No. | Location | Station ID | Amount |
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
0°C | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
0 mm | |||
0 mm | |||
0 mm | |||
0 mm | |||
0 mm | |||
0 mm | |||
0 mm | |||
0 mm | |||
0 mm | |||
0 mm | |||
0 mm | |||
0 mm | |||
0 mm | |||
0 mm | |||
0 mm | |||
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |