Trends as of 26/12/2024 at 20:10

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
mb
RAIN
mm
Current -10.3 6.4 9.7 SE 87 961.88 0.0
5 minutes ago -10.3 6.4 9.7 SE 87 961.85 0.0
10 minutes ago -10.2 4.8 9.7 SE 87 961.91 0.0
15 minutes ago -10.2 6.4 9.7 SE 87 961.91 0.0
20 minutes ago -10.1 6.4 9.7 SE 86 962.01 0.0
30 minutes ago -9.9 4.8 8.0 SE 86 962.08 0.0
45 minutes ago -9.7 6.4 11.3 SE 87 962.15 0.0
60 minutes ago -9.5 8.0 12.9 SE 87 962.22 0.0
75 minutes ago -9.4 9.7 14.5 SE 87 962.22 0.0
90 minutes ago -9.3 6.4 9.7 ESE 87 962.08 0.0
105 minutes ago -9.2 6.4 12.9 ESE 88 961.95 0.0
120 minutes ago -9.4 6.4 11.3 ESE 87 961.95 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 25/12/2024 15:39
Yest. 0.6 mm    
Month  17.8 mm    
Year 316.6 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today -4.4 °C at 13:36 Today -11.5 °C at 02:23
Yest. 0.6 °C at 14:47 Yest. -11.2 °C at 23:54
Month  5.6 °C on 07/12/2024 Month  -28.8 °C on 12/12/2024
Year 34.6 °C on 20/08/2024 Year -37.1 °C on 14/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today -4.4 °C at 13:36 Today -15.7 °C at 09:26
Yest. 0.6 °C at 14:47 Yest. -13.9 °C at 22:28
Month  5.6 °C on 07/12/2024 Month  -37.6 °C on 12/12/2024
Year 39.6 °C on 11/07/2024 Year -47.0 °C on 12/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 968.48 mb at 00:00 Today 961.78 mb at 15:57
Yest. 969.57 mb at 17:54 Yest. 964.62 mb at 01:44
Month  1010.78 mb on 01/12/2024 Month  961.78 mb on 26/12/2024
Year  1034.28 mb on 19/01/2024 Year  961.78 mb on 26/12/2024
SOLAR HIGHS UV HIGHS
Today 251 W/m2 at 13:07 Today 0.7 index at 12:58
Yest. 250 W/m2 at 13:03 Yest. 0.6 index at 12:14

Wind Data

CURRENT Wind direction plot
Now 6.4 km/h SE
Gust 9.7 km/h SE
WIND GUST HIGHS
Today 14.5 km/h ESE at 16:02
Yest. 20.9 km/h at 00:00
Month  49.9 km/h on 10/12/2024
Year 67.6 km/h on 26/02/2024