Trends as of 04/05/2024 at 18:30

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
mb
RAIN
mm
Current 10.7 4.8 8.0 ENE 61 1012.30 1.0
5 minutes ago 10.9 4.8 8.0 ENE 60 1012.30 1.0
10 minutes ago 11.2 4.8 8.0 ENE 60 1012.27 1.0
15 minutes ago 11.4 4.8 9.7 NE 60 1012.27 1.0
20 minutes ago 11.7 4.8 9.7 E 59 1012.30 1.0
30 minutes ago 11.8 3.2 6.4 SSE 64 1012.37 1.0
45 minutes ago 11.8 3.2 8.0 W 61 1012.57 1.0
60 minutes ago 11.4 6.4 12.9 WSW 63 1012.71 1.0
75 minutes ago 10.8 4.8 9.7 WSW 67 1012.88 1.0
90 minutes ago 10.8 8.0 19.3 WSW 66 1013.05 1.0
105 minutes ago 11.3 6.4 14.5 WSW 66 1013.25 1.0
120 minutes ago 11.3 8.0 14.5 WSW 67 1013.32 1.0

Records and Stats

RAIN RAIN HISTORY
Today 1.0 mm (0.0 mm last hour) Today 0 days since last rain on 04/05/2024 14:31
Yest. 4.0 mm    
Month  10.8 mm    
Year 43.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.8 °C at 17:44 Today 3.9 °C at 06:09
Yest. 8.8 °C at 18:07 Yest. 2.1 °C at 07:07
Month  11.8 °C on 04/05/2024 Month  0.2 °C on 02/05/2024
Year 22.6 °C on 24/04/2024 Year -37.1 °C on 14/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.8 °C at 17:44 Today 3.5 °C at 04:10
Yest. 8.8 °C at 18:07 Yest. -1.6 °C at 05:00
Month  11.8 °C on 04/05/2024 Month  -4.1 °C on 02/05/2024
Year 22.6 °C on 24/04/2024 Year -47.0 °C on 12/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1016.30 mb at 00:02 Today 1012.27 mb at 18:14
Yest. 1016.43 mb at 21:48 Yest. 1011.73 mb at 01:23
Month  1016.43 mb on 03/05/2024 Month  1005.43 mb on 01/05/2024
Year  1034.28 mb on 19/01/2024 Year  988.77 mb on 01/03/2024
SOLAR HIGHS UV HIGHS
Today 958 W/m2 at 15:11 Today 3.7 index at 13:13
Yest. 563 W/m2 at 13:05 Yest. 3.3 index at 13:05

Wind Data

CURRENT Wind direction plot
Now 4.8 km/h ENE
Gust 8.0 km/h ENE
WIND GUST HIGHS
Today 29.0 km/h WSW at 12:26
Yest. 27.4 km/h at 04:57
Month  37.0 km/h on 01/05/2024
Year 67.6 km/h on 26/02/2024