Trends as of 11/05/2025 at 01:50

 

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
PRESSURE
mb
RAIN
mm
Current 15.4 12.9 17.7 SE 54 943.00 0.0
5 minutes ago 15.3 11.3 16.1 SE 53 943.00 0.0
10 minutes ago 15.4 11.3 16.1 SE 51 943.00 0.0
15 minutes ago 15.6 9.7 17.7 ESE 50 943.00 0.0
20 minutes ago 15.7 9.7 17.7 ESE 49 943.00 0.0
30 minutes ago 15.7 6.4 14.5 E 48 943.00 0.0
45 minutes ago 15.6 6.4 16.1 E 47 943.00 0.0
60 minutes ago 15.3 9.7 17.7 E 45 943.00 0.0
75 minutes ago 15.4 14.5 20.9 ESE 45 943.00 0.0
90 minutes ago 15.5 12.9 19.3 SE 44 943.00 0.0
105 minutes ago 15.9 8.0 11.3 ESE 43 943.00 0.0
120 minutes ago 16.4 4.8 9.7 ENE 39 943.00 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 11 days since last rain on 30/04/2025 22:37
Yest. 0.0 mm    
Month  0.0 mm    
Year 23.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 16.2 °C at 00:00 Today 15.3 °C at 00:45
Yest. 26.0 °C at 15:20 Yest. 8.4 °C at 05:47
Month  30.1 °C on 03/05/2025 Month  1.7 °C on 06/05/2025
Year 30.1 °C on 03/05/2025 Year -37.7 °C on 17/02/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 16.2 °C at 00:00 Today 14.6 °C at 00:23
Yest. 26.0 °C at 15:20 Yest. 7.0 °C at 04:51
Month  28.3 °C on 03/05/2025 Month  -0.6 °C on 06/05/2025
Year 28.3 °C on 03/05/2025 Year -47.4 °C on 19/02/2025
BAROMETER HIGHS BAROMETER LOWS
Today 943.00 mb at 00:00 Today 943.00 mb at 00:00
Yest. 943.00 mb at 00:00 Yest. 943.00 mb at 00:00
Month  943.00 mb on 01/05/2025 Month  943.00 mb on 01/05/2025
Year  1018.89 mb on 14/04/2025 Year  930.08 mb on 11/04/2025
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 index at 00:00
Yest. 905 W/m2 at 12:37 Yest. 5.8 index at 12:45

Wind Data

CURRENT Wind direction plot
Now 12.9 km/h SE
Gust 17.7 km/h SE
WIND GUST HIGHS
Today 24.1 km/h SE at 00:24
Yest. 30.6 km/h at 01:21
Month  67.6 km/h on 07/05/2025
Year 67.6 km/h on 07/05/2025