NOAA-Style Climate Reports


Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.2  10.3   15:22  -3.6   04:45  15.1   0.0   0.0  11.7  40.2   16:20     W
 2   3.7  12.8   15:59  -5.2   06:56  14.6   0.0   0.0   7.3  27.4   20:43   SSE
 3   7.8  18.3   14:44   2.3   06:02  10.5   0.0   0.0  13.7  43.5   17:36     S
 4   2.9   4.5   15:43   1.6   05:22  15.4   0.0   2.2  13.6  43.5   14:18   NNE
 5   6.8  13.6   15:29   1.5   05:20  11.5   0.0   0.0  15.9  43.5   10:38   ESE
 6   7.0  14.4   15:31   1.2   06:44  11.3   0.0   0.0  12.7  32.2   18:25   ESE
 7   9.3  16.5   15:50   3.0   06:41   9.0   0.0   0.0   7.2  22.5   21:00     E
 8   6.5  12.6   15:47   0.8   23:58  11.8   0.0   0.0   4.6  22.5   15:50   NNW
 9   7.5  16.8   14:17  -1.2   02:32  10.8   0.0   0.0   4.7  33.8   20:08   NNW
10   6.1   9.2   12:36   2.3   02:53  12.2   0.0   0.0  12.1  43.5   16:42    NW
11   4.8  11.3   16:43  -2.0   06:11  13.5   0.0   0.0   7.9  22.5   12:47     N
12   8.2  19.4   17:08   1.1   00:41  10.2   0.1   0.0  16.2  46.7   15:23    SE
13   8.9  16.7   15:23   0.4   04:01   9.4   0.0   0.0   7.0  40.2   18:07   NNW
14   8.2  16.4   15:27  -0.3   05:53  10.1   0.0   0.0   4.2  20.9   14:23   ENE
15  10.7  18.4   18:08   3.3   01:28   7.6   0.0   0.0  21.7  61.2   11:59   ESE
16   4.6   8.6   10:11   0.3   23:26  13.7   0.0   6.4  13.1  40.2   00:51    NE
17  -1.0   0.4   13:31  -4.1   23:57  19.3   0.0   4.0  20.8  56.3   15:50   NNW
18  -4.4  -2.3   15:35  -5.9   06:07  22.7   0.0   0.2  17.6  49.9   16:50     N
19  -2.3   2.0   17:47  -5.6   23:56  20.6   0.0   0.4  11.5  32.2   06:54     N
20   1.5  10.2   14:44  -9.7   06:11  16.8   0.0   0.2   8.0  30.6   15:58   WSW
21   6.8  16.4   16:58  -3.2   05:13  11.5   0.0   0.0  12.1  45.1   18:46   SSW
22   8.6  15.2   17:06   3.1   23:42   9.7   0.0   0.2  13.0  40.2   13:26   NNW
23   9.8  18.7   14:38  -1.4   06:28   8.6   0.0   0.0   6.0  24.1   13:13    NE
24  14.1  22.6   15:49   2.0   05:45   5.3   1.1   0.0  12.4  38.6   17:48   SSE
25  13.8  20.9   16:06   5.8   06:22   4.8   0.3   0.0   7.7  32.2   16:19   WNW
26  10.0  14.5   14:55   3.6   23:56   8.3   0.0   0.0  12.2  38.6   12:38     N
27   7.2  14.4   16:05  -0.5   06:01  11.1   0.0   0.0  10.0  27.4   14:59     E
28  10.1  17.4   16:29   4.7   07:55   8.2   0.0   1.4  20.4  53.1   16:43   SSE
29  13.3  19.9   12:54   5.5   06:26   5.3   0.2   0.0  12.4  49.9   16:22   SSW
30   8.3  12.6   16:38   1.8   05:50  10.0   0.0   3.8   6.2  25.7   20:02   WNW
----------------------------------------------------------------------------------
     6.7  22.6    24    -9.7    20   348.9   1.7  18.8  11.5  61.2    15     ENE

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 6.4 on day 16
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration