NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 107° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1  -9.7 -20.5 -14.8   0.2  1027     0   5.1  15 -36.2   31    0   29   31   16
 13  2  -5.6 -15.5 -10.5   1.5   806     0   1.2  12 -28.3   19    0   25   28    8
 13  3  -6.1 -16.1 -11.1  -5.1   909     0   5.8  29 -25.4   19    0   27   31   12
 13  4   2.9  -6.2  -1.5  -8.5   594     0  18.1  27 -16.3    9    0    7   27    0
 13  5  20.3   6.6  13.9   2.9   162    24  28.9  12  -4.8    2    1    0    5    0
 13  6  21.1  11.1  16.2   0.2    90    28  27.3  28   3.4    4    1    0    0    0
 13  7  23.4  12.6  18.1   0.1    61    56  31.1   2   7.4   31    6    0    0    0
 13  8  25.6  13.0  19.3   1.3    53    85  33.0  25   7.3    8   13    0    0    0
 13  9  22.4   8.7  15.2   3.2   135    42  33.4   5   0.4   20    5    0    0    0
 13 10   9.7  -1.8   3.8  -0.2   449     0  21.9   7 -12.4   29    0    1   20    0
 13 11  -2.9 -12.8  -7.4  -1.9   771     0   9.3   1 -27.7   22    0   20   30    9
 13 12 -13.6 -23.2 -18.1  -5.6  1126     0   1.9  15 -34.4   23    0   28   31   23
------------------------------------------------------------------------------------
         7.3  -3.7   1.9  -1.0  6188   237  33.4 Sep -36.2  Jan   26  137  203   68

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1   0.0 -17.1   0.0  12     0    0    0
 13  2   1.0 -10.1   1.0  13     1    0    0
 13  3   3.4 -13.8   1.8  20     4    0    0
 13  4  12.8 -18.2   5.2  29     4    3    0
 13  5  23.8 -17.7  16.0  14     5    2    0
 13  6 141.6  73.2  31.2  14    16   12    1
 13  7  40.4 -19.0  16.2   6    11    4    0
 13  8   6.2 -36.6   2.2   7     9    1    0
 13  9  20.8 -26.5  13.8  26     5    2    0
 13 10   7.2 -13.3   2.6   1     8    1    0
 13 11  10.2  -4.3   8.4   3     8    1    0
 13 12   0.0 -14.1   0.0   0     0    0    0
---------------------------------------------
       267.4-117.5  31.2  Jun   71   26    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   9.1  53.1   24    NW
 13  2   9.2  46.7   17     E
 13  3   9.4  70.8   20     E
 13  4  11.4  56.3    3     E
 13  5  11.8  62.8   24     E
 13  6   9.6  62.8   20   SSE
 13  7   8.5  49.9   27   WSW
 13  8   8.1  54.7   20   ESE
 13  9   9.4  62.8   29   SSW
 13 10   8.9  53.1   25     W
 13 11  10.1  51.5    3   WNW
 13 12  10.2  57.9   28     N
------------------------------
         9.6  70.8  Mar   ESE