NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1  -8.0 -20.4 -13.7   1.3   991     0   7.6  15 -36.7    6    0   22   31   19
 14  2 -13.1 -23.0 -18.0  -6.0  1004     0   1.9  16 -31.7   24    0   26   28   23
 14  3  -4.2 -14.6  -9.2  -3.2   853     0   6.7  12 -34.2    2    0   20   30    9
 14  4   6.4  -2.8   1.7  -5.3   497     0  18.7  22 -15.4    1    0    4   19    0
 14  5  16.9   4.3  10.9  -0.1   246    17  30.5  23  -3.1    7    2    0   10    0
 14  6  19.4  10.2  14.8  -1.2   121    16  26.6  28   4.2    8    0    0    0    0
 14  7  24.3  13.4  19.0   1.0    43    65  28.7   4   8.4   13    6    0    0    0
 14  8  24.1  13.4  18.5   0.5    60    67  30.1  14   6.1   25   12    0    0    0
 14  9  18.9   6.4  12.3   0.3   203    21  28.7  25  -0.7   12    4    0    1    0
 14 10  12.9   1.4   6.9   2.9   356     2  23.3  20  -3.0   30    0    0    9    0
 14 11  -5.2 -12.1  -8.2  -2.7   794     0   8.8   6 -27.7   30    0   22   27    6
 14 12  -5.1 -12.2  -8.6   3.9   832     0   8.4  11 -27.8    1    0   27   29    9
------------------------------------------------------------------------------------
         7.3  -3.0   2.2  -0.7  6005   190  30.5 May -36.7  Jan   24  121  184   66

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1  16.0  -1.1   5.1  12     6    4    0
 14  2  10.0  -1.1  10.0  12     1    1    0
 14  3   1.0 -16.2   1.0  18     1    0    0
 14  4  61.6  30.6  23.0  23    12    5    1
 14  5  83.2  41.7  38.9  26     9    3    2
 14  6 126.8  58.4  25.7  18    21   11    2
 14  7  66.4   7.0  21.1  17     9    7    1
 14  8  15.9 -26.9  11.4   4     4    2    0
 14  9  12.2 -35.1   4.6   2     7    3    0
 14 10  15.6  -4.9   4.0   1     8    3    0
 14 11  21.1   6.6   8.2   4     8    4    0
 14 12   2.0 -12.1   0.8  12     4    0    0
---------------------------------------------
       431.8  46.9  38.9  May   90   43    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1  11.9  90.1   15   WNW
 14  2  10.4  57.9   27   WNW
 14  3  10.0  53.1   13   WNW
 14  4  13.4  61.2    9     E
 14  5  11.5  70.8    8   NNE
 14  6  10.1  56.3    7   NNE
 14  7   9.1  66.0   17   SSE
 14  8   7.7  49.9    8   NNE
 14  9   9.0  51.5   20   WSW
 14 10  10.2  56.3   15   SSW
 14 11  11.1  56.3   16    NW
 14 12   8.9  45.1   30    SW
------------------------------
        10.3  90.1  Jan    NW