NOAA-Style Climate Reports


Report for 2011
                   Annual Climatological Summary for 2011

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 11  1 -10.6 -19.2 -15.1  -0.1  1036     0   4.3  28 -36.6   20    0   27   31   16
 11  2  -8.8 -20.3 -14.3  -2.3   912     0   5.4  15 -35.4   20    0   20   28   18
 11  3  -6.0 -15.6 -10.6  -4.6   894     0   6.4  14 -31.8    2    0   25   31   14
 11  4   8.9  -2.4   3.2  -3.8   451     0  20.2  26  -7.4    4    0    0   26    0
 11  5  16.7   5.7  11.1   0.1   225     0  25.1  20   0.2    1    0    0    0    0
 11  6  21.1  10.4  16.0   0.0    84    14  29.4  29   1.7    4    2    0    0    0
 11  7  25.0  13.5  19.5   1.5    20    56  32.6  31   8.5    2   10    0    0    0
 11  8  25.0  11.9  18.4   0.4    23    26  32.8  22   7.2   20    7    0    0    0
 11  9  23.1   7.2  14.9   2.9   119    18  33.2   8  -2.7   14   11    0    1    0
 11 10  12.1   1.7   6.5   2.5   365     0  22.6   4  -6.6   26    0    0   11    0
 11 11   0.0  -9.3  -4.8   0.7   691     0  12.1   3 -25.8   20    0   10   30    4
 11 12  -1.2 -10.4  -5.8   6.7   745     0   7.6   6 -20.8    9    0   22   31    1
------------------------------------------------------------------------------------
         8.8  -2.2   3.3   0.3  5572   116  33.2 Sep -36.6  Jan   30  104  189   53

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  1   1.4 -15.7   1.0  23     2    0    0
 11  2   0.4 -10.7   0.2   5     2    0    0
 11  3   0.4 -16.8   0.4  14     1    0    0
 11  4  22.6  -8.4  12.0  27     6    2    0
 11  5  38.2  -3.3  22.2   4     7    4    1
 11  6 126.2  57.8  54.4  17    12    8    1
 11  7  74.0  14.6  30.0  14     9    5    1
 11  8  29.6 -13.2  13.8  15     8    2    0
 11  9   6.4 -40.9   5.8  17     4    1    0
 11 10  47.8  27.3  36.2   7     6    2    1
 11 11   0.0 -14.5   0.0   5     0    0    0
 11 12   0.2 -13.9   0.2   2     1    0    0
---------------------------------------------
       347.2 -37.7  54.4  Jun   58   24    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   7.5  53.1   28   ENE
 11  2   8.1  45.1   28     W
 11  3  10.5  48.3   22     E
 11  4   9.9  57.9   29    SE
 11  5  10.4  59.5   16     E
 11  6   9.3  62.8   25   SSE
 11  7   9.9  61.2   20   SSW
 11  8   7.1  62.8   15   WNW
 11  9   7.1  51.5   28   SSW
 11 10   8.3  57.9    4   ESE
 11 11   9.1  49.9   26     W
 11 12   9.5  54.7   24   WSW
------------------------------
         8.9  62.8  Jun     S