WXSIM Forecast for: Saskatoon
Issued by: Saskatoon Lakeridge Weather
Updated: Saturday, 04-May-2024 06:00 pm
 
Tonight

Clear
Cold!
Clear
Cold!
Sunday

Mostly Cloudy
Mostly Cloudy
Sunday
night
Mostly Cloudy
Mostly Cloudy
Monday

Thunder storm
Thunder storm
Monday
night
Thunder storm
Thunder storm
Tuesday

Thunder storm
Thunder storm
Tuesday
night
Thunder storm
Thunder storm
Wednesday

Mostly Cloudy
Mostly Cloudy
<2 mm. 5 mm. 10 mm. 15 mm. <2 mm.
Low: 0° High: 15° Low: 7° High: 13° Low: 8° High: 11° Low: 8° High: 15°
WCh: -3°              
Scattered light frost              
SE
10
kph
Light breeze
ESE
18-37→25-39
kph
Fresh breeze
ESE
23-33
kph
Fresh breeze
ESE
22-35
kph
Fresh breeze
ESE
22-32
kph
Fresh breeze
E
25-38
kph
Fresh breeze
ENE
25-36
kph
Fresh breeze
ENE
21-37
kph
Fresh breeze
UV: 4
 Medium 
UV: 3
 Medium 

 

Tonight
 
Mostly clear in the evening, becoming fair after midnight, with scattered light frost possible. Cold. Low 0°. Wind chill ranging from -3 to 12. Wind southeast around 10 kph.
Sunday
 
Partly to mostly cloudy. Breezy. High 15°. UV index up to 4. Wind east-southeast around 18 kph, gusting to 37 kph, in the morning, becoming 25 kph, gusting to 39 kph, in the afternoon.
Sunday night
 
Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. Precipitation showery or intermittent. Breezy. Low 7°. Wind east-southeast around 23 kph, gusting to 33 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm.
Monday
 
Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Scattered thunderstorms likely. Breezy. High 13°. Wind east-southeast around 22 kph, gusting to 35 kph. Chance of precipitation 70 percent. Precipitation mostly around 5 mm.
Monday night
 
Dense overcast. A chance of rain in the evening, then rain likely after midnight. Thunderstorms very likely, some possibly severe. Breezy. Low 8°. Wind east-southeast around 22 kph, gusting to 32 kph. Chance of precipitation 80 percent. Precipitation mostly around 10 mm.
Tuesday
 
Dense overcast. Rain very likely. Thunderstorms very likely, some possibly severe. Breezy. High 11°. Wind east around 25 kph, gusting to 38 kph. Chance of precipitation 90 percent. Precipitation mostly between 10 and 20 mm.
Tuesday night
 
Dense overcast. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Breezy. Low 8°. Wind east-northeast around 25 kph, gusting to 36 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm.
Wednesday
 
Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Breezy. High 15°. UV index up to 3. Wind east-northeast around 21 kph, gusting to 37 kph.
Wednesday night
 
Mostly cloudy in the evening, becoming cloudy after midnight. Low 7°. Wind east around 7 kph in the evening, becoming north after midnight.
Thursday
 
Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Mild. High 20°. UV index up to 5. Wind northwest around 9 kph, gusting to 25 kph, in the morning, becoming 17 kph, gusting to 31 kph, in the afternoon.
Thursday night
 
Fair to partly cloudy. Patchy light fog after midnight. Low 5°. Wind west-northwest around 12 kph, gusting to 30 kph.
Friday
 
Sunny. Mild. High 21°. UV index up to 5. Wind west around 11 kph, gusting to 27 kph.
Friday night
 
Mostly clear in the evening, becoming fair after midnight. Low 5°. Wind west-southwest around 10 kph, gusting to 25 kph.
WXSIM Forecast Graph

WXSIM forecast formatting script by Saratoga-Weather.org.

WxSim & EC Forecast Comparison

Environment Canada (EC), Actual Observed (Act), WxSim Generated (WS)
--------------------------------------------------------------------------------------------
1AM Forecast
Updated: 05-03-24 at 9:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-03-24 2   3 12   11 2   -1 16   15 9   6 12   14 7   9 11   12
05-02-24 0 2.1 2 7 8.8 7 0   3 12   13 -1   2 16   18 8   8 17   16
05-01-24 0 0.2 1 5 5.5 5 1 2.1 1 9 8.8 5 -2   1 13   12 1   3 18   18
04-30-24 4 3.7 6 11 7.0 9 1 0.2 1 6 5.5 4 0 2.1 1 10 8.8 7 -1   3 15   15
04-29-24 3 1.8 4 14 12.6 15 5 3.7 7 13 7.0 8 0 0.2 2 6 5.5 5 0 2.1 2 6 8.8 6
04-28-24 4 5.5 4 18 19.9 20 3 1.8 6 16 12.6 12 4 3.7 7 5 7.0 11 -2 0.2 3 6 5.5 12
04-27-24 7 4.7 4 19 17.4 17 5 5.5 5 20 19.9 22 4 1.8 4 14 12.6 15 3 3.7 4 13 7.0 14
04-25-24 5 -0.5 3 16 14.4 16 2 4.7 4 18 17.4 14 8 5.5 6 17 19.9 16 7 1.8 3 21 12.6 18
04-24-24 9 5.8 6 22 20.9 23 6 -0.5 2 17 14.4 15 0 4.7 1 17 17.4 15 5 5.5 6 20 19.9 17
04-23-24 4 2.0 0 22 22.6 21 8 5.8 5 22 20.9 23 6 -0.5 3 17 14.4 14 1 4.7 0 17 17.4 13
04-22-24 -1 -1.4 -1 16 18.7 18 4 2.0 -3 22 22.6 20 7 5.8 2 19 20.9 19 3 -0.5 0 14 14.4 13
04-20-24 -7 3.8 -6 17 15.2 17 3 -1.4 4 12 18.7 8 -2 2.0 -1 17 22.6 14 3 5.8 -2 19 20.9 18
04-19-24 -13 -9.7 -12 8 10.2 6 -9 3.8 -9 9 15.2 15 0 -1.4 4 10 18.7 5 -1 2.0 0 16 22.6 11
04-17-24 -7 -5.1 -8 -3 2.0 -7 -6 -9.7 -10 1 10.2 -2 -13 3.8 -13 4 15.2 5 -9 -1.4 -11 6 18.7 9
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 7 9 9 6 6 6 5 4 3 6 4 2 6 5 1
% Succ 53.8   53.8 69.2   69.2 50.0   50.0 50.0   41.7 36.4   27.3 54.5   36.4 20.0   60.0 50.0   10.0
--------------------------------------------------------------------------------------------
6AM Forecast
Updated: 05-04-24 at 6:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-04-24 11   11 1   -1 17   16 10   7 16   14 7   9 15   11 7   6
05-03-24 7 8.8 6 0 3.9 0 12   13 1   -2 17   16 10   6 18   15 7   8
05-02-24 5 5.5 5 1 2.1 1 8 8.8 5 0 3.9 0 13   12 2   1 18   18 8   8
05-01-24 8 7.0 8 0 0.2 1 4 5.5 4 0 2.1 1 10 8.8 7 0 3.9 2 13   12 0   2
04-30-24 15 12.6 13 5 3.7 6 11 7.0 8 0 0.2 2 9 5.5 6 -2 2.1 2 10 8.8 6 -1 3.9 3
04-29-24 18 19.9 23 3 1.8 8 13 12.6 14 5 3.7 6 7 7.0 8 0 0.2 2 8 5.5 5 0 2.1 2
04-28-24 18 17.4 16 5 5.5 4 18 19.9 22 2 1.8 4 15 12.6 15 4 3.7 4 11 7.0 12 0 0.2 2
04-27-24 14 14.4 14 5 5.3 5 16 17.4 13 5 5.5 5 19 19.9 20 3 1.8 7 15 12.6 15 4 3.7 5
04-26-24 18 14.5 17 1 -0.5 0 17 14.4 15 4 5.3 7 17 17.4 16 5 5.5 4 20 19.9 19 8 1.8 5
04-25-24 22 20.9 22 5 5.8 2 16 14.5 16 0 -0.5 3 17 14.4 15 7 5.3 7 18 17.4 16 7 5.5 4
04-24-24 22 22.6 24 8 5.8 6 21 20.9 23 6 5.8 3 17 14.5 14 -1 -0.5 4 15 14.4 13 4 5.3 5
04-23-24 20 18.7 19 4 2.0 -2 23 22.6 20 8 5.8 3 20 20.9 22 5 5.8 1 15 14.5 14 -1 -0.5 1
04-22-24 14 15.2 11 -1 -1.4 -1 18 18.7 18 4 2.0 -1 21 22.6 20 5 5.8 2 19 20.9 20 0 5.8 1
04-21-24 15 16.4 18 3 3.8 6 13 15.2 11 -3 -1.4 2 17 18.7 16 4 2.0 -1 19 22.6 18 8 5.8 6
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 11 9 11 7 9 6 9 4 7 8 9 6 6 6 5 8
% Succ 84.6   69.2 84.6   53.8 75.0   50.0 75.0   33.3 63.6   72.7 81.8   54.5 60.0   60.0 50.0   80.0
--------------------------------------------------------------------------------------------
Noon Forecast
Updated: 05-04-24 at 12:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-04-24 11   14 1   -1 17   16 10   7 16   13 7   8 15   11 7   7
05-03-24 7 8.8 9 0 3.9 2 12   11 1   -2 17   14 10   7 18   15 7   8
05-02-24 5 5.5 7 1 2.1 2 8 8.8 6 0 3.9 2 13   13 2   1 18   17 8   7
05-01-24 8 7.0 9 0 0.2 2 4 5.5 5 0 2.1 1 10 8.8 5 0 3.9 2 13   12 0   3
04-30-24 15 12.6 15 5 3.7 6 11 7.0 8 0 0.2 1 9 5.5 4 -2 2.1 1 10 8.8 8 -1 3.9 -2
04-29-24 20 19.9 21 3 1.8 6 13 12.6 15 5 3.7 7 7 7.0 10 0 0.2 2 8 5.5 4 0 2.1 1
04-28-24 18 17.4 16 5 5.5 5 18 19.9 22 2 1.8 6 15 12.6 11 4 3.7 6 11 7.0 10 0 0.2 4
04-27-24 14 14.4 15 5 4.7 5 16 17.4 15 5 5.5 4 19 19.9 21 3 1.8 7 15 12.6 13 4 3.7 4
04-26-24 18 14.5 15 1 -0.5 1 17 14.4 15 4 4.7 6 17 17.4 14 5 5.5 3 20 19.9 19 8 1.8 6
04-25-24 22 20.9 21 5 5.8 2 16 14.5 16 0 -0.5 3 17 14.4 15 7 4.7 6 18 17.4 16 7 5.5 2
04-24-24 22 22.6 23 8 5.8 6 21 20.9 20 6 5.8 1 17 14.5 14 -1 -0.5 3 15 14.4 14 4 4.7 5
04-23-24 20 18.7 19 4 2.0 -1 23 22.6 22 8 5.8 6 20 20.9 22 5 5.8 2 15 14.5 14 -1 -0.5 1
04-22-24 14 15.2 13 -1 -1.4 -1 18 18.7 17 4 2.0 -2 21 22.6 19 5 5.8 2 19 20.9 19 0 5.8 0
04-21-24 15 16.4 16 3 3.8 4 13 15.2 8 -3 -1.4 -1 17 18.7 16 4 2.0 -2 19 22.6 18 8 5.8 3
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 11 11 11 9 9 7 9 7 7 6 8 4 6 8 5 4
% Succ 84.6   84.6 84.6   69.2 75.0   58.3 75.0   58.3 63.6   54.5 72.7   36.4 60.0   80.0 50.0   40.0
--------------------------------------------------------------------------------------------
6PM Forecast
Updated: 05-04-24 at 6:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-04-24 1   0 17   15 11   7 18   13 7   8 12   11 6   8 13   15
05-03-24 2 3.9 3 12 11.8 11 2   -1 16   15 9   6 12   14 7   9 11   12
05-02-24 0 2.1 1 7 8.8 6 0 3.9 2 12 11.8 13 -1   1 16   17 8   8 17   16
05-01-24 0 0.2 1 5 5.5 5 1 2.1 1 9 8.8 5 -2 3.9 1 13 11.8 12 1   3 18   17
04-30-24 4 3.7 7 11 7.0 9 1 0.2 1 6 5.5 5 0 2.1 2 10 8.8 7 -1 3.9 3 15 11.8 15
04-29-24 3 1.8 3 14 12.6 15 5 3.7 7 13 7.0 8 0 0.2 2 6 5.5 5 0 2.1 2 6 8.8 6
04-28-24 4 5.5 4 18 19.9 20 3 1.8 6 16 12.6 12 4 3.7 7 5 7.0 11 -2 0.2 3 6 5.5 12
04-27-24 7 4.7 6 19 17.4 15 5 5.5 5 20 19.9 21 4 1.8 4 14 12.6 14 3 3.7 4 13 7.0 14
04-26-24 -1 -0.5 0 17 14.4 14 6 4.7 3 18 17.4 14 5 5.5 3 18 19.9 18 5 1.8 5 17 12.6 16
04-25-24 5 5.8 4 16 14.5 15 2 -0.5 3 18 14.4 14 8 4.7 6 17 17.4 15 7 5.5 2 21 19.9 18
04-24-24 9 5.8 6 22 20.9 23 6 5.8 2 17 14.5 15 0 -0.5 1 17 14.4 15 5 4.7 6 20 17.4 17
04-23-24 4 2.0 0 22 22.6 22 8 5.8 5 22 20.9 23 6 5.8 3 17 14.5 14 1 -0.5 0 17 14.4 13
04-22-24 -1 -1.4 -2 16 18.7 18 4 2.0 -3 22 22.6 20 7 5.8 1 19 20.9 19 3 5.8 0 14 14.5 13
04-21-24 3 3.8 4 10 15.2 9 -1 -1.4 -1 18 18.7 17 5 2.0 -3 20 22.6 19 6 5.8 2 21 20.9 19
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 10 12 9 8 9 7 8 8 6 4 8 8 5 5 4 5
% Succ 76.9   92.3 69.2   61.5 75.0   58.3 66.7   66.7 54.5   36.4 72.7   72.7 50.0   50.0 40.0   50.0