WXSIM Forecast for: Saskatoon
Issued by: Saskatoon Lakeridge Weather
Updated: Sunday, 11-May-2025 03:00 am
 
Rest of
tonight
Mostly Cloudy
Mostly Cloudy
Sunday

Mostly Cloudy
Mostly Cloudy
Sunday
night
Mostly Cloudy
Mostly Cloudy
Monday

Thunder storm
Thunder storm
Monday
night
Mostly Cloudy
Mostly Cloudy
Tuesday

Mostly Cloudy
Mostly Cloudy
Tuesday
night
Thunder storm
Thunder storm
Wednesday

Mostly Cloudy
Mostly Cloudy
10 mm. <2 mm. 2 mm.
Low: 16° High: 28° Low: 10° High: 24° Low: 11° High: 15° Low: 8° High: 18°
               
               
ESE
11
kph
Light breeze
SW→W
14-32
kph
Fresh breeze
N
11
kph
Light breeze
ENE→SE
15-31→24-42
kph
Strong breeze
W
13-42→8
kph
Strong breeze
NNW
12-30→17-32
kph
Fresh breeze
NNE
11-25
kph
Moderate breeze
NE
12-28
kph
Moderate breeze
UV: 5
 Medium 
UV: 3
 Medium 
UV: 3
 Medium 
UV: 5
 Medium 

 

Rest of tonight
 
Partly to mostly cloudy. Mild. Low 16°. Wind east-southeast around 11 kph.
Sunday
 
Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Unusually hot. High 28°. UV index up to 5. Wind southwest around 14 kph, gusting to 32 kph, in the morning, becoming west in the afternoon.
Sunday night
 
Partly to mostly cloudy. Low 10°. Wind north around 11 kph.
Monday
 
Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. Thunderstorms very likely, some severe. Breezy and warm. High 24°. UV index up to 3. Wind east-northeast around 15 kph, gusting to 31 kph, in the morning, becoming southeast around 24 kph, gusting to 42 kph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly around 10 mm.
Monday night
 
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 11°. Wind west around 13 kph, gusting to 42 kph, in the evening, becoming 8 kph after midnight.
Tuesday
 
Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of rain. Precipitation showery or intermittent. High 15°. UV index up to 3. Wind north-northwest around 12 kph, gusting to 30 kph, in the morning, becoming 17 kph, gusting to 32 kph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm.
Tuesday night
 
Cloudy. A chance of rain. Scattered thundershowers possible. Low 8°. Wind north-northeast around 11 kph, gusting to 25 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm.
Wednesday
 
Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. High 18°. UV index up to 5. Wind northeast around 12 kph, gusting to 28 kph.
Wednesday night
 
Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Low 7°. Wind northeast around 12 kph, gusting to 28 kph.
Thursday
 
Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. Windy. High 13°. UV index up to 5. Wind north-northwest around 24 kph, gusting to 44 kph, in the morning, becoming 30 kph, gusting to 45 kph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm.
Thursday night
 
Clear, with areas of light frost likely. Cold. Low 1°. Wind north-northwest around 20 kph, gusting to 40 kph, in the evening, becoming 13 kph, gusting to 25 kph, after midnight.
Friday
 
Sunny in the morning, becoming mostly sunny in the afternoon. High 17°. UV index up to 6. Wind north-northwest around 13 kph, gusting to 27 kph.
Friday night
 
Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 6°. Wind east-northeast around 13 kph in the evening, becoming southeast after midnight.
Saturday
 
Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Breezy. High 21°. UV index up to 4. Wind southeast around 21 kph, gusting to 37 kph.
Saturday night
 
Cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Scattered thunderstorms likely. Breezy. Low 10°. Wind southeast around 20 kph, gusting to 34 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm.
WXSIM Forecast Graph

WXSIM forecast formatting script by Saratoga-Weather.org.

WxSim & EC Forecast Comparison

Environment Canada (EC), Actual Observed (Act), WxSim Generated (WS)
--------------------------------------------------------------------------------------------
1AM Forecast
Updated: 05-10-25 at 9:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-10-25 9   11 25   27 12   8 25   26 8   11 18   19 5   8 19   13
05-09-25 6 8.4 10 27 26.0 26 9   12 26   27 11   9 17   26 7   10 20   14
05-08-25 3 2.2 5 20 20.7 21 11 8.4 10 28 26.0 26 10   12 25   27 12   11 21   19
05-07-25 13 10.1 13 26 26.9 24 2 2.2 6 19 20.7 21 10 8.4 10 27 26.0 25 11   11 24   27
05-05-25 3 2.8 4 17 24.6 19 4 10.1 7 26 26.9 23 14 2.2 12 26 20.7 23 7 8.4 8 19 26.0 21
05-04-25 7 8.8 9 16 17.9 19 3 2.8 3 18 24.6 19 6 10.1 7 26 26.9 23 14 2.2 12 25 20.7 23
05-02-25 7 12.1 9 28 21.8 30 12 8.8 12 26 17.9 24 6 2.8 7 15 24.6 17 2 10.1 4 17 26.9 18
05-01-25 3 2.4 4 25 27.4 25 7 12.1 7 28 21.8 28 13 8.8 11 26 17.9 26 7 2.8 6 18 24.6 16
04-30-25 3 4.8 6 12 13.9 13 3 2.4 2 25 27.4 23 7 12.1 7 28 21.8 28 13 8.8 11 25 17.9 25
04-29-25 4 4.1 5 18 17.2 16 4 4.8 5 16 13.9 12 4 2.4 2 25 27.4 24 9 12.1 7 29 21.8 28
04-27-25 -3 5.7 -2 11 20.8 13 3 4.1 4 20 17.2 18 4 4.8 4 18 13.9 14 5 2.4 5 17 27.4 13
04-26-25 4 4.7 7 19 14.7 13 -3 5.7 -1 12 20.8 12 2 4.1 4 18 17.2 17 5 4.8 4 17 13.9 15
04-25-25 6 3.6 6 21 20.5 21 5 4.7 9 19 14.7 13 -3 5.7 -1 12 20.8 11 1 4.1 1 16 17.2 16
04-24-25 -3 -1.0 2 20 19.4 19 4 3.6 5 21 20.5 21 6 4.7 8 19 14.7 12 0 5.7 -2 12 20.8 11
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 8 6 8 8 7 6 4 6 4 4 3 3 2 2 1 2
% Succ 61.5   46.2 61.5   61.5 58.3   50.0 33.3   50.0 36.4   36.4 27.3   27.3 20.0   20.0 10.0   20.0
--------------------------------------------------------------------------------------------
6AM Forecast
Updated: 05-10-25 at 6:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-10-25 27   25 9   11 25   28 12   9 24   27 9   10 19   15 4   5
05-09-25 20 20.7 19 11 8.4 9 28   26 9   11 24   27 12   12 23   25 10   9
05-08-25 26 26.9 25 2 2.2 4 19 20.7 20 11 8.4 9 28   26 11   12 25   25 11   11
05-07-25 25 24.6 23 11 10.1 11 26 26.9 23 3 2.2 6 20 20.7 21 12 8.4 9 26   27 10   8
05-06-25 17 19.4 17 6 2.8 6 25 24.6 24 14 10.1 11 26 26.9 24 4 2.2 5 21 20.7 21 12 8.4 10
05-05-25 17 17.9 17 3 1.7 3 17 19.4 19 6 2.8 6 26 24.6 25 13 10.1 12 27 26.9 23 5 2.2 9
05-04-25 22 21.8 21 7 8.8 9 16 17.9 18 3 1.7 4 18 19.4 19 7 2.8 7 24 24.6 24 13 10.1 12
05-03-25 31 30.1 27 11 12.1 11 26 21.8 22 7 8.8 6 16 17.9 17 3 1.7 3 17 19.4 18 6 2.8 6
05-02-25 25 27.4 25 7 6.2 8 28 30.1 28 14 12.1 11 26 21.8 26 6 8.8 8 17 17.9 16 4 1.7 3
05-01-25 15 13.9 11 4 2.4 1 25 27.4 23 7 6.2 7 28 30.1 28 14 12.1 11 27 21.8 25 7 8.8 6
04-30-25 18 17.2 15 5 4.8 6 15 13.9 13 2 2.4 3 24 27.4 24 9 6.2 7 28 30.1 28 12 12.1 11
04-29-25 17 20.8 20 4 4.1 4 18 17.2 16 3 4.8 5 14 13.9 11 2 2.4 2 24 27.4 25 8 6.2 7
04-28-25 13 13.1 12 3 5.7 3 19 20.8 18 3 4.1 4 18 17.2 15 4 4.8 4 18 13.9 12 5 2.4 3
04-27-25 19 14.7 12 -3 -2.6 -2 12 13.1 11 2 5.7 4 21 20.8 20 3 4.1 5 18 17.2 12 6 4.8 4
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 9 7 10 11 8 7 8 8 8 5 6 9 5 5 4 7
% Succ 69.2   53.8 76.9   84.6 66.7   58.3 66.7   66.7 72.7   45.5 54.5   81.8 50.0   50.0 40.0   70.0
--------------------------------------------------------------------------------------------
Noon Forecast
Updated: 05-10-25 at 12:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-10-25 27   26 9   11 25   27 12   9 24   28 9   11 19   17 4   8
05-09-25 20 20.7 23 11 8.4 10 28   27 9   12 24   27 12   11 23   25 10   8
05-08-25 26 26.9 26 2 2.2 5 19 20.7 21 11 8.4 10 28   26 11   12 25   26 11   12
05-07-25 25 24.6 25 11 10.1 12 26 26.9 24 3 2.2 6 20 20.7 21 12 8.4 9 26   26 10   10
05-06-25 17 19.4 20 6 2.8 6 25 24.6 24 14 10.1 12 26 26.9 25 4 2.2 4 21 20.7 20 12 8.4 9
05-05-25 17 17.9 19 3 1.7 3 17 19.4 19 6 2.8 7 26 24.6 25 13 10.1 11 27 26.9 23 5 2.2 7
05-04-25 22 21.8 23 7 8.8 10 16 17.9 19 3 1.7 4 18 19.4 19 7 2.8 7 24 24.6 24 13 10.1 13
05-03-25 31 30.1 31 11 12.1 12 26 21.8 23 7 8.8 7 16 17.9 18 3 1.7 3 17 19.4 18 6 2.8 6
05-02-25 25 27.4 27 7 6.2 9 28 30.1 29 14 12.1 12 26 21.8 25 6 8.8 8 17 17.9 17 4 1.7 4
05-01-25 15 13.9 15 4 2.4 3 25 27.4 24 7 6.2 7 28 30.1 28 14 12.1 11 27 21.8 26 7 8.8 7
04-30-25 18 17.2 18 5 4.8 6 15 13.9 13 2 2.4 2 24 27.4 24 9 6.2 7 28 30.1 28 12 12.1 10
04-29-25 17 20.8 22 4 4.1 5 18 17.2 16 3 4.8 5 14 13.9 12 2 2.4 2 24 27.4 25 8 6.2 7
04-28-25 13 13.1 13 3 5.7 5 19 20.8 19 3 4.1 5 18 17.2 14 4 4.8 4 18 13.9 13 5 2.4 4
04-26-25 21 14.7 21 4 -2.6 6 19 13.1 13 -3 5.7 -1 12 20.8 12 0 4.1 3 13 17.2 15 6 4.8 5
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 9 11 9 9 7 10 8 8 7 6 5 10 4 5 4 5
% Succ 69.2   84.6 69.2   69.2 58.3   83.3 66.7   66.7 63.6   54.5 45.5   90.9 40.0   50.0 40.0   50.0
--------------------------------------------------------------------------------------------
6PM Forecast
Updated: 05-10-25 at 6:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
05-10-25 9   11 25   27 12   8 25   26 8   11 18   19 5   8 19   13
05-09-25 6 8.4 10 27 26.0 26 9   11 26   26 11   9 17   26 7   10 20   14
05-08-25 3 2.2 5 20 20.7 21 11 8.4 11 28 26.0 26 10   12 25   27 12   11 21   20
05-07-25 13 10.1 12 26 26.9 24 2 2.2 5 19 20.7 21 10 8.4 10 27 26.0 25 11   11 24   27
05-06-25 5 2.8 7 25 24.6 25 13 10.1 12 26 26.9 25 3 2.2 6 20 20.7 21 12 8.4 9 26 26.0 27
05-05-25 3 1.7 3 17 19.4 18 4 2.8 6 26 24.6 23 14 10.1 11 26 26.9 23 7 2.2 8 19 20.7 21
05-04-25 7 8.8 8 16 17.9 18 3 1.7 3 18 19.4 19 6 2.8 7 26 24.6 23 14 10.1 12 25 26.9 23
05-03-25 12 12.1 12 24 21.8 22 7 8.8 8 16 17.9 18 3 1.7 4 17 19.4 18 7 2.8 7 24 24.6 22
05-02-25 7 6.2 9 28 30.1 29 12 12.1 12 26 21.8 24 6 8.8 7 15 17.9 17 2 1.7 4 17 19.4 18
05-01-25 3 2.4 4 25 27.4 25 7 6.2 7 28 30.1 28 13 12.1 11 26 21.8 26 7 8.8 6 18 17.9 16
04-30-25 3 4.8 6 12 13.9 13 3 2.4 2 25 27.4 23 7 6.2 7 28 30.1 28 13 12.1 11 25 21.8 25
04-29-25 4 4.1 4 18 17.2 16 4 4.8 4 16 13.9 12 4 2.4 2 25 27.4 24 9 6.2 7 29 30.1 28
04-28-25 4 5.7 5 17 20.8 19 3 4.1 4 18 17.2 14 6 4.8 5 17 13.9 13 5 2.4 3 26 27.4 25
04-26-25 4 -2.6 6 19 13.1 14 -3 5.7 -1 12 20.8 12 2 4.1 4 18 17.2 17 5 4.8 4 17 13.9 15
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 9 9 7 11 9 8 7 7 7 8 5 7 4 6 7 5
% Succ 69.2   69.2 53.8   84.6 75.0   66.7 58.3   58.3 63.6   72.7 45.5   63.6 40.0   60.0 70.0   50.0