NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1  -5.3 -15.2 -10.1   4.9   881     0   6.3  13 -32.0   25    0   23   31    5
 21  2 -12.8 -23.0 -18.0  -6.0  1011     0   5.1  22 -36.9   13    0   24   28   20
 21  3   4.8  -7.7  -1.4   4.6   608     0  16.8  28 -19.1    1    0    4   30    1
 21  4  12.3  -2.1   5.1  -1.9   398     2  25.3  30 -10.5   23    0    0   24    0
 21  5  18.1   3.2  11.2   0.2   241    20  31.8  17  -4.2    4    2    0   10    0
 21  6  26.1  12.2  19.5   3.5    57    91  35.1  30   3.6   21   14    0    0    0
 21  7  29.4  14.9  22.2   4.2    26   145  38.8   2   8.3   23   25    0    0    0
 21  8  24.2  12.4  18.1   0.1    78    71  35.3  14   4.5   25    9    0    0    0
 21  9  21.6   6.9  14.1   2.1   152    26  31.8  18   0.0   17    4    0    1    0
 21 10  12.3  -0.3   5.6   1.6   395     4  24.8   6  -7.3   20    0    0   16    0
 21 11   2.1  -8.2  -3.4   2.1   650     0  13.3   5 -18.2   21    0   10   29    1
 21 12 -11.5 -20.4 -15.9  -3.4  1057     0   6.8   1 -36.6   30    0   28   31   17
------------------------------------------------------------------------------------
        10.1  -2.3   3.9   1.0  5558   362  38.8 Jul -36.9  Feb   54   89  200   44

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1   2.0 -15.1   0.4  13     7    0    0
 21  2   0.2 -10.9   0.2  20     1    0    0
 21  3   0.6 -16.6   0.2   9     3    0    0
 21  4   3.8 -27.2   3.4   8     2    1    0
 21  5  38.2  -3.3  34.0  24     8    1    1
 21  6  40.2 -28.2  27.4  10    11    4    1
 21  7  12.0 -47.4   3.8   8     8    3    0
 21  8  56.2  13.4  24.4  23    14    7    1
 21  9   6.8 -40.5   5.0   6     5    1    0
 21 10  10.0 -10.5   3.6  14     7    2    0
 21 11   4.8  -9.7   2.6  15     5    1    0
 21 12   1.2 -12.9   1.0  11     2    0    0
---------------------------------------------
       176.0-208.9  34.0  May   73   20    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   9.1  80.5   13   WSW
 21  2   9.4  51.5   22     W
 21  3  10.9  67.6   29     S
 21  4  10.8  56.3    7   NNW
 21  5  11.1  59.5   27   ESE
 21  6   9.2  67.6   17     W
 21  7   9.0  62.8   22   ENE
 21  8   7.6  57.9   11   ENE
 21  9   8.2  56.3   16     W
 21 10   9.7  59.5   25   ESE
 21 11   9.0  64.4   16    SW
 21 12   8.7  48.3   19     W
------------------------------
         9.4  80.5  Jan    SW