NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  -7.6 -15.4 -11.5   3.5   925     0   5.2  26 -26.8   31    0   29   31   10
 23  2  -6.8 -17.2 -12.0   1.0   849     0   4.9  13 -32.3    2    0   22   28   13
 23  3  -4.7 -16.7 -10.6  -5.6   894     0   1.9  23 -24.4    6    0   25   31   12
 23  4   8.0  -4.7   1.7  -2.3   496     0  18.7  28 -19.8    5    0    7   24    2
 23  5  23.2   8.1  15.8   3.8   125    48  32.8  31   0.2    1    9    0    0    0
 23  6  27.3  12.8  20.0   4.0    45    96  33.5   5   7.1   22   16    0    0    0
 23  7  25.0  12.0  18.6  -0.4    65    73  33.3  31   5.8    5   10    0    0    0
 23  8  25.3  12.3  18.7   0.7    62    74  36.6   3   4.9   20   12    0    0    0
 23  9  22.4   8.0  14.9   2.9   134    33  30.2  17   1.7   30    4    0    0    0
 23 10  10.0  -0.7   4.5   0.5   430     1  21.6   8 -13.8   25    0    6   12    0
 23 11   3.2  -5.8  -1.3   4.2   587     0  10.5  19 -17.6   23    0    6   27    0
 23 12   1.0  -9.4  -4.4   4.6   703     0   6.4  14 -16.0    3    0   15   31    0
------------------------------------------------------------------------------------
        10.5  -1.4   4.5   1.4  5320   328  36.6 Aug -32.3  Feb   51  110  184   37

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1   1.0  -7.8   0.6  26     2    0    0
 23  2   0.0  -5.3   0.0   0     0    0    0
 23  3   0.2  -2.7   0.2  15     1    0    0
 23  4  11.8  -4.3   4.2  18     7    3    0
 23  5  25.4  -9.4  18.4  24     4    3    0
 23  6  63.4   6.2  32.8  18     7    4    1
 23  7  18.8 -30.4   9.4  18     7    3    0
 23  8  53.2  15.5  13.0  22    10    7    0
 23  9  14.6 -14.9   9.4  30     5    2    0
 23 10  14.2  -2.8   5.4   2     7    3    0
 23 11   7.6  -2.4   3.8   5     6    2    0
 23 12   5.2  -1.2   4.6   7     4    1    0
---------------------------------------------
       215.4 -59.5  32.8  Jun   60   28    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   5.9  70.8   26     W
 23  2   8.7  49.9    6     W
 23  3   8.9  49.9   10    SE
 23  4  10.6  53.1   17   ESE
 23  5  10.3  53.1   19   ESE
 23  6   9.0  56.3   19   SSE
 23  7   8.1  56.3    1   NNE
 23  8   7.4  64.4    7    NE
 23  9   7.8  57.9   26    SE
 23 10   9.1  59.5    4     E
 23 11   9.2  64.4   20   WSW
 23 12   7.6  46.7   11   SSW
------------------------------
         8.6  70.8  Jan    SE