NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1  -6.4 -16.0 -11.3   6.2   917     0   6.6  26 -33.7    4    0   22   31   13
 15  2  -9.9 -22.3 -16.0  -2.1   940     0   2.3  23 -35.6   22    0   27   28   21
 15  3   3.6  -7.3  -2.0   5.0   628     0  18.9  31 -29.7    4    0    9   29    4
 15  4  13.1  -1.6   5.7   1.8   382     4  27.4  29  -9.3    5    1    1   22    0
 15  5  19.4   3.2  11.6   0.1   237    29  30.7  24  -2.5   18    5    0    7    0
 15  6  24.8  11.3  18.1   1.9    73    67  34.1  28   4.8   15    8    0    0    0
 15  7  27.2  13.8  20.1   1.5    42    98  36.6  10   5.6    8   15    0    0    0
 15  8  24.5  12.2  18.1   0.7    71    64  32.5  12   4.6   23    9    0    0    0
 15  9  18.2   6.2  11.9   0.7   206    14  29.0  12  -2.2   28    4    0    2    0
 15 10  12.6   1.2   6.6   1.8   364     2  25.2  10  -4.0   25    0    0   14    0
 15 11   1.5  -6.7  -2.7   3.3   629     0  10.2  13 -21.9   26    0   10   25    2
 15 12  -5.3 -12.4  -8.8   5.9   840     0   6.0   4 -27.8   26    0   23   30    6
------------------------------------------------------------------------------------
        10.3  -1.5   4.3   2.2  5337   282  36.6 Jul -35.6  Feb   42   92  188   46

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1   1.0 -14.9   0.4  14     3    0    0
 15  2   1.4 -11.5   1.4  23     1    0    0
 15  3   2.0 -14.1   1.2  24     5    0    0
 15  4  16.8  -2.9  15.0  26     6    1    0
 15  5   7.6 -36.6   6.6   5     4    1    0
 15  6  28.4 -35.0  10.5  20    10    4    0
 15  7 111.0  53.0  78.9  28    11    6    1
 15  8  75.9  39.1  49.9   6     9    5    1
 15  9  68.7  36.6  26.9  15     5    4    1
 15 10  39.9  23.0  17.5   3    11    7    0
 15 11  13.9  -0.2  10.8   1     8    1    0
 15 12   0.9 -16.3   0.5   8     3    0    0
---------------------------------------------
       367.5  20.2  78.9  Jul   76   29    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1  10.0  49.9    8     W
 15  2  11.3  54.7    6    NE
 15  3  11.6  56.3    2    SW
 15  4  12.6  67.6   11    SW
 15  5  10.4  64.4    1    NE
 15  6   8.3  61.2   12     W
 15  7   8.4  54.7   28     W
 15  8   7.1  57.9   11    SW
 15  9   7.7  49.9   27   WSW
 15 10   9.4  74.0   11    SW
 15 11   9.7  62.8   18     W
 15 12   8.2  35.4   17   SSE
------------------------------
         9.6  74.0  Oct   WSW