NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1  -4.9 -14.6  -9.3   5.7   882     0   6.8   8 -34.7   18    0   23   32   10
 12  2  -2.2 -14.0  -8.6   3.4   779     0   4.9   4 -29.5   11    0   18   29    6
 12  3   4.7  -5.2  -0.3   5.7   577     0  16.0  30 -17.0    3    0    8   26    0
 12  4   9.8  -1.0   4.2  -2.8   421     0  22.6  23  -7.5   18    0    0   16    0
 12  5  16.1   5.2  10.8  -0.2   233     0  25.4  16   0.6   20    0    0    0    0
 12  6  21.7  11.2  16.5   0.5    65    11  29.4  25   6.2   11    1    0    0    0
 12  7  25.8  15.4  20.8   2.8    13    91  33.7  10  11.9    4   12    0    0    0
 12  8  24.5  12.4  18.4   0.4    62    65  32.2  28   5.7   16    9    0    0    0
 12  9  20.7   6.2  13.3   1.3   170    20  28.4  14   0.1   22    2    0    0    0
 12 10   6.2  -2.1   2.0  -2.0   504     0  20.4   1 -10.8   28    0    6   23    0
 12 11  -3.9 -11.1  -7.6  -2.1   765     0   5.9   5 -21.3   11    0   22   30    3
 12 12 -12.3 -21.2 -16.7  -4.2  1091     0   0.0  30 -31.9   26    0   32   32   24
------------------------------------------------------------------------------------
         8.9  -1.6   3.6   0.7  5566   189  33.7 Jul -34.7  Jan   24  109  188   43

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1   0.2 -16.9   0.2   5     1    0    0
 12  2   0.0 -11.1   0.0  13     0    0    0
 12  3   9.0  -8.2   4.2  20     6    3    0
 12  4  36.2   5.2  12.0  28    11    5    0
 12  5 121.2  79.7  37.6   6    15    9    1
 12  6 118.0  49.6  36.8  10    18    9    1
 12  7  85.4  26.0  21.0  31    15    8    1
 12  8  60.2  17.4  21.0  25    13    8    1
 12  9   1.8 -45.5   1.0   1     3    0    0
 12 10   9.0 -11.5   2.0  17    10    1    0
 12 11   2.4 -12.1   1.6   5     4    0    0
 12 12   0.2 -13.9   0.2  21     1    0    0
---------------------------------------------
       443.6  58.7  37.6  May   97   43    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   9.0  53.1   10     W
 12  2   6.1  45.1   25     W
 12  3  11.0  72.4   14   SSE
 12  4  12.5  57.9   26     E
 12  5  13.5  67.6   22   ENE
 12  6  11.3  93.3   27     E
 12  7   8.7  78.9    4     E
 12  8   8.5  69.2   11   WNW
 12  9   8.8  75.6    2     W
 12 10  10.2  59.5   17    NW
 12 11  10.7  53.1   24   ENE
 12 12   7.1  41.8   11   ENE
------------------------------
         9.8  93.3  Jun   ENE