NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1  -7.9 -18.4 -13.1   1.9   972     0   4.2  27 -29.4   18    0   27   31   16
 19  2 -17.3 -27.7 -22.5 -10.5  1143     0  -4.9  27 -37.6    8    0   28   28   26
 19  3   1.4 -10.4  -4.6   1.4   710     0  14.4  26 -29.3    2    0   11   31    6
 19  4  12.5  -1.0   5.7  -1.3   380     0  21.1  22  -8.4   29    0    0   17    0
 19  5  17.9   2.5  10.8  -0.2   255    22  31.3  29  -7.5    1    3    0    8    0
 19  6  23.0  10.1  16.5   0.5    96    42  34.1   3   4.7    8    3    0    0    0
 19  7  24.8  12.7  18.6   0.6    54    63  30.8  27   6.2    2    8    0    0    0
 19  8  23.1  10.4  16.6  -1.4    95    43  32.8   2   3.7   18    6    0    0    0
 19  9  17.9   7.8  12.4   0.4   192    15  30.1  16   0.3   30    1    0    0    0
 19 10   7.3  -3.3   1.6  -2.4   518     0  18.9   7 -17.3   30    0    4   21    0
 19 11  -1.0  -8.6  -4.7   0.8   690     0  10.7  23 -22.5   11    0   17   30    3
 19 12  -6.9 -16.1 -11.4   1.1   920     0   3.9   3 -29.4   14    0   28   31    9
------------------------------------------------------------------------------------
         7.9  -3.5   2.2  -0.8  6030   189  34.1 Jun -37.6  Feb   21  115  197   60

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1   1.2 -15.9   0.8  27     2    0    0
 19  2   0.0 -11.1   0.0   0     0    0    0
 19  3   4.2 -13.0   3.4  27     3    1    0
 19  4   3.2 -27.8   2.4  15     5    1    0
 19  5  12.2 -29.3   6.0  10     7    1    0
 19  6  93.0  24.6  35.2  22    17    9    2
 19  7  77.6  18.2  35.6  14    13    6    2
 19  8  24.4 -18.4   9.8  25     8    3    0
 19  9  49.6   2.3  13.8   2    16    8    0
 19 10  10.2 -10.3   3.2  31     7    3    0
 19 11   6.8  -7.7   2.8  16     7    1    0
 19 12   0.6 -13.5   0.4   3     2    0    0
---------------------------------------------
       283.0-101.9  35.6  Jul   87   33    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1  10.3  59.5   27   ENE
 19  2   7.6  48.3   23   NNE
 19  3   9.4  48.3   23     W
 19  4  11.9  57.9   22    NW
 19  5   9.7  56.3    1    NE
 19  6   9.5  54.7    3    NE
 19  7   8.9  72.4   25   WSW
 19  8   8.3  57.9   28    NW
 19  9   8.3  51.5   25   NNE
 19 10   8.9  56.3   26   WNW
 19 11   8.3  46.7   18   WNW
 19 12   7.3  48.3   19     S
------------------------------
         9.0  72.4  Jul   NNW