NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1  -7.4 -16.9 -12.4   5.1   951     0   5.9  17 -30.4   12    0   25   31   13
 18  2 -10.2 -23.4 -16.6  -2.7   978     0   1.9  13 -31.8   21    0   25   28   21
 18  3  -1.9 -12.6  -7.3  -0.3   793     0   4.6  24 -24.0    8    0   18   31    6
 18  4   7.0  -6.5   0.4  -3.5   539     2  25.7  28 -21.1    7    0    8   23    4
 18  5  22.7   7.3  15.2   3.7   147    52  31.2  15  -2.7    1    8    0    1    0
 18  6  25.3  11.0  18.3   2.1    74    73  32.5  21   5.8    3    9    0    0    0
 18  7  26.0  12.8  19.4   0.8    52    86  33.8  17   8.2   26   13    0    0    0
 18  8  24.4  10.9  17.5   0.1    92    67  36.9  10   5.3   14   12    0    0    0
 18  9  12.5   3.3   7.8  -3.4   318     2  22.8   6  -6.4   30    0    0    7    0
 18 10   9.0  -3.0   2.7  -2.1   484     0  19.7  17  -8.8   11    0    1   27    0
 18 11  -3.1  -9.5  -6.3  -0.3   736     0   4.7  22 -20.4   17    0   21   30    4
 18 12  -4.6 -13.5  -9.0   5.7   845     0   5.7  15 -28.6   31    0   22   31    8
------------------------------------------------------------------------------------
         8.3  -3.3   2.5   0.4  6015   286  36.9 Aug -31.8  Feb   42  120  209   56

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1   0.2 -15.7   0.2  17     1    0    0
 18  2   1.2 -11.7   1.2  13     1    0    0
 18  3   2.1 -14.0   0.7   6     5    0    0
 18  4   9.8  -9.9   3.8  29     6    2    0
 18  5  39.1  -5.1   9.4  30    11    6    0
 18  6  33.9 -29.5  10.6   1    10    4    0
 18  7  58.1   0.1  27.2  11     7    5    1
 18  8  42.1   5.3  20.5   3    10    6    1
 18  9  43.2  11.1  13.0  12    16    8    0
 18 10   9.3  -7.6   7.5  12     4    1    0
 18 11   6.8  -7.3   4.2   4     6    1    0
 18 12   2.3 -14.9   0.7  14     7    0    0
---------------------------------------------
       248.1 -99.2  27.2  Jul   84   33    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   9.6  54.7   30     W
 18  2   9.9  51.5   14   WSW
 18  3  10.6  59.5   23     E
 18  4  12.3  70.8   21    SE
 18  5  10.5  49.9    9   ENE
 18  6  10.3  72.4   12   SSE
 18  7   9.7  69.2    7   WSW
 18  8   8.4  61.2    3   WSW
 18  9   8.8  48.3   26     N
 18 10   8.5  54.7   19   WNW
 18 11   8.9  56.3    5   ENE
 18 12   8.1  51.5   15    SW
------------------------------
         9.6  72.4  Jun    SW