NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1 -10.3 -18.0 -14.4   0.6  1131     0   9.8  30 -37.1   14    0   25   31   12
 24  2  -2.2 -12.5  -7.4   5.6   745     0   6.9   1 -30.7   28    0   18   29    8
 24  3  -2.1 -12.9  -7.3  -2.3   816     0   9.3  18 -29.8    5    0   19   30    5
 24  4  13.4   0.1   6.7   2.7   348     1  22.6  24  -9.7   20    0    1   12    0
 24  5  17.2   5.9  11.6  -0.4   218    10  26.6  10   0.2    2    0    0    0    0
 24  6  20.3   8.9  14.6  -1.4   132    21  29.2  23   4.0   17    1    0    0    0
 24  7  28.1  14.7  21.2   2.2    29   120  34.2  19  11.0   28   16    0    0    0
 24  8  25.9  12.1  18.9   0.9    61    78  34.6  20   5.4    8   13    0    0    0
 24  9  22.9   9.2  15.7   3.7   119    42  33.4   9   3.1   30    8    0    0    0
 24 10  13.1  -0.1   6.2   2.2   376     1  22.3   8  -7.7   30    0    0   15    0
 24 11  -0.9  -9.3  -5.2   0.3   705     0  15.0   8 -31.1   29    0   13   27    6
 24 12  -6.7 -16.2 -11.4  -2.4   772     0   5.6   7 -28.8   12    0   20   26   10
------------------------------------------------------------------------------------
         9.9  -1.5   4.1   1.0  5457   276  34.6 Aug -37.1  Jan   38   96  170   41

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1   5.0  -3.8   2.8  23     5    1    0
 24  2   5.2  -0.1   1.4   5     7    0    0
 24  3   3.6   0.7   2.6  10     6    1    0
 24  4  18.8   2.7   6.4  16     9    4    0
 24  5  48.6  13.8  10.6   6    15   10    0
 24  6 119.2  62.0  20.6  10    17   11    2
 24  7  16.4 -32.8   9.6  12     9    1    0
 24  8  34.0  -3.7  12.0  23    12    5    0
 24  9  34.0   4.5  12.0  30    10    5    0
 24 10  10.8  -6.2   6.8   5     4    2    0
 24 11   3.2  -6.8   1.8  10     2    0    0
 24 12  17.8  11.4   9.4   3     5    2    0
---------------------------------------------
       316.6  41.7  20.6  Jun  101   42    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   7.4  48.3   10   NNW
 24  2   9.2  67.6   26   WSW
 24  3  10.5  48.3    3     E
 24  4  11.5  61.2   15   ENE
 24  5  10.3  54.7    7   ENE
 24  6   9.5  61.2    6   WNW
 24  7   6.6  67.6   12   WSW
 24  8   8.1  57.9   23   ESE
 24  9   7.3  59.5   30    SW
 24 10   8.2  62.8    5     S
 24 11   8.0  51.5   19   NNW
 24 12   7.7  49.9   10   ENE
------------------------------
         8.7  67.6  Feb    NE