NOAA-Style Climate Reports


Report for 2010
                   Annual Climatological Summary for 2010

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 10  1
 10  2
 10  3
 10  4
 10  5
 10  6
 10  7
 10  8  16.7   4.6  13.4  -4.6     9     0  19.3  31   0.0   30    0    0    1    0
 10  9  16.0   5.5  10.6  -1.4   231     0  26.8   4  -3.2   18    0    0    4    0
 10 10  13.4   0.8   6.6   2.6   363     0  25.0   7 -12.1   28    0    3   12    0
 10 11  -2.0  -9.9  -5.8  -0.3   724     0  15.9   5 -28.3   25    0   17   27    7
 10 12 -10.3 -17.0 -13.7  -1.2   992     0  -0.8  27 -26.7   31    0   31   31   13
------------------------------------------------------------------------------------
         6.8  -3.2   2.2  -1.0  2320     0  26.8 Sep -28.3  Nov    0   51   75   20

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 10  1
 10  2
 10  3
 10  4
 10  5
 10  6
 10  7
 10  8   0.0 -42.8   0.0  15     0    0    0
 10  9 103.4  56.1  47.4  10     9    6    2
 10 10  14.5  -6.0   8.4  24     4    3    0
 10 11  30.8  16.3  17.0   8     5    3    0
 10 12   0.0 -14.1   0.0   2     0    0    0
---------------------------------------------
       148.7   9.5  47.4  Sep   18   12    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1
 10  2
 10  3
 10  4
 10  5
 10  6
 10  7
 10  8   4.3  24.1   31   WNW
 10  9   8.6  46.7   16   ESE
 10 10   8.0  56.3   27     W
 10 11   6.6  46.7   18    NW
 10 12   8.5  46.7   14   SSE
------------------------------
         7.2  56.3  Oct    SW