NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1  -8.8 -17.8 -12.9   2.1   967     0   4.0   4 -36.7   16    0   27   31   15
 20  2  -4.4 -16.9 -10.4   1.6   831     0   6.4  29 -31.7   13    0   21   29   11
 20  3  -0.4 -12.2  -6.2  -0.2   761     0   8.6   6 -20.6   16    0   15   31    7
 20  4   6.6  -6.2   0.6  -6.4   534     4  27.6  30 -21.4    3    1    8   22    2
 20  5  18.5   4.6  11.6   0.6   223    17  28.8  31  -3.9   11    1    0    5    0
 20  6  21.0  10.2  15.6  -0.4   112    32  29.9  26   5.4   21    3    0    0    0
 20  7  25.9  13.8  19.6   1.6    42    83  32.9  29  10.4   10    8    0    0    0
 20  8  26.1  11.9  18.8   0.8    68    83  34.1  18   5.8   31   13    0    0    0
 20  9  18.6   6.2  12.3   0.3   194    14  29.6  11  -3.7    8    1    0    2    0
 20 10   7.4  -2.8   2.3  -1.7   496     1  22.9  10 -12.7   26    0   10   20    0
 20 11  -1.0 -10.1  -5.7  -0.2   721     0  14.8   2 -25.3   12    0   20   29    2
 20 12  -4.0 -14.8  -9.1   3.4   847     0   4.3  19 -29.1   14    0   20   31    9
------------------------------------------------------------------------------------
         8.8  -2.8   3.0   0.1  5800   237  34.1 Aug -36.7  Jan   27  121  200   46

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1   3.0 -14.1   1.8  30     5    0    0
 20  2   0.2 -10.9   0.2   7     1    0    0
 20  3   4.6 -12.6   1.8   5     6    0    0
 20  4  11.2 -19.8   5.0   6     5    2    0
 20  5  51.8  10.3  27.6  20    10    5    1
 20  6 104.2  35.8  32.8   7    13    8    1
 20  7  31.6 -27.8   8.2  20    14    6    0
 20  8  30.6 -12.2  13.0  25     9    3    0
 20  9  22.0 -25.3  10.6   2     4    2    0
 20 10   5.2 -15.3   1.4  27     7    0    0
 20 11   2.0 -12.5   0.6  27     7    0    0
 20 12   0.8 -13.3   0.4  20     3    0    0
---------------------------------------------
       267.2-117.7  32.8  Jun   84   26    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   8.6  51.5    8   WSW
 20  2   8.5  59.5   29   WSW
 20  3  10.3  62.8    1   NNW
 20  4  10.8  62.8    8    NW
 20  5  12.1  66.0   31    SE
 20  6  11.3  77.2    1    NE
 20  7   9.5  57.9    8   WSW
 20  8   9.0  61.2    8   WSW
 20  9   9.1  51.5    1    NW
 20 10   9.4  59.5   31   WNW
 20 11   9.2  64.4    8   SSW
 20 12   7.6  57.9   19   WSW
------------------------------
         9.6  77.2  Jun     W