NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1  -7.0 -16.9 -11.7   5.8   929     0   5.9  18 -33.2   11    0   23   31   17
 17  2  -3.8 -12.9  -8.4   5.5   746     0   8.3  17 -28.1    7    0   16   26    9
 17  3   0.0  -9.7  -5.0   2.0   721     0  12.9  29 -24.6    9    0   12   29    7
 17  4  10.8  -1.3   4.7   0.8   410     0  22.7   7  -9.2   17    0    1   18    0
 17  5  19.9   5.1  12.7   1.2   195    23  31.1   6  -1.6   18    3    0    1    0
 17  6  23.3   9.9  16.6   0.4    99    46  33.3   1   3.3   24    7    0    0    0
 17  7  27.2  13.3  20.3   1.7    40   101  32.8  16   9.5   18   17    0    0    0
 17  8  25.3  11.4  18.2   0.8    70    65  30.8  31   6.1   20   11    0    0    0
 17  9  19.6   6.5  13.0   1.8   184    26  31.2   8   0.2   21    5    0    0    0
 17 10  10.9  -0.6   4.9   0.1   415     0  22.1  17  -7.9   14    0    0   19    0
 17 11  -3.9 -13.1  -8.1  -2.1   793     0   5.1  27 -22.5   18    0   22   30    7
 17 12  -6.5 -15.3 -10.8   3.9   902     0   6.3   9 -35.3   30    0   17   31   10
------------------------------------------------------------------------------------
         9.6  -2.0   3.9   1.8  5509   265  33.3 Jun -35.3  Dec   43   91  185   50

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1   3.1 -12.8   1.9  30     3    0    0
 17  2   3.5  -9.4   1.2  13     6    0    0
 17  3   1.6 -14.5   0.7  25     4    0    0
 17  4  19.0  -0.7   5.5  14     8    4    0
 17  5  58.7  14.5  21.1   7    10    6    1
 17  6  67.5   4.1  15.4  28    16    9    0
 17  7  47.0 -11.0  22.7  10    10    4    1
 17  8  65.9  29.1  32.4   8     7    5    1
 17  9  42.5  10.4  29.3  19     3    2    1
 17 10  25.1   8.2  10.1  21     8    3    0
 17 11   7.4  -6.7   3.8  23     6    2    0
 17 12   1.2 -16.0   0.5   7     3    0    0
---------------------------------------------
       342.5  -4.8  32.4  Aug   84   35    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   8.4  70.8   11     W
 17  2   8.7  45.1    1   WSW
 17  3  12.9  70.8    7     E
 17  4  12.7  69.2   14   ESE
 17  5  12.0  91.7   24   ENE
 17  6  10.7  56.3   21   WNW
 17  7   9.8  64.4   16     E
 17  8   8.2  64.4    7    SE
 17  9   8.5  51.5   10     S
 17 10  11.4  78.9   18     W
 17 11  10.2  70.8   27   WSW
 17 12   9.0  56.3   10     W
------------------------------
        10.2  91.7  May   SSW