NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1  -9.4 -20.9 -15.0   0.0  1018     0   2.6  23 -38.3    6    0   26   31   18
 22  2  -9.3 -20.6 -14.8  -1.8   926     0   6.6  10 -33.3    4    0   22   28   18
 22  3  -0.1 -10.2  -5.3  -0.3   724     0   9.4  23 -28.8   11    0   14   30    5
 22  4   7.4  -3.5   1.9  -2.1   485     0  18.7  28  -9.7   13    0    5   22    0
 22  5  19.0   4.8  12.0   0.0   209    15  27.3   5  -0.9   21    1    0    2    0
 22  6  23.0  10.1  16.5   0.5    92    38  34.9  18   3.7    3    3    0    0    0
 22  7  26.4  13.1  20.0   1.0    42    93  36.3  16   0.0   13   14    0    1    0
 22  8  27.6  13.2  20.0   2.0    45    97  33.8  31   6.7    6   16    0    0    0
 22  9  22.5   7.8  15.0   3.0   140    41  34.7   4   1.2   21    8    0    0    0
 22 10  13.9   0.7   6.8   2.8   361     5  24.4   4  -4.8    6    0    0   17    0
 22 11  -3.8 -12.1  -7.6  -2.1   776     0   6.6   1 -25.7   10    0   19   30    6
 22 12 -14.0 -21.5 -17.5  -8.5  1109     0  -2.4   4 -36.6   23    0   31   31   18
------------------------------------------------------------------------------------
         8.6  -3.3   2.7  -0.5  5932   291  36.3 Jul -38.3  Jan   42  117  192   65

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1   4.2  -4.6   1.6  23     6    0    0
 22  2   4.6  -0.7   2.4  10     4    1    0
 22  3  14.6  11.7   4.8  31     8    3    0
 22  4  10.2  -5.9   2.8  27     8    2    0
 22  5  38.0   3.2  16.8  13    12    5    0
 22  6  63.8   6.6  28.2  20    13    7    1
 22  7  50.6   1.4  10.6   8    17   10    0
 22  8  41.6   3.9  25.8   2     8    3    1
 22  9   6.4 -23.1   4.5  19     5    1    0
 22 10   4.8 -12.2   3.6  24     5    1    0
 22 11   0.4  -9.6   0.2   1     2    0    0
 22 12   0.0  -6.4   0.0   0     0    0    0
---------------------------------------------
       239.2 -35.7  28.2  Jun   88   33    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   9.2  70.8   31   NNW
 22  2   9.0  56.3   10    NW
 22  3  10.1  57.9    7   NNE
 22  4  11.5  66.0   19     E
 22  5  10.9  66.0    6    NE
 22  6   9.3  59.5   17   ENE
 22  7   8.2  57.9   17    NE
 22  8   7.6  54.7   27     E
 22  9   8.7  49.9   24    SE
 22 10   8.1  62.8   12   WNW
 22 11   9.6  67.6    5   NNW
 22 12   9.3  54.7   25   NNE
------------------------------
         9.3  70.8  Jan   NNE