NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1  -7.0 -16.8 -11.3   6.2   918     0   5.2  27 -31.5   17    0   26   31   11
 16  2  -2.0 -12.2  -6.7   7.2   725     0   6.2   6 -22.8   29    0   17   29    4
 16  3   3.7  -5.8  -1.0   6.0   597     0  11.7  29 -18.6    1    0    8   30    1
 16  4  12.8  -1.5   5.7   1.8   381     3  24.3  19 -10.0   11    0    1   18    0
 16  5  21.5   6.7  14.2   2.7   169    44  32.7   4  -1.8   13    6    0    1    0
 16  6  25.2  11.4  18.3   2.1    67    67  30.8   9   5.7    1   10    0    0    0
 16  7  25.6  13.7  19.4   0.8    39    74  31.3  19  10.6    7   11    0    0    0
 16  8  23.5  11.7  17.2  -0.2    76    44  29.7  16   4.2   29    5    0    0    0
 16  9  19.0   5.9  12.0   0.8   200    12  28.1   1   0.7   26    1    0    0    0
 16 10   6.1  -0.3   2.8  -2.0   479     0  16.8   1  -7.2   13    0    0   22    0
 16 11   6.6  -2.7   1.7   7.7   499     0  19.1   6  -9.3   18    0    6   24    0
 16 12  -8.7 -20.6 -13.0   1.7   969     0   2.6  22 -67.8   22    0   28   31   17
------------------------------------------------------------------------------------
        10.5  -0.9   4.9   2.9  5125   246  32.7 May -67.8  Dec   33   86  186   33

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1  16.3   0.4  13.9  27     2    2    0
 16  2   5.4  -7.5   1.9  14     6    0    0
 16  3   8.7  -7.4   3.4  15    13    1    0
 16  4   2.3 -17.4   1.0   5     5    0    0
 16  5  37.8  -6.4  15.4  10    10    5    0
 16  6  64.9   1.5  23.3  16    10    7    1
 16  7  99.7  41.7  25.0  29    15   13    1
 16  8  70.9  34.1  17.8   3    15    8    0
 16  9  28.4  -3.7  14.9  23    12    2    0
 16 10  47.5  30.6  13.9  16    15    7    0
 16 11   9.3  -4.8   2.9   1     8    3    0
 16 12   0.0 -17.2   0.0   0     0    0    0
---------------------------------------------
       391.2  43.9  25.0  Jul  111   48    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   8.0  53.1   28     W
 16  2   9.2  74.0    7   WNW
 16  3  11.2  77.2   14     E
 16  4  13.0  72.4    6     E
 16  5  11.1  80.5   17   NNE
 16  6  10.7  62.8   25   SSW
 16  7   8.3  64.4    3    SW
 16  8   8.4  49.9    1     N
 16  9   8.2  49.9   18     W
 16 10  10.3  62.8    4   NNE
 16 11   9.9  48.3   19     S
 16 12   9.5  59.5   13   WNW
------------------------------
         9.8  80.5  May    NW