NOAA-Style Climate Reports


Report for 2012 January
                   Monthly Climatological Summary for Jan 2012

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -9.9  -5.4   00:06 -17.2   23:28  28.2   0.0   0.0   9.2  41.8   00:38   WNW
 2  -8.1  -0.9   21:36 -17.8   02:08  26.4   0.0   0.0  12.4  45.1   13:21    SE
 3  -0.6   3.4   14:46  -5.0   23:41  18.9   0.0   0.0   6.6  33.8   11:18   WNW
 4  -1.1   5.1   15:13  -7.0   07:38  19.4   0.0   0.0   5.3  19.3   14:34   SSW
 5   2.7   6.3   12:53  -1.2   23:49  15.6   0.0   0.2  13.0  51.5   16:41     W
 6  -1.1   1.2   04:30  -4.1   23:21  19.4   0.0   0.0  10.0  49.9   02:23   WNW
 7  -5.2  -0.8   16:33  -8.9   07:01  23.5   0.0   0.0   6.6  24.1   01:06   WSW
 8  -1.6   6.8   15:34  -9.2   01:17  19.9   0.0   0.0  11.8  30.6   13:53   WSW
 9   0.6   5.6   17:52  -4.4   07:39  17.7   0.0   0.0   8.8  25.7   18:07   WSW
10   0.2  -0.4   16:16 -12.1   23:58  18.1   0.0   0.0  12.8  53.1   17:53   WNW
11 -15.4 -12.1   00:00 -18.7   09:42  33.7   0.0   0.0  10.0  38.6   00:08    NW
12  -9.0  -1.1   16:30 -16.4   01:29  27.3   0.0   0.0   4.5  22.5   11:04   WSW
13  -2.2   2.7   14:56  -7.4   00:00  20.5   0.0   0.0   9.1  37.0   16:37     W
14  -4.7  -3.5   16:06  -5.7   23:53  23.0   0.0   0.0  11.7  38.6   20:12     E
15 -14.6  -5.6   00:00 -22.0   23:58  32.9   0.0   0.0  16.3  45.1   07:15     N
16 -24.5 -21.6   05:28 -28.2   23:30  42.8   0.0   0.0   6.3  27.4   10:29   NNW
17 -30.7 -28.0   00:00 -34.6   09:38  49.0   0.0   0.0   3.4  14.5   01:57     W
18 -30.1 -26.4   15:43 -34.7   08:30  48.4   0.0   0.0  12.0  32.2   13:40   WSW
19 -27.0 -21.7   16:32 -30.8   05:30  45.3   0.0   0.0  10.4  24.1   15:03   WSW
20 -25.8 -19.4   16:20 -31.9   08:29  44.1   0.0   0.0   4.6  22.5   23:49   SSW
21 -14.9 -11.3   19:08 -20.3   00:00  33.2   0.0   0.0  20.0  41.8   14:18     E
22 -14.4 -10.6   16:16 -20.8   23:50  32.7   0.0   0.0   4.9  19.3   05:55   NNW
23 -12.0  -3.2   15:46 -22.1   04:41  30.3   0.0   0.0   7.3  29.0   09:37    SE
24  -7.9  -2.0   17:05 -12.8   06:29  26.2   0.0   0.0   9.0  25.7   13:28   SSW
25   0.0   5.1   15:56  -4.2   00:01  18.3   0.0   0.0  14.0  46.7   19:06   WSW
26  -5.3  -1.3   00:55 -11.2   08:29  23.6   0.0   0.0   6.1  30.6   22:49     W
27  -6.8  -3.8   15:50  -9.7   03:18  25.1   0.0   0.0  10.0  40.2   12:20     W
28  -8.6  -5.9   07:39 -14.2   23:02  26.9   0.0   0.0   6.4  35.4   09:16   WNW
29  -8.5  -4.0   15:36 -14.2   02:21  26.8   0.0   0.0  11.2  30.6   11:44   ESE
30  -4.4  -0.1   14:58  -6.7   00:00  22.7   0.0   0.0   3.4  16.1   04:54     E
31  -3.4   1.0   16:06  -8.9   09:16  21.7   0.0   0.0   3.2  14.5   13:07    SW
----------------------------------------------------------------------------------
    -9.5   6.8     8   -34.7    18   861.6   0.0   0.2   9.0  53.1    10       W

Max >=  27.0:  0
Max <=   0.0: 22
Min <=   0.0: 31
Min <= -18.0: 10
Max Rain: 0.2 on day 5
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration