NOAA-Style Climate Reports


Report for 2015 January
                   Monthly Climatological Summary for Jan 2015

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -8.4  -4.7   00:00 -11.8   23:56  26.7   0.0   0.0   8.9  27.4   23:05   NNE
 2 -17.2 -11.8   00:00 -20.7   23:58  35.6   0.0   0.0  14.5  38.6   15:33   NNE
 3 -24.3 -20.2   12:09 -30.5   23:59  42.6   0.0   0.0   8.1  27.4   00:19   WNW
 4 -28.9 -24.8   14:31 -33.7   09:18  47.2   0.0   0.0  12.3  30.6   16:27   WSW
 5 -24.2 -17.9   15:27 -30.6   00:22  42.5   0.0   0.0  11.1  35.4   21:31   WSW
 6 -20.6 -18.3   13:54 -25.8   23:59  38.9   0.0   0.0  11.8  35.4   19:15   WNW
 7 -22.7 -13.1   21:23 -32.3   07:39  41.0   0.0   0.0   7.9  30.6   23:04     S
 8 -17.0 -14.1   01:54 -20.8   23:54  35.3   0.0   0.0  19.2  49.9   12:59   WNW
 9 -23.3 -18.2   15:40 -28.0   09:01  41.6   0.0   0.0   9.0  30.6   00:03   WSW
10 -24.6 -21.3   13:16 -28.2   01:49  42.9   0.0   0.0   4.3  16.1   11:54    NW
11 -24.7 -15.9   15:51 -29.8   04:51  43.0   0.0   0.0   5.2  22.5   12:58   WSW
12 -19.3 -12.4   15:41 -27.7   00:19  37.6   0.0   0.0   6.4  22.5   12:47     S
13 -11.7  -4.0   15:22 -20.8   02:53  29.9   0.0   0.0   8.6  17.7   00:13    SW
14  -1.6   3.3   14:41  -7.7   00:00  19.9   0.0   0.4  12.5  30.6   15:19   WSW
15  -5.4  -0.9   02:28 -10.1   21:57  23.7   0.0   0.0  13.3  40.2   19:23   ENE
16  -6.0  -0.4   23:57  -9.5   00:00  24.3   0.0   0.0  12.8  41.8   23:12    SE
17  -1.2   3.1   14:41  -5.1   23:43  19.4   0.0   0.0  14.7  37.0   00:07     W
18  -7.9  -1.4   12:51 -14.7   09:24  26.2   0.0   0.0   8.0  24.1   18:48    SE
19  -3.8   0.4   16:04  -6.1   20:40  22.1   0.0   0.0   5.3  20.9   16:27   WSW
20  -4.8  -1.9   02:40  -6.7   11:00  23.1   0.0   0.0   6.6  24.1   10:07   NNW
21  -4.6  -1.9   23:57  -6.4   17:08  22.9   0.0   0.0   8.1  30.6   21:50   SSW
22   0.4   5.8   15:18  -4.4   04:41  17.8   0.0   0.4  13.9  30.6   01:23    SW
23  -2.0   2.7   13:48  -5.9   09:03  20.3   0.0   0.0  10.2  25.7   15:41    SW
24  -0.5   5.0   14:09  -6.8   02:02  18.8   0.0   0.2   9.9  46.7   14:58   WNW
25   0.0   5.2   16:34  -4.3   02:20  18.3   0.0   0.0  10.9  33.8   13:43    SW
26   1.1   6.6   15:45  -1.4   03:58  17.2   0.0   0.0   6.0  20.9   01:23    SW
27  -0.3   4.6   14:10  -3.3   09:15  18.6   0.0   0.0   7.3  35.4   21:31    NE
28  -5.4  -2.8   00:00  -9.4   23:57  23.7   0.0   0.0  12.7  43.5   13:00   NNW
29 -11.4  -8.9   17:01 -15.6   09:01  29.7   0.0   0.0   9.7  24.1   22:03     E
30  -9.8  -6.9   13:19 -12.7   03:13  28.1   0.0   0.0   9.7  38.6   23:15     N
31 -20.6 -12.4   00:00 -23.8   09:26  38.9   0.0   0.0   9.8  37.0   01:17   NNE
----------------------------------------------------------------------------------
   -11.3   6.6    26   -33.7     4   917.8   0.0   1.0  10.0  49.9     8       W

Max >=  27.0:  0
Max <=   0.0: 22
Min <=   0.0: 31
Min <= -18.0: 13
Max Rain: 0.4 on day 14
Days of Rain: 3 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration