NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1 -16.0  -9.6   15:38 -22.2   23:59  34.3   0.0   0.0   5.4  19.3   14:10     W
 2 -26.4 -19.3   15:18 -31.5   09:35  44.6   0.0   0.0   1.3   8.0   14:38   WSW
 3 -25.8 -19.3   23:52 -32.4   05:43  44.1   0.0   0.0   4.2  17.7   23:50   WSW
 4 -17.8 -15.4   12:57 -22.6   02:38  36.0   0.0   0.0   9.1  32.2   12:59    NW
 5 -15.9 -11.3   13:12 -19.5   01:22  34.2   0.0   0.0   5.9  19.3   02:43   WNW
 6 -17.8 -14.2   14:55 -25.7   23:56  36.1   0.0   0.0   5.2  22.5   05:46   WNW
 7 -23.5 -15.5   16:06 -29.3   09:31  41.8   0.0   0.0   3.0  17.7   15:09    SE
 8 -19.9 -16.4   07:02 -26.2   23:08  38.2   0.0   0.0   7.1  30.6   10:47   NNW
 9 -20.0 -16.4   14:14 -25.8   00:00  38.3   0.0   0.0   5.9  19.3   08:42   NNE
10 -21.4 -18.3   02:50 -25.5   08:22  39.7   0.0   0.0   6.5  20.9   19:52     W
11 -22.6  -9.3   19:50 -33.2   05:38  40.9   0.0   0.0  16.0  70.8   19:52   WSW
12 -28.3 -24.1   00:00 -31.3   10:25  46.6   0.0   0.0   9.8  49.9   00:03     W
13 -20.6 -12.2   15:32 -28.6   00:00  38.9   0.0   0.0   8.8  22.5   14:35   SSW
14 -12.6  -6.1   15:32 -21.2   04:20  30.9   0.0   0.0  10.9  32.2   20:47   SSW
15  -5.9  -1.7   14:41  -8.4   05:30  24.2   0.0   0.0  11.0  22.5   01:44    SW
16  -6.6  -0.8   15:08 -12.3   09:04  24.7   0.0   0.0   9.2  27.4   14:41   SSW
17  -1.2   3.7   14:40  -6.3   01:29  19.4   0.0   0.0   9.5  24.1   02:35   SSW
18   1.4   5.9   14:46  -3.6   00:22  16.9   0.0   0.0  11.1  32.2   21:06   SSW
19   0.6   3.4   16:15  -3.3   06:41  17.7   0.0   0.0   6.0  17.7   04:19     S
20   0.3   2.5   13:02  -1.7   22:57  18.0   0.0   0.0   5.5  17.7   19:46     W
21  -2.0  -1.3   01:47  -3.2   08:32  20.3   0.0   0.0   7.7  24.1   05:53     N
22  -5.3  -2.7   06:13  -8.3   23:02  23.6   0.0   0.0  10.5  33.8   08:03   NNW
23  -9.6  -8.3   00:00 -10.7   23:16  27.9   0.0   0.0   9.0  24.1   02:57    NW
24 -11.8 -10.6   00:11 -14.7   19:37  30.1   0.0   0.0   6.0  19.3   14:12    NW
25 -13.0  -8.3   14:55 -18.3   23:30  31.3   0.0   0.0   6.5  16.1   11:41   WSW
26 -11.0  -4.3   15:54 -18.6   01:30  29.3   0.0   0.0   9.7  30.6   13:17    SW
27  -1.9   2.8   15:18 -12.9   00:51  20.2   0.0   1.0  11.9  40.2   13:43     W
28   0.9   3.4   15:39  -2.0   09:52  17.4   0.0   0.2  11.2  35.4   05:41     W
29   0.3   5.7   16:21  -5.3   08:53  18.0   0.0   0.0   8.4  27.4   15:03   WSW
30   1.0   3.0   12:53  -1.1   23:52  17.3   0.0   1.9  13.8  45.1   13:52   WNW
31 -10.6  -1.1   00:00 -18.7   23:32  28.9   0.0   0.0  13.3  41.8   07:13   NNW
----------------------------------------------------------------------------------
   -11.7   5.9    18   -33.2    11   929.8   0.0   3.1   8.4  70.8    11       W

Max >=  27.0:  0
Max <=   0.0: 23
Min <=   0.0: 31
Min <= -18.0: 17
Max Rain: 1.9 on day 30
Days of Rain: 3 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration