NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1 -31.8 -25.6   23:55 -36.4   07:29  50.1   0.0   0.0   4.4  14.5   21:03    SE
 2 -17.2  -9.4   14:16 -25.6   00:00  35.5   0.0   0.0   7.2  29.0   21:28   ENE
 3 -19.3 -18.1   00:00 -20.0   13:51  37.6   0.0   0.0  12.6  35.4   17:24   ENE
 4 -22.3 -18.8   00:00 -26.2   23:44  40.6   0.0   0.0  13.5  35.4   13:24   NNE
 5 -30.6 -26.2   00:00 -33.3   23:57  48.9   0.0   0.0   5.9  22.5   05:20    NW
 6 -34.7 -29.7   15:20 -38.3   09:10  53.0   0.0   0.0   1.8  19.3   23:05   ESE
 7 -25.3 -19.4   18:16 -34.6   00:57  43.6   0.0   0.0  15.3  40.2   10:00     E
 8 -24.7 -21.8   02:05 -31.0   23:32  43.0   0.0   0.0  12.2  45.1   13:52   WNW
 9 -24.9 -20.8   14:10 -30.8   00:00  43.2   0.0   0.0   4.0  19.3   01:43    NW
10 -16.8 -12.7   15:39 -22.1   00:00  35.1   0.0   0.0   8.5  22.5   05:12   SSE
11  -5.0  -0.1   14:29 -14.6   00:00  23.3   0.0   0.4   7.0  30.6   11:45     W
12  -3.8   0.2   16:48  -8.0   07:13  22.1   0.0   0.2   7.0  17.7   09:02   WSW
13  -8.1  -3.9   18:01 -11.8   04:49  20.3   0.0   0.0   5.1  17.7   13:17   ESE
14  -7.3   0.0   06:37  -9.7   07:50  18.5   0.0   0.0   9.2  38.6   22:12   SSW
15  -3.0   0.4   17:18  -7.1   02:22  21.3   0.0   0.0   9.6  29.0   03:18   WSW
16  -3.3  -0.6   04:51  -6.8   20:20  21.6   0.0   1.0   8.3  24.1   05:57     W
17  -6.1  -4.1   14:44 -12.7   23:54  24.4   0.0   0.0  11.9  35.4   23:50   ESE
18 -19.6 -12.7   00:00 -25.2   23:51  37.9   0.0   0.0  16.9  51.5   03:03   NNW
19 -28.2 -24.6   15:30 -32.1   08:17  46.5   0.0   0.0   6.3  24.1   01:13   WSW
20 -17.0  -3.2   23:18 -31.6   01:18  35.3   0.0   0.0  11.3  33.8   13:24   SSE
21  -8.3   0.7   02:50 -19.2   23:00  26.6   0.0   0.0  13.9  57.9   08:12    NW
22 -14.6 -12.2   14:53 -18.1   00:00  32.9   0.0   0.0   8.3  25.7   23:34   ESE
23  -6.9   2.6   12:30 -13.4   23:51  25.2   0.0   1.6  12.2  33.8   13:14   NNW
24 -18.5 -13.4   00:00 -26.3   23:58  36.8   0.0   0.0   4.7  24.1   00:04    NE
25 -20.4  -2.2   23:32 -31.8   06:06  38.7   0.0   0.0   7.2  40.2   21:32   SSW
26   0.2   2.1   13:49  -4.2   23:58  18.1   0.0   0.8  16.9  59.5   09:47    NW
27  -9.9  -4.2   00:00 -13.4   07:14  28.2   0.0   0.0   7.1  43.5   00:02   ESE
28 -12.5  -5.9   23:57 -16.8   06:56  30.8   0.0   0.2   3.2  17.7   23:57   SSW
29  -7.7  -4.2   01:13 -13.2   20:49  25.7   0.0   0.0   7.1  27.4   00:20   ENE
30  -7.5  -0.3   14:17 -13.6   08:51  25.8   0.0   0.0   5.2  17.7   00:33     S
31  -9.1  -2.9   11:56 -18.9   23:54  27.4   0.0   0.0  18.9  70.8   16:45   NNE
----------------------------------------------------------------------------------
   -15.0   2.6    23   -38.3     6  1018.0   0.0   4.2   9.2  70.8    31       N

Max >=  27.0:  0
Max <=   0.0: 26
Min <=   0.0: 31
Min <= -18.0: 18
Max Rain: 1.6 on day 23
Days of Rain: 6 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration