NOAA-Style Climate Reports


Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -9.8  -5.6   14:45 -13.4   02:19  28.1   0.0   0.0  11.4  29.0   01:24   ESE
 2  -6.3  -1.8   14:40  -8.8   19:37  24.6   0.0   0.0   6.5  29.0   19:06   WSW
 3 -14.6  -7.8   00:00 -18.4   23:50  32.4   0.0   0.0  13.6  40.2   13:29   WNW
 4 -16.8 -14.0   13:32 -18.6   00:24  34.6   0.0   0.0   7.9  24.1   00:00   WNW
 5 -22.7 -16.0   00:00 -27.2   23:57  39.7   0.0   0.0  12.3  37.0   16:38   NNW
 6 -29.4 -24.5   15:55 -34.8   08:47  47.2   0.0   0.0   5.4  22.5   00:36     W
 7 -32.0 -27.7   16:09 -35.5   06:11  50.3   0.0   0.0   4.7  17.7   16:04     W
 8 -29.6 -24.6   16:29 -36.2   01:34  47.8   0.0   0.0  13.5  46.7   20:18     W
 9 -25.6 -24.2   15:26 -27.1   23:48  43.9   0.0   0.0  15.6  43.5   00:13   WNW
10 -27.4 -25.1   15:25 -30.8   00:00  45.7   0.0   0.0  10.4  27.4   01:30   WNW
11 -31.3 -28.3   16:25 -35.4   04:15  48.7   0.0   0.0   9.5  33.8   17:06     W
12 -24.9 -21.7   14:35 -31.0   23:37  43.2   0.0   0.0   7.2  25.7   11:23   NNW
13 -30.8 -24.8   15:58 -36.9   08:10  49.1   0.0   0.0   3.7  12.9   13:26    SW
14 -28.8 -20.7   15:23 -35.0   06:17  47.1   0.0   0.0   4.0  17.7   15:54    SE
15 -25.2 -19.1   15:25 -30.6   07:31  43.5   0.0   0.0  14.5  35.4   13:11   ESE
16 -23.0 -17.2   15:43 -27.6   08:01  41.3   0.0   0.0   9.6  25.7   00:34     E
17 -18.6 -13.7   15:54 -22.1   23:58  36.8   0.0   0.0   5.4  19.3   16:05   WNW
18 -20.9 -14.2   15:20 -25.9   08:08  39.2   0.0   0.0   5.7  16.1   17:12   SSW
19 -14.5  -4.3   16:58 -24.8   01:45  32.8   0.0   0.0  11.2  32.2   14:45   SSE
20  -7.6  -2.6   15:25 -11.9   08:15  25.9   0.0   0.2   9.6  27.4   11:44    SW
21  -5.1   2.5   22:59 -13.4   06:32  23.4   0.0   0.0  13.4  37.0   23:23    SW
22   2.3   5.1   11:34  -4.3   23:56  16.0   0.0   0.0  15.1  51.5   11:03     W
23  -4.1   0.5   14:15  -7.7   07:57  22.4   0.0   0.0   4.7  20.9   10:30     W
24  -5.3  -1.2   15:37 -10.1   23:56  23.6   0.0   0.0  10.4  32.2   01:55     W
25  -5.5   0.5   15:56 -11.8   02:54  23.8   0.0   0.0  11.2  37.0   16:09    SW
26 -10.6  -3.6   00:00 -19.8   23:56  28.9   0.0   0.0  10.8  35.4   12:17   NNE
27 -18.4 -13.8   15:29 -23.3   05:59  36.7   0.0   0.0   7.8  22.5   16:21    SW
28 -16.7 -11.6   15:12 -21.4   04:40  35.0   0.0   0.0   7.8  25.7   22:51   ESE
----------------------------------------------------------------------------------
   -18.0   5.1    22   -36.9    13  1011.7   0.0   0.2   9.4  51.5    22       W

Max >=  27.0:  0
Max <=   0.0: 24
Min <=   0.0: 28
Min <= -18.0: 20
Max Rain: 0.2 on day 20
Days of Rain: 1 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration