NOAA-Style Climate Reports


Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.9   5.8   16:29  -3.2   04:51  17.4   0.0   0.0   7.4  27.4   13:23   NNW
 2   6.8  16.8   15:35  -4.8   03:58  11.5   0.0   0.0  13.9  46.7   12:55   SSW
 3  11.3  17.8   17:34   4.9   05:39   7.0   0.0   0.0   4.3  25.7   17:10    SW
 4  12.0  19.6   17:39   3.2   05:16   6.3   0.1   0.0   4.9  22.5   17:43   ENE
 5  14.7  23.2   17:21   4.5   05:32   4.9   1.3   0.0  14.0  46.7   15:11   WSW
 6  18.0  26.8   17:09   8.5   04:38   3.1   2.8   0.0  12.9  35.4   15:59    SW
 7  11.7  15.9   09:19   4.1   23:59   6.6   0.0   0.0  16.6  59.5   09:34     N
 8   6.4  12.6   16:25  -0.2   05:10  11.9   0.0   0.0   9.8  30.6   11:39     E
 9  11.3  21.6   18:17  -0.2   04:59   7.1   0.4   0.0  12.5  35.4   23:58     S
10   8.0  11.8   15:36   2.5   23:40  10.3   0.0   0.0  17.0  51.5   00:16     N
11   7.1  15.5   16:50  -2.7   04:52  11.2   0.0   0.0   7.2  30.6   11:16   SSE
12  16.5  28.9   18:46   3.2   03:09   5.1   3.3   0.0  11.8  40.2   13:24     S
13  20.1  25.5   14:10  11.7   05:17   0.9   2.7   0.0  10.2  43.5   15:06    NW
14  16.1  22.2   14:25   9.7   04:50   3.1   0.9  16.0  14.2  45.1   14:52   WNW
15  15.8  21.8   18:01   8.1   05:17   3.2   0.7   0.0   7.0  32.2   14:18    NW
16  16.5  21.3   16:28  11.8   01:16   2.3   0.5   0.4   7.9  27.4   19:02   ESE
17  15.6  21.3   15:01  10.2   04:22   3.2   0.5   0.2   7.2  29.0   15:13     E
18  16.9  22.7   17:36   9.6   03:52   2.7   1.3   0.0   7.9  33.8   14:44   ENE
19  17.7  22.8   15:57  11.8   04:57   2.0   1.4   0.0  10.8  33.8   11:06     E
20  16.2  21.4   17:45  10.1   05:38   2.9   0.8   0.0   7.6  32.2   13:44   ENE
21  15.2  21.8   15:49   6.7   04:43   3.9   0.9   0.0  12.9  38.6   14:08   ESE
22  16.0  22.3   14:19   8.8   04:15   3.3   1.0   0.0  15.8  43.5   14:07     E
23  13.9  20.3   15:24   5.7   04:57   4.8   0.3   0.0  20.8  43.5   14:34   ESE
24  12.6  16.5   11:43   9.7   22:43   5.7   0.0   6.0  23.6  62.8   14:51   ESE
25  13.3  20.1   16:36   8.6   05:32   5.1   0.1   1.2  21.0  59.5   19:20   ESE
26  14.9  22.2   15:53   9.1   05:03   3.9   0.4   0.0  11.4  40.2   16:05   ESE
27  15.5  19.2   14:50  11.9   05:02   2.9   0.1   0.0   7.9  27.4   16:05   ESE
28  17.1  23.9   16:50   9.2   04:16   2.8   1.5   0.0   5.9  30.6   13:59    NE
29  18.5  23.9   16:26  12.0   05:01   1.7   1.9   0.0   9.4  32.2   12:19   ESE
30  16.2  21.3   15:51  10.3   05:00   2.7   0.6   0.0  16.2  45.1   14:20   ENE
31  16.6  23.1   18:32  10.7   05:34   2.9   1.2   0.0  14.9  43.5   12:07    NE
----------------------------------------------------------------------------------
    13.9  28.9    12    -4.8     2   162.4  24.7  23.8  11.8  62.8    24       E

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 16.0 on day 14
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration