NOAA-Style Climate Reports


Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  21.4   12:51   6.9   06:00   3.3   0.3   0.2   8.8  41.8   00:18   WNW
 2   7.5  10.8   11:57   0.8   23:10  10.8   0.0   0.0  13.7  43.5   11:26     N
 3   3.5   9.7   19:02  -3.7   06:04  14.8   0.0   0.0   7.7  29.0   01:04     N
 4   6.1  14.3   14:53  -4.2   06:00  12.2   0.0   0.0   7.1  24.1   17:37   ENE
 5   8.7  18.1   15:12  -3.9   05:30   9.6   0.0   0.0   5.2  25.7   16:04   WNW
 6   9.8  16.3   14:53   2.4   05:59   8.5   0.0   0.0   8.3  27.4   14:58   NNE
 7   9.3  16.8   14:46   1.1   05:35   9.0   0.0   0.0  18.9  46.7   16:45     E
 8  10.5  16.2   15:43   4.6   06:48   7.8   0.0   0.0  19.9  45.1   11:06     E
 9   8.5  16.3   15:05  -0.8   05:46   9.8   0.0   0.0  11.1  29.0   15:02     E
10  10.5  19.8   14:49  -1.6   05:52   8.0   0.2   0.0   5.2  43.5   14:53   SSW
11  12.2  20.6   17:26   0.8   05:18   6.5   0.4   0.0   7.4  38.6   12:01    SW
12  13.0  20.8   13:35   3.4   05:48   5.5   0.2   0.0   5.8  32.2   12:11     S
13  13.7  22.8   16:34   2.4   05:15   5.6   1.0   0.0   3.8  20.9   12:48    NE
14  14.8  23.3   15:19   6.0   06:10   4.4   0.9   0.2   6.7  35.4   15:25    NE
15  15.6  23.8   15:48   5.4   05:23   4.3   1.6   0.0   8.1  48.3   14:26     S
16  17.6  23.6   18:28  10.1   05:41   2.6   1.9   0.0   7.9  27.4   14:53     E
17  21.7  31.8   16:32   9.6   05:34   2.3   5.7   0.0  14.7  53.1   12:20     S
18  21.0  28.6   12:38  13.4   05:40   1.0   3.6   0.0  16.1  48.3   20:36   WSW
19   6.9  13.9   00:00  -0.3   23:45  11.4   0.0   0.0  17.4  48.3   06:27   WNW
20   1.5   4.1   14:44  -1.1   04:38  16.8   0.0   0.0  13.9  33.8   10:42    NE
21   2.4   7.3   16:47  -1.8   05:00  15.9   0.0   0.8   8.4  24.1   03:44    NE
22   6.9  13.9   15:42  -1.0   05:17  11.4   0.0   0.0   6.9  24.1   12:08   ESE
23  12.8  19.3   14:53   7.7   05:28   5.6   0.1   0.4  10.9  32.2   14:43   SSE
24  10.2  11.8   00:00   9.2   22:51   8.1   0.0  34.0  13.3  51.5   14:01     S
25   6.8   9.9   02:34   2.5   23:57  11.5   0.0   1.4  15.7  53.1   05:00     N
26   7.3  13.7   15:36  -0.2   04:49  11.0   0.0   0.0   9.0  29.0   16:16   ESE
27  11.0  18.6   15:32   1.6   05:16   7.2   0.0   0.0  21.8  59.5   16:44   SSE
28  13.6  21.7   14:11   7.8   05:06   5.0   0.3   1.0  19.6  56.3   12:08   SSW
29  14.7  20.7   14:08   8.8   04:09   3.8   0.2   0.2  16.0  46.7   13:20   WNW
30  14.2  22.9   15:45   3.5   05:35   5.1   1.0   0.0   4.9  24.1   16:49    SW
31  19.5  26.9   17:13  10.4   00:46   2.2   3.4   0.0  10.8  35.4   11:16   WSW
----------------------------------------------------------------------------------
    11.2  31.8    17    -4.2     4   241.0  20.8  38.2  11.1  59.5    27     SSE

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 34.0 on day 24
Days of Rain: 8 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration