NOAA-Style Climate Reports


Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.3   7.0   11:26   0.8   23:50  14.0   0.0   3.4  12.4  37.0   12:20    NE
 2   2.5   5.5   17:30   0.2   04:55  15.8   0.0   2.4  13.8  35.4   16:07   NNE
 3   5.0   8.8   18:07   2.1   07:07  13.3   0.0   4.0   9.0  27.4   04:57     N
 4   7.3  11.8   17:44   3.1   23:52  11.0   0.0   1.0   5.2  29.0   12:26    SW
 5  11.0  19.1   15:43   1.4   03:54   7.3   0.0   0.0  12.9  43.5   13:25   ESE
 6  11.1  14.5   13:17   9.8   04:39   7.2   0.0  10.6  17.1  43.5   09:31   ESE
 7  13.0  19.4   17:01   9.8   05:35   5.4   0.1   5.0  20.3  54.7   19:05   ENE
 8  14.9  21.8   15:40   7.2   06:39   4.1   0.7   0.0  10.2  30.6   01:13   NNE
 9  16.0  21.2   12:03  10.1   04:39   3.0   0.7   0.0  11.1  43.5   13:42    NW
10  17.0  26.6   15:53   4.4   05:42   4.0   2.7   0.0   8.0  41.8   16:24     W
11  17.1  22.9   15:02  10.6   04:15   2.5   1.3   0.0  11.3  51.5   16:51    NW
12  12.7  20.7   15:01   3.6   05:14   5.9   0.2   0.0   6.6  29.0   23:11   ENE
13  12.6  18.3   14:21   8.3   05:06   5.7   0.0   0.0  15.7  41.8   09:04   ESE
14  12.5  20.4   15:52   6.9   06:14   5.9   0.1   2.4   5.4  24.1   19:11   ESE
15  13.3  20.6   14:45   7.4   05:35   5.2   0.2   0.2   7.2  37.0   16:15    SW
16  13.6  19.4   13:32   6.8   05:39   4.8   0.1   0.0   6.7  33.8   23:20     E
17  12.7  16.9   13:59  10.1   22:42   5.6   0.0   3.6   8.8  41.8   19:30    NW
18   9.8  13.9   16:28   5.4   23:58   8.5   0.0   0.0   9.8  37.0   11:29   WNW
19  10.4  18.0   13:32   1.1   05:21   7.8   0.0   0.0   6.3  43.5   15:11   WNW
20   8.8  12.7   15:51   5.4   05:10   9.5   0.0   5.6   4.1  20.9   19:37    NW
21   8.0  11.4   12:13   6.1   05:14  10.3   0.0   5.6   7.8  32.2   15:30   NNE
22   7.4  10.6   16:10   4.0   23:58  10.9   0.0   0.0  10.5  32.2   17:04   NNE
23   7.9  13.9   16:13   2.5   04:16  10.4   0.0   0.0   5.3  29.0   19:32     E
24   9.6  15.1   15:31   2.8   05:09   8.7   0.0   1.2  10.1  30.6   12:09   ESE
25  10.9  17.4   16:20   2.3   05:42   7.3   0.0   0.0   8.4  29.0   16:34   ESE
26  13.8  21.1   15:06   7.0   04:14   4.8   0.3   0.0  10.1  35.4   09:46     E
27  14.8  21.2   16:13   6.8   03:19   4.2   0.6   0.0   5.9  22.5   13:37    NE
28  17.0  25.2   15:58   6.1   05:06   3.5   2.2   0.0  17.8  43.5   23:42   SSE
29  18.0  23.3   12:50  14.5   06:57   1.1   0.8   0.6  14.2  40.2   01:57     S
30  12.6  15.8   16:02   8.7   23:54   5.7   0.0   2.0  10.9  38.6   10:56    NW
31  13.8  19.5   14:02   8.7   00:00   4.6   0.0   1.0  14.9  54.7   12:10     W
----------------------------------------------------------------------------------
    11.6  26.6    10     0.2     2   218.0  10.0  48.6  10.3  54.7     7      NE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.6 on day 6
Days of Rain: 15 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration