NOAA-Style Climate Reports


Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.1  23.1   15:50   8.8   05:18   3.4   1.2   0.0  13.2  54.7   12:53   WNW
 2  14.3  21.3   15:35   7.9   05:15   4.4   0.4   0.0   6.3  24.1   15:38   ESE
 3  14.4  18.9   14:18   8.1   02:51   3.9   0.0   0.4  14.3  41.8   13:50    SE
 4  14.1  18.6   13:50  11.9   23:32   4.2   0.0   6.6   9.0  33.8   15:11    SW
 5  11.9  15.1   16:39  10.1   04:03   6.4   0.0   7.2  14.3  54.7   16:44    NW
 6  15.1  20.3   15:27   9.1   03:57   3.7   0.5   0.4  13.1  61.2   13:12   WNW
 7  14.5  21.9   15:40   7.7   05:01   4.3   0.6   0.0  11.6  49.9   13:51   WNW
 8   8.7  12.0   13:54   5.7   03:35   9.6   0.0   0.4   7.1  29.0   02:05   NNW
 9  12.5  19.6   15:42   6.5   05:19   5.8   0.0   0.0   3.9  17.7   16:44     E
10  11.3  12.5   00:00   9.9   04:32   7.0   0.0  20.6  10.1  27.4   13:47   ENE
11  16.0  24.4   16:05   7.5   05:28   3.8   1.5   0.0   6.4  30.6   13:34   NNW
12  14.6  18.3   13:02  11.1   05:01   3.7   0.0   7.8  11.2  45.1   11:45     W
13  15.9  21.8   15:12  11.6   05:53   2.9   0.5   0.6   7.9  35.4   18:19    NW
14  17.4  24.7   16:25   8.3   03:57   3.0   2.1   0.0   9.4  29.0   19:26    SE
15  17.7  23.1   14:49  12.3   05:29   2.0   1.5   6.2   9.0  32.2   20:50     N
16  12.0  16.4   17:31   8.1   23:59   6.3   0.0  13.4  10.9  51.5   12:54   WNW
17  11.6  17.7   14:51   4.0   05:07   6.7   0.0   0.0   5.7  30.6   14:40     W
18  10.0  14.1   16:11   5.1   05:10   8.3   0.0   0.0   8.4  33.8   11:01   NNW
19  12.2  19.7   14:51   5.5   02:14   6.1   0.0   0.0   3.0  20.9   15:32     W
20  14.8  22.2   14:17   4.9   05:13   4.5   0.9   0.0   3.8  25.7   15:51   SSE
21  17.1  25.4   16:07   9.6   05:27   3.0   1.8   7.6  11.2  43.5   23:04    SE
22  17.1  23.2   15:38  13.3   07:28   2.1   0.9   1.2   6.4  56.3   01:47   SSE
23  19.9  29.2   15:53   9.8   05:13   2.3   3.9   0.0  16.6  57.9   17:17   SSE
24  19.3  24.8   14:50  14.7   06:38   1.0   2.0   2.2  13.6  54.7   14:47   WNW
25  14.1  15.8   00:00   9.7   23:54   4.2   0.0  13.6   7.4  33.8   14:53   NNW
26  15.9  24.1   15:07   6.8   04:53   3.8   1.4   0.0   6.1  22.5   10:25     S
27  16.2  21.9   15:10  13.0   00:00   2.6   0.5  10.6  13.6  41.8   16:32     E
28  12.6  15.7   17:54   9.9   23:53   5.7   0.0  20.0  12.3  43.5   00:51    NE
29  14.9  21.8   14:46   8.3   05:16   4.0   0.6   0.0   8.3  29.0   14:04   SSW
30  15.7  22.6   14:35   7.6   05:05   3.5   0.9   0.4  10.9  33.8   14:35    SE
----------------------------------------------------------------------------------
    14.6  29.2    23     4.0    17   132.2  21.2 119.2   9.5  61.2     6     WNW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.6 on day 10
Days of Rain: 17 (>= 0.2 mm)  11 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration