NOAA-Style Climate Reports


Report for 2014 July
                   Monthly Climatological Summary for Jul 2014

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.8  22.8   15:26  12.0   05:39   1.7   1.2   0.0   4.7  22.5   00:28     N
 2  19.3  25.1   16:58  12.6   05:15   1.6   2.6   0.0   7.0  22.5   14:40   SSE
 3  20.0  24.8   15:25  14.8   05:28   0.8   2.5   0.0  16.9  43.5   16:08    SE
 4  22.9  28.7   15:34  16.9   06:17   0.1   4.7   0.0  10.3  29.0   08:24     S
 5  20.3  25.2   17:53  15.3   05:22   0.6   2.6   5.7   8.4  30.6   12:26    NE
 6  18.4  23.3   14:50  12.8   05:13   1.5   1.5   0.0   8.6  38.6   18:01   WSW
 7  19.2  24.2   16:40  13.9   00:20   1.1   2.0   0.0  12.4  43.5   10:10   WNW
 8  19.2  23.8   16:20  14.8   05:14   0.9   1.8   0.0   6.1  20.9   14:13   NNW
 9  20.8  27.5   15:20  12.8   04:22   1.4   3.8   0.0   9.3  27.4   13:13   SSE
10  20.6  25.1   16:30  16.1   06:28   0.4   2.6   2.4  12.7  48.3   03:34     W
11  17.7  22.8   16:18  12.1   04:53   1.9   1.3   0.0  11.1  37.0   15:16     W
12  17.8  22.2   16:02  12.6   02:35   1.8   1.3   0.0  11.2  41.8   17:23   WNW
13  15.9  20.7   15:11   8.4   05:16   3.0   0.7   0.0   9.4  38.6   11:03   NNW
14  16.7  22.4   16:14  10.0   05:09   2.7   1.0   0.0   3.9  17.7   13:05   ESE
15  18.6  25.1   16:27  10.9   04:54   2.1   2.4   0.0   4.9  22.5   12:08     S
16  20.0  27.6   15:52  12.8   05:30   1.5   3.2   0.0   6.6  20.9   15:58   SSW
17  20.0  25.6   14:34  15.2   04:18   0.5   2.3  21.1   9.0  66.0   22:22   ENE
18  18.0  23.0   17:59  13.8   09:12   1.4   1.1   2.6  12.1  43.5   11:39     W
19  19.0  23.6   16:27  14.7   03:30   0.9   1.7   0.0   9.5  32.2   09:03     S
20  18.8  22.8   14:49  14.7   05:18   0.9   1.4   0.2   8.2  30.6   11:15     W
21  17.7  23.2   15:06  12.3   04:27   1.8   1.3   0.0   2.4  16.1   15:22   NNE
22  19.1  24.7   16:34  12.2   05:20   1.5   2.3   0.0   4.1  17.7   12:30   ESE
23  20.1  25.6   16:33  13.7   04:40   0.9   2.8   0.0  16.7  41.8   16:50   ESE
24  18.9  25.7   15:12  12.8   23:39   1.0   1.6   9.7  13.1  57.9   18:00   ESE
25  13.6  17.3   10:49  10.5   05:33   4.7   0.0  19.6  12.9  37.0   12:42     S
26  16.5  21.2   15:02  13.5   02:18   2.3   0.5   4.2  11.2  37.0   15:29   NNW
27  16.8  21.3   17:26  13.4   05:16   2.1   0.6   0.9   9.0  22.5   15:13   ESE
28  19.9  27.1   17:29  13.0   05:43   1.4   3.0   0.0   5.1  25.7   17:38   ESE
29  21.5  27.9   16:32  14.7   05:29   0.8   4.0   0.0   3.3  25.7   16:58     E
30  21.2  26.0   16:57  16.0   04:21   0.4   3.3   0.0  10.0  33.8   14:30   ESE
31  22.2  27.6   15:52  16.7   05:46   0.3   4.2   0.0  10.7  27.4   13:09     E
----------------------------------------------------------------------------------
    19.0  28.7     4     8.4    13    44.0  65.3  66.4   9.1  66.0    17     SSE

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.1 on day 17
Days of Rain: 9 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration