NOAA-Style Climate Reports


Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.2  22.3   13:45  14.0   05:23   1.5   0.5   1.2   6.8  24.1   01:18     E
 2  17.4  23.9   16:23  12.2   04:54   2.0   1.1   0.8   5.1  33.8   18:16    NW
 3  19.6  26.3   15:48  12.6   05:35   1.4   2.6   0.0   6.0  30.6   15:57   WNW
 4  19.9  25.5   16:08  15.2   05:02   0.7   2.4   0.2   4.6  17.7   13:02   NNW
 5  19.9  26.6   15:06  13.5   05:15   1.3   3.0   0.0   6.1  35.4   13:14     W
 6  20.4  27.6   14:34  12.7   05:20   1.5   3.5   0.0   5.3  30.6   13:58   WNW
 7  20.3  26.4   16:10  14.4   05:33   0.8   2.9   0.0   5.5  22.5   14:39     N
 8  21.8  29.9   15:52  12.9   05:39   1.3   4.8   1.4   3.4  20.9   23:57    SW
 9  23.7  30.3   15:30  16.4   05:55   0.2   5.6   0.4   5.5  20.9   00:01   ENE
10  23.3  31.5   15:59  14.8   05:15   0.6   5.6   0.0   7.7  25.7   16:05   SSE
11  25.4  32.7   16:15  19.3   05:43   0.0   7.1   0.0   6.3  33.8   09:23     E
12  21.6  26.8   16:13  15.2   02:37   0.5   3.8   9.6   8.1  67.6   02:17     N
13  19.3  26.4   15:40  11.8   05:27   1.5   2.5   1.6   4.8  45.1   21:02   WNW
14  18.7  23.4   14:15  15.3   23:58   1.0   1.4   0.0   5.1  30.6   17:23    NW
15  18.0  24.4   15:04  11.4   05:45   2.0   1.7   0.2   4.1  19.3   12:06   WNW
16  19.5  26.4   16:06  11.6   05:41   1.8   3.0   0.0   3.6  17.7   15:31     E
17  21.6  30.2   16:18  12.9   04:36   1.3   4.6   0.0   6.7  22.5   14:35     S
18  24.8  33.9   16:03  16.3   05:29   0.3   6.8   0.0   5.1  20.9   14:28     S
19  25.3  34.2   15:58  17.2   05:45   0.1   7.1   0.0   3.5  12.9   15:57   SSE
20  25.6  31.7   15:52  19.7   05:45   0.0   7.3   0.0   2.4  12.9   16:16    NE
21  24.4  29.1   14:05  18.7   05:36   0.0   6.2   0.0   3.1  19.3   14:24     N
22  21.1  25.8   16:06  17.5   05:16   0.1   2.8   0.0   5.6  22.5   17:12   ENE
23  20.1  25.6   17:50  15.7   02:48   0.8   2.6   0.0  16.7  40.2   15:30   ESE
24  24.7  32.8   15:57  18.4   06:14   0.0   6.4   0.0   9.4  30.6   00:15   SSE
25  24.3  33.3   16:01  18.7   23:58   0.0   6.0   1.0   7.9  38.6   19:01     S
26  18.9  25.0   15:56  12.7   06:03   1.5   2.1   0.0  16.8  59.5   11:45     W
27  16.8  19.1   11:33  13.5   06:00   1.6   0.0   0.0  13.7  49.9   12:08     W
28  19.3  28.2   16:03  11.0   05:47   2.2   3.1   0.0   5.6  29.0   16:06   WSW
29  22.2  31.6   15:53  13.2   06:22   1.0   4.9   0.0   6.9  22.5   14:29     S
30  20.8  27.6   16:05  14.2   04:24   1.0   3.5   0.0   7.5  33.8   17:50   NNW
31  22.6  32.1   15:21  12.6   05:54   1.5   5.8   0.0   5.4  30.6   14:26    SW
----------------------------------------------------------------------------------
    21.2  34.2    19    11.0    28    29.5 120.7  16.4   6.6  67.6    12     WSW

Max >=  27.0: 16
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.6 on day 12
Days of Rain: 9 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration