NOAA-Style Climate Reports


Report for 2010 September
                   Monthly Climatological Summary for Sep 2010

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.6  21.5   15:26   6.7   06:39   4.7   0.0   0.0   7.1  33.8   17:16     W
 2  13.3  19.6   17:08   7.6   06:23   5.0   0.0   0.0   7.7  33.8   13:18    NW
 3  13.8  22.8   15:48   5.4   06:04   4.5   0.0   0.0   5.4  24.1   12:15    SE
 4  17.5  26.8   17:29  10.0   06:26   0.8   0.0   0.0  18.7  41.8   14:36   ESE
 5  14.8  17.3   13:21  10.8   06:51   3.5   0.0   1.8   6.8  32.2   02:20   WNW
 6  11.4  13.8   00:00   9.7   23:45   6.9   0.0  18.8  15.6  43.5   16:09     E
 7  11.7  16.2   18:16   8.1   23:56   6.6   0.0   0.0  10.3  38.6   00:07     S
 8  12.9  18.9   13:22   6.9   01:47   5.4   0.0   0.2  10.2  32.2   19:43   ESE
 9  11.0  12.8   00:01   9.5   12:00   7.3   0.0  23.0  10.9  38.6   03:34     E
10   9.3  10.9   00:00   8.8   22:14   9.0   0.0  47.4  11.2  35.4   14:29   NNW
11  11.0  15.7   17:41   7.8   02:13   7.3   0.0   0.0   9.4  37.0   09:52   WNW
12  11.1  16.7   15:58   6.4   06:30   7.2   0.0   0.0   8.4  32.2   15:46    NW
13   9.0  12.1   16:42   5.8   07:08   9.3   0.0   0.0   4.5  20.9   15:45    NE
14   8.1  12.4   15:06   3.6   05:29  10.2   0.0   0.0   1.8  11.3   12:02   SSE
15   9.2  12.7   16:33   4.6   05:05   9.1   0.0   0.0   4.5  20.9   13:39   SSW
16   7.7  10.3   16:01   2.0   23:59  10.6   0.0   2.8   8.5  46.7   22:20    NW
17   3.3   8.4   17:35  -1.3   05:32  15.0   0.0   0.0  11.5  43.5   12:43   WNW
18   4.5  13.0   16:41  -3.2   06:48  13.8   0.0   0.0   3.7  16.1   14:36   SSW
19   5.6  10.8   14:02  -0.1   05:03  12.7   0.0   3.8  12.0  35.4   14:11   ESE
20   7.4   8.8   13:43   5.4   22:06  10.9   0.0   5.4  10.0  32.2   01:53    NE
21   5.1   7.5   18:37   3.4   23:44  13.2   0.0   0.2   5.3  27.4   04:44    NW
22   5.3   9.5   16:39  -0.2   06:52  13.0   0.0   0.0   3.3  14.5   13:26   SSE
23   8.3  11.5   16:11   5.7   23:45  10.0   0.0   0.0   9.9  29.0   12:44    SE
24   8.7  15.4   17:34   4.2   07:09   9.6   0.0   0.0   7.8  27.4   13:06   SSE
25  13.0  23.1   16:48   3.1   05:20   5.3   0.0   0.0   8.9  35.4   13:02   SSW
26  17.1  25.9   14:04   9.8   04:18   1.2   0.0   0.0  10.6  35.4   18:30     W
27  14.2  22.4   17:05   6.2   07:01   4.1   0.0   0.0   8.3  29.0   00:36   SSW
28  15.3  22.1   14:03  10.4   07:17   3.0   0.0   0.0   9.8  46.7   14:34     W
29  13.5  19.2   14:27   6.8   23:51   4.8   0.0   0.0  10.0  43.5   14:30   WNW
30  11.1  21.9   16:17   2.3   05:39   7.2   0.0   0.0   5.2  32.2   19:52   NNW
----------------------------------------------------------------------------------
    10.6  26.8     4    -3.2    18   231.2   0.0 103.4   8.6  46.7    16      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 47.4 on day 10
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration