NOAA-Style Climate Reports


Report for 2011 September
                   Monthly Climatological Summary for Sep 2011

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.8  19.0   16:14   9.4   07:16   4.5   0.0   0.0   5.1  27.4   12:54     W
 2  11.8  17.1   15:31   7.4   02:43   6.5   0.0   0.2   8.0  40.2   19:17   ENE
 3  12.3  17.9   16:56   6.7   06:26   6.0   0.0   0.0   7.5  30.6   13:25    NW
 4  13.6  22.6   16:58   4.4   05:53   4.7   0.0   0.0   8.0  37.0   13:05     S
 5  17.7  27.8   16:39   7.8   06:30   0.6   0.0   0.0   2.7  16.1   01:34     S
 6  19.1  30.4   17:21   8.9   06:28   0.0   0.8   0.0   2.4  14.5   12:57   NNW
 7  21.4  32.4   15:45  10.8   06:30   0.0   3.1   0.0   5.2  27.4   14:38   SSW
 8  22.8  33.2   17:04  13.1   06:23   0.0   4.5   0.0   5.3  19.3   00:00   SSW
 9  20.8  31.3   16:55  10.8   06:32   0.0   2.5   0.0   1.5  14.5   15:55    SW
10  20.9  30.3   15:56  11.8   06:20   0.0   2.6   0.0   4.9  24.1   16:30     W
11  17.5  26.7   14:11   9.6   23:42   0.8   0.0   0.2  11.0  46.7   18:42    NE
12  12.4  18.4   15:49   5.9   06:34   5.9   0.0   0.0   7.1  29.0   22:38   WNW
13   7.1  11.8   00:00   0.7   22:58  11.2   0.0   0.0   8.6  40.2   08:41     N
14   5.7  14.1   17:23  -2.7   05:46  12.6   0.0   0.0   4.9  30.6   15:55   SSE
15  10.8  19.9   16:35   1.1   06:49   7.5   0.0   0.0  13.7  40.2   11:51    SE
16  14.2  22.4   16:25   9.0   06:51   4.1   0.0   0.0  10.7  37.0   08:39   SSE
17  14.4  21.1   16:04   6.9   06:36   3.9   0.0   5.8   3.7  46.7   22:33    NW
18  12.1  18.7   16:33   8.0   07:44   6.2   0.0   0.2   7.4  40.2   13:54     W
19  11.1  17.0   14:24   5.8   02:55   7.2   0.0   0.0   3.9  25.7   15:27    NW
20   9.9  15.2   15:05   4.2   06:38   8.4   0.0   0.0   5.3  22.5   15:17   NNW
21   9.9  17.6   16:44   2.4   05:35   8.4   0.0   0.0  10.4  32.2   14:06    SE
22  16.7  27.4   17:31   7.9   06:43   1.6   0.0   0.0  10.5  30.6   02:39     S
23  17.3  28.2   16:51   7.9   05:50   1.0   0.0   0.0   4.4  22.5   16:58     S
24  20.9  32.6   16:46  11.3   07:06   0.0   2.6   0.0   3.6  16.1   13:53    SW
25  20.1  30.1   16:13  11.1   06:57   0.0   1.8   0.0   6.2  20.9   16:36   ESE
26  17.0  22.9   16:35   9.3   23:28   1.3   0.0   0.0   8.6  46.7   12:01   WSW
27  18.4  27.4   16:14   9.9   00:00   0.0   0.1   0.0  11.7  46.7   16:49    SW
28  13.7  18.3   13:57   7.8   07:36   4.6   0.0   0.0  10.6  51.5   14:53   WNW
29   9.8  15.0   17:07   3.8   07:05   8.5   0.0   0.0   6.9  25.7   03:29   SSE
30  14.0  25.3   16:43   4.9   03:17   4.3   0.0   0.0  13.1  37.0   11:04   SSE
----------------------------------------------------------------------------------
    14.9  33.2     8    -2.7    14   119.8  18.0   6.4   7.1  51.5    28     SSW

Max >=  27.0: 11
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 5.8 on day 17
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration