NOAA-Style Climate Reports


Report for 2012 September
                   Monthly Climatological Summary for Sep 2012

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.7  20.5   13:39  13.6   06:42   1.9   0.3   1.0  10.4  29.0   01:15   ESE
 2  14.8  20.3   12:31   6.8   06:20   3.8   0.3   0.0  20.6  75.6   13:19   WSW
 3  15.9  20.9   16:22  11.2   05:59   2.8   0.5   0.0  14.7  56.3   16:26     W
 4  13.1  16.6   18:15   9.2   06:17   5.2   0.0   0.0  11.9  37.0   13:29     W
 5  12.9  18.9   14:45   7.5   06:32   5.4   0.0   0.2   7.7  33.8   12:52   WNW
 6  11.8  17.2   17:10   7.7   23:45   6.5   0.0   0.0   3.5  20.9   17:28   NNW
 7  14.7  25.2   18:31   4.8   06:29   5.4   1.8   0.0  12.3  45.1   21:19     W
 8  13.1  20.9   16:56   5.3   05:41   5.5   0.4   0.0   6.6  25.7   00:01     S
 9  17.2  27.6   15:51   9.2   02:56   3.4   2.3   0.0   8.2  29.0   15:54     S
10  19.2  26.3   15:01   9.2   23:55   1.7   2.5   0.0  18.7  56.3   20:07   WSW
11  11.3  16.1   13:58   5.9   04:47   7.0   0.0   0.6  25.7  72.4   13:04     W
12  12.1  16.2   16:02   7.7   07:34   6.2   0.0   0.0  12.0  46.7   13:50   WNW
13  12.8  19.8   16:49   7.9   04:28   5.6   0.1   0.0   5.6  30.6   01:06   SSE
14  17.6  28.4   15:52   7.1   06:34   3.7   3.1   0.0   9.9  43.5   14:49     S
15  14.8  19.9   14:36   9.9   06:57   3.7   0.2   0.0   6.2  32.2   14:43   NNW
16   9.1  14.0   15:54   2.8   23:59   9.2   0.0   0.0   6.5  32.2   17:43     N
17   9.5  18.6   17:27   0.9   06:20   8.8   0.0   0.0   9.1  32.2   13:08    SW
18  14.1  21.9   15:53   5.4   06:33   4.8   0.7   0.0  10.6  48.3   17:29   WNW
19  11.3  15.5   17:11   6.9   05:12   7.0   0.0   0.0   7.2  27.4   07:40   WNW
20  13.1  19.2   16:08   6.9   06:43   5.3   0.1   0.0   5.7  30.6   16:24    NW
21   9.6  16.7   13:20   3.5   05:21   8.7   0.0   0.0   6.7  32.2   14:09    NE
22   8.6  18.4   16:39   0.1   06:49   9.7   0.0   0.0   7.9  27.4   12:25   ESE
23  13.2  25.2   16:57   1.9   06:46   6.6   1.5   0.0   5.7  24.1   13:40   SSW
24  13.2  21.9   14:49   5.4   05:00   5.8   0.7   0.0   3.9  19.3   22:32   ENE
25  10.5  19.8   16:21   2.8   04:29   7.9   0.1   0.0   5.2  20.9   12:01     E
26  11.4  23.7   17:13   0.8   05:34   7.8   0.9   0.0   1.2   9.7   13:26    SE
27  12.7  23.8   16:36   3.0   06:43   6.5   0.9   0.0   0.4   8.0   14:23   NNW
28  15.3  25.6   15:37   6.0   07:25   5.0   2.0   0.0   5.7  32.2   13:31   SSE
29  16.5  25.6   14:20   8.3   04:02   3.5   1.7   0.0   5.6  27.4   18:50     W
30  12.7  17.6   15:57   7.2   23:55   5.6   0.0   0.0   8.3  33.8   13:30   WNW
----------------------------------------------------------------------------------
    13.3  28.4    14     0.1    22   170.0  20.1   1.8   8.8  75.6     2       W

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.0 on day 1
Days of Rain: 3 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration