NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.6  19.2   11:58   8.0   23:57   5.8   0.0   0.0   8.6  38.6   14:10     W
 2  11.8  20.1   15:35   3.9   06:48   6.7   0.2   0.2   7.8  35.4   13:11   WSW
 3  11.8  18.1   17:27   6.3   03:40   6.5   0.0   0.0   8.2  32.2   19:21     E
 4   8.9  12.2   16:50   3.3   23:55   9.4   0.0   0.0   9.7  35.4   14:17   WNW
 5  10.5  21.2   15:34   0.1   06:34   8.3   0.5   0.0   5.9  30.6   15:15    SW
 6  13.7  22.8   15:34   5.5   06:56   5.4   0.8   0.0   9.8  37.0   15:11   ENE
 7  14.9  22.1   16:31   7.4   06:34   4.3   0.9   0.0  18.3  45.1   16:43   ESE
 8  16.0  20.3   17:28  12.0   08:18   2.7   0.4   1.3  13.3  46.7   08:06   ESE
 9  14.7  19.6   15:05  11.2   23:56   3.7   0.1   0.0  12.4  41.8   12:30   WNW
10  10.6  15.8   14:08   4.8   06:41   7.7   0.0   0.7   7.9  30.6   16:04   ENE
11  11.1  15.5   14:19   6.2   23:59   7.2   0.0   0.2   8.5  32.2   13:41   WNW
12   9.6  13.6   16:43   4.7   02:28   8.7   0.0  13.0   8.2  33.8   14:57    SE
13   9.0  11.3   15:14   6.1   23:45   9.3   0.0   3.5   5.6  19.3   16:17   WNW
14   4.9   7.2   16:24   2.4   06:31  13.4   0.0   0.0   6.8  24.1   03:25     N
15   7.6  10.2   12:42   5.6   03:31  10.7   0.0   2.0  13.4  40.2   12:56   ENE
16   6.4   8.5   00:42   4.9   17:11  11.9   0.0   8.8  11.1  32.2   09:20    NE
17   6.0   9.5   16:13   3.4   08:15  12.3   0.0   2.6   6.1  20.9   16:34    NW
18   6.5   9.6   14:23   4.4   21:50  11.8   0.0   0.0   3.6  24.1   15:30   WNW
19   8.5  15.4   14:57   2.7   06:56   9.7   0.0   0.0   5.3  35.4   14:43   WSW
20   9.0  14.2   13:14   4.1   23:57   9.3   0.0   2.2   5.5  27.4   22:39   ENE
21   1.2   4.1   00:00   0.0   17:38  17.1   0.0   3.3  10.7  29.0   15:39    NE
22   0.6   1.7   15:22  -0.2   10:13  17.7   0.0   3.5  11.7  33.8   10:07   ENE
23   1.0   2.4   17:19  -0.4   07:12  17.3   0.0   1.1  12.2  30.6   01:33   ESE
24   4.7  10.0   17:10   1.4   03:08  13.6   0.0   0.2   5.8  25.7   13:26   WSW
25   7.5  12.7   15:32   3.6   05:35  10.8   0.0   0.4   7.7  35.4   13:43   WNW
26   9.8  16.1   14:39   5.1   00:32   8.5   0.0   0.0  11.1  48.3   16:25   WNW
27   2.9   5.8   15:23  -1.6   22:00  15.4   0.0   0.0  10.7  35.4   10:02   NNW
28   1.3   6.1   14:09  -4.1   07:00  17.0   0.0   0.0   5.5  29.0   12:43   WNW
29   0.6   5.3   12:33  -4.2   06:55  17.7   0.0   0.2   8.7  32.2   11:54   WNW
30  -0.7   3.4   14:19  -6.4   07:19  19.0   0.0   0.0   4.6  22.5   00:23   WSW
----------------------------------------------------------------------------------
     7.8  22.8     6    -6.4    30   318.9   2.9  43.2   8.8  48.3    26       N

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 13.0 on day 12
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration