NOAA-Style Climate Reports


Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.4  21.5   15:22   8.3   06:49   4.3   0.4   0.0   6.5  27.4   18:03    NE
 2  14.1  18.6   15:43  11.1   03:37   4.2   0.0  13.8  13.8  40.2   10:21   ESE
 3  16.3  24.2   17:15   9.3   06:53   3.3   1.4   0.0   6.6  27.4   01:01   WSW
 4  14.8  18.8   17:40  10.4   06:38   3.5   0.0   0.2   6.1  25.7   14:05   ENE
 5  15.6  22.2   16:02  10.8   05:01   3.6   0.9   0.0   6.5  35.4   15:33   WNW
 6  14.1  21.2   15:26   6.7   06:52   4.7   0.5   0.2   5.0  19.3   12:49     N
 7  14.8  21.4   16:08   8.4   06:50   4.1   0.6   0.0   8.3  20.9   13:24   ESE
 8  14.9  20.9   15:12   8.8   07:18   3.9   0.5   0.0   8.1  27.4   22:11    SE
 9  11.9  14.8   13:49   9.7   23:33   6.4   0.0   0.0  13.3  37.0   17:37    NE
10   9.4  11.4   13:07   8.2   06:52   8.9   0.0   3.2  11.2  29.0   14:44   NNE
11  10.5  12.2   13:30   8.7   00:06   7.8   0.0   3.0  11.4  27.4   10:51   ENE
12  12.3  16.7   15:14   7.8   23:58   6.0   0.0   0.0   6.0  17.7   14:16   ESE
13  12.4  21.2   16:25   4.1   06:24   6.3   0.4   0.6   9.8  30.6   14:10   ESE
14  15.5  22.5   15:32   9.3   06:55   3.5   0.8   0.4   4.6  20.9   14:05    SW
15  16.0  25.6   16:24   8.7   05:23   3.8   1.5   0.0   6.6  25.7   16:13     S
16  19.6  30.1   14:18  10.9   06:46   2.2   3.5   0.0   8.7  37.0   14:20   ESE
17  19.2  26.1   15:16  14.4   07:08   1.2   2.1   0.6   9.4  43.5   11:23   NNW
18  16.4  21.3   15:29  12.8   22:35   2.5   0.6   0.0   7.5  25.7   00:53   NNW
19  15.9  21.8   14:57  11.3   02:54   3.1   0.7   2.8   6.0  20.9   07:46   ENE
20  14.4  20.1   16:21  10.7   06:58   4.1   0.2   4.6   6.3  24.1   14:01     W
21  11.8  16.9   17:29   7.2   05:14   6.5   0.0   0.0   6.3  32.2   15:20   WNW
22  15.1  24.7   15:21   6.8   07:15   4.7   1.5   0.0   7.2  24.1   14:52   SSW
23  14.7  19.7   15:19  10.3   23:43   3.7   0.1   0.0  10.1  35.4   08:40   WSW
24  11.5  15.4   14:17   8.1   07:47   6.8   0.0   1.2   9.5  41.8   14:09     W
25   9.1  15.5   16:16   4.3   07:05   9.2   0.0   2.0   8.0  51.5   18:24     W
26   6.3  10.9   15:41   3.0   05:24  12.0   0.0   7.0   5.3  19.3   16:10     E
27   3.8   6.2   12:08   0.8   07:40  14.5   0.0   0.2   9.1  33.8   17:15     N
28   3.5   6.4   14:29   1.4   06:00  14.8   0.0   0.0   6.2  20.9   13:25     N
29   2.5   5.3   13:14   0.4   21:11  15.8   0.0   1.0  14.6  46.7   13:03    NE
30   0.9   2.1   14:58   0.3   06:54  17.4   0.0   8.8  10.8  32.2   13:34   NNE
----------------------------------------------------------------------------------
    12.4  30.1    16     0.3    30   192.8  15.7  49.6   8.3  51.5    25      NE

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.8 on day 2
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration