NOAA-Style Climate Reports


Report for 2020 September
                   Monthly Climatological Summary for Sep 2020

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.1  20.7   17:00  11.2   00:00   2.6   0.4   0.0  14.6  51.5   13:09   WNW
 2  12.0  15.7   17:48   9.5   23:47   6.3   0.0  10.6   8.7  48.3   19:08   WNW
 3  13.1  20.3   16:19   6.7   06:01   5.4   0.2   0.0   7.2  32.2   13:23   WNW
 4  14.3  21.9   16:10   6.0   07:05   4.7   0.7   0.0   4.1  22.5   13:57   WNW
 5  17.5  26.6   13:59   8.6   06:43   3.4   2.5   0.0   6.4  38.6   21:09     E
 6  12.3  15.6   12:43   7.1   00:00   6.0   0.0   0.0  12.2  43.5   14:13   NNW
 7   5.6   8.8   16:13   1.3   23:57  12.7   0.0   0.0  10.7  38.6   09:47     N
 8   6.3  14.3   17:24  -3.7   06:42  12.0   0.0   0.0   7.3  32.2   13:16   SSW
 9  12.5  19.1   16:01   5.3   03:54   5.9   0.1   0.0   5.2  22.5   12:43    NW
10  15.6  24.0   15:17   5.9   06:54   4.1   1.4   0.0   5.4  22.5   14:37    SE
11  18.9  29.6   15:13   9.9   06:53   2.7   3.3   0.0  10.0  33.8   17:10   WSW
12  11.5  14.7   00:00   5.3   23:54   6.8   0.0   0.0   6.0  25.7   02:56   NNW
13   8.0  13.6   15:07   0.6   06:47  10.3   0.0   0.0   6.9  24.1   23:58   ESE
14  10.5  16.4   15:32   5.9   06:56   7.8   0.0   0.0  11.4  27.4   02:28   ENE
15   8.5  12.3   12:29   5.2   03:12   9.8   0.0   0.0   6.9  35.4   22:22   NNW
16   7.1  13.1   14:38  -0.6   07:18  11.2   0.0   0.0   5.9  27.4   00:07    SW
17  10.2  16.1   15:18   4.8   23:59   8.1   0.0   0.0   8.3  25.7   14:04     E
18  10.8  22.7   16:17   0.7   06:15   8.2   0.7   0.0   7.1  19.3   12:10    SE
19  15.8  24.9   16:33   7.3   06:12   4.4   1.9   0.0  12.4  41.8   12:20    SE
20  14.5  19.7   13:44  12.2   06:33   3.9   0.1   9.4  10.7  43.5   20:23   NNE
21  15.1  22.2   16:13   9.7   07:41   3.9   0.7   0.4   6.9  27.4   01:02     W
22  14.1  19.1   15:19   8.7   05:21   4.3   0.1   0.0   7.7  29.0   10:00   NNE
23  14.1  20.6   15:23   9.7   04:34   4.5   0.3   0.0  13.6  35.4   16:37   ESE
24  15.5  23.3   16:07  10.3   22:51   3.7   1.0   0.0  14.0  51.5   14:08   SSW
25  13.2  21.1   14:31   5.2   07:00   5.6   0.5   0.0   9.7  35.4   15:32   WSW
26  12.2  16.1   15:42   9.8   22:29   6.1   0.0   1.6   8.8  43.5   16:49   WNW
27  10.6  14.4   15:49   7.2   07:03   7.7   0.0   0.0  10.6  40.2   16:06    NW
28  11.4  21.2   17:33   2.3   06:47   7.2   0.3   0.0   8.8  35.4   14:32   WSW
29  13.6  17.7   14:53   9.8   23:57   4.7   0.0   0.0  12.4  48.3   13:35    NW
30   7.9  11.4   14:12   3.3   23:52  10.4   0.0   0.0  12.7  46.7   12:24   NNW
----------------------------------------------------------------------------------
    12.3  29.6    11    -3.7     8   194.4  14.2  22.0   9.1  51.5     1      NW

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 10.6 on day 2
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration