NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.6  29.7   14:59  14.7   23:57   0.6   3.9   0.0  10.4  46.7   15:12    NW
 2  16.7  25.1   15:40   8.4   07:04   3.3   1.7   0.0   5.5  25.7   13:08    SW
 3  22.1  34.2   15:38  10.7   06:21   2.2   6.0   0.0   7.8  29.0   23:12   SSE
 4  24.2  34.7   16:06  15.4   06:39   0.3   6.3   0.0   8.1  22.5   00:41   SSE
 5  20.0  29.6   14:03  12.5   06:31   1.4   3.0   0.0  10.0  46.7   16:10   WNW
 6  16.1  23.8   16:20   8.9   07:18   3.5   1.4   0.0   5.5  32.2   12:08   WNW
 7  20.1  32.8   16:25   9.4   02:13   3.0   4.8   0.0  10.9  48.3   21:12   SSE
 8  14.1  18.2   00:00   9.6   23:59   4.2   0.0   0.0  10.8  43.5   13:07    NW
 9  10.6  14.8   15:35   6.3   02:55   7.7   0.0   0.0   8.1  40.2   13:52    NW
10  12.9  22.9   15:48   2.0   06:51   6.4   0.9   0.0   8.9  37.0   15:19   WSW
11  18.4  31.3   15:20   6.5   05:18   3.5   3.7   0.0   8.6  41.8   13:50    SW
12  15.5  21.3   14:53  10.1   23:59   3.3   0.6   0.0  10.3  32.2   09:59   NNE
13  11.6  17.4   12:32   6.8   05:49   6.7   0.0   0.4  11.5  33.8   14:57    SE
14  11.3  14.7   15:31   7.2   23:49   6.7   0.0   0.4  12.9  30.6   13:52   ESE
15  11.8  18.9   16:13   4.7   04:46   6.5   0.0   0.2   7.8  32.2   20:52   ESE
16  14.1  19.6   15:43   9.8   23:53   4.3   0.1   0.0  13.6  30.6   13:51    SE
17  13.4  20.3   17:07   7.7   02:14   4.9   0.2   0.0   6.0  17.7   11:27    SE
18  14.3  21.9   15:38   9.2   23:32   4.5   0.6   0.0   6.0  25.7   17:14   WNW
19  12.0  15.9   10:55   8.9   01:27   6.3   0.0   4.5   6.4  27.4   09:13    NE
20  10.0  12.2   17:20   7.7   22:53   8.3   0.0   0.9   9.5  38.6   11:44    NW
21   8.7  16.5   14:56   1.2   07:01   9.6   0.0   0.0   3.6  16.1   01:44   WSW
22  10.4  20.1   14:01   1.6   05:30   8.0   0.2   0.0  13.7  48.3   11:14   SSE
23  12.6  19.1   17:59   6.5   05:58   5.8   0.0   0.0   5.3  27.4   22:24   NNW
24  13.7  20.6   15:26   5.9   05:17   4.9   0.3   0.0   8.4  49.9   14:51    NW
25  12.3  20.7   14:20   2.1   07:38   6.3   0.3   0.0   4.2  24.1   13:42   WNW
26  14.9  21.4   15:24   8.8   23:54   4.1   0.7   0.0   5.8  30.6   14:51     N
27  14.7  23.8   14:15   4.5   05:34   5.0   1.4   0.0  12.6  40.2   12:55   SSE
28  16.5  27.0   16:16   7.1   07:21   3.8   2.1   0.0   5.8  25.7   00:40     S
29  18.2  27.1   15:09   8.1   07:33   3.0   2.9   0.0   9.2  33.8   15:47     E
30  16.2  20.5   15:07  11.0   23:51   2.4   0.3   0.0  14.4  38.6   04:47   ESE
----------------------------------------------------------------------------------
    15.0  34.7     4     1.2    21   140.5  41.4   6.4   8.7  49.9    24     SSE

Max >=  27.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.5 on day 19
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration