NOAA-Style Climate Reports


Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.7  29.2   15:42   9.5   05:46   3.2   3.5   0.0   8.6  35.4   14:05     S
 2  22.6  31.8   15:29  14.3   06:57   0.5   4.9   0.0   5.4  29.0   01:07     S
 3  18.6  24.9   17:09  12.3   06:39   1.8   2.1   0.0   7.1  33.8   17:41   NNE
 4  14.6  17.8   16:31   9.7   23:56   3.7   0.0   0.4   5.5  27.4   16:12   NNW
 5  13.7  22.4   14:17   4.8   06:27   5.6   1.1   0.0   5.7  33.8   15:19    NW
 6  16.6  28.1   15:46   7.0   06:33   4.4   2.6   0.0  10.1  33.8   15:29   SSE
 7  20.5  32.8   15:27  10.9   06:25   2.3   4.5   0.0   5.5  19.3   08:33     S
 8  19.1  30.9   15:49   8.9   06:53   2.8   3.6   0.0   2.6  12.9   04:49     N
 9  21.0  33.4   15:01   9.8   06:50   2.3   5.0   0.0   7.4  38.6   19:46    SW
10  15.4  20.6   16:06  10.8   08:11   3.2   0.3   0.0   7.6  33.8   00:05   NNW
11  15.3  21.9   14:05   9.6   07:29   3.5   0.5   0.2  13.5  45.1   13:32   ESE
12  15.1  17.2   18:27  13.6   06:45   3.2   0.0   0.2   8.8  35.4   03:35     E
13  14.0  16.0   17:20  12.7   07:01   4.3   0.0   2.4   7.1  30.6   11:33     S
14  15.8  24.2   15:42   8.5   07:07   3.8   1.3   0.0   7.7  29.0   12:32    SW
15  14.9  21.0   14:51   8.8   06:32   3.8   0.4   0.0   7.3  35.4   11:54   WSW
16  16.5  23.8   15:07  10.9   06:51   3.1   1.4   0.0   4.7  20.9   14:03   ESE
17  17.0  22.3   12:17  12.4   03:59   2.0   0.7   6.0   7.6  48.3   15:09   ENE
18  16.4  17.4   12:26  15.5   10:02   1.9   0.0   7.8   6.9  25.7   05:52    NE
19  15.2  18.2   16:29  10.2   23:57   3.1   0.0   3.6   9.1  40.2   12:57   NNW
20  10.0  14.8   16:35   4.6   06:00   8.3   0.0   0.0   3.9  22.5   19:47   NNW
21  10.9  16.8   14:13   7.1   23:58   7.4   0.0   0.0   4.6  22.5   14:03    NW
22  11.3  18.6   16:44   5.4   02:37   7.0   0.0   0.0   5.9  20.9   13:52     S
23  13.6  18.8   14:29   9.4   00:56   4.7   0.0   1.2   5.1  27.4   08:25    NW
24  17.0  27.3   14:11   8.9   06:18   3.6   2.3   0.0   6.1  32.2   13:47   WSW
25  20.2  31.3   15:54  10.3   06:16   2.7   4.6   0.0   9.7  40.2   13:33   SSE
26  15.4  20.9   10:28   6.7   23:59   3.1   0.2   0.2   8.4  45.1   14:53     W
27  14.7  24.8   15:00   4.7   02:18   5.2   1.6   0.0   8.2  38.6   09:32    SW
28  13.2  21.7   15:45   4.4   07:30   5.7   0.6   0.0   4.7  27.4   23:33   ENE
29  16.0  25.1   15:22  10.6   23:42   3.7   1.4   0.0  11.1  30.6   09:10     S
30   8.5  12.9   16:23   3.1   23:57   9.8   0.0  12.0  12.6  59.5   05:24    NW
----------------------------------------------------------------------------------
    15.7  33.4     9     3.1    30   119.7  42.6  34.0   7.3  59.5    30      SW

Max >=  27.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.0 on day 30
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration