NOAA-Style Climate Reports


Report for 2010 October
                   Monthly Climatological Summary for Oct 2010

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.1  16.2   16:36   3.2   06:52   9.2   0.0   0.0   8.3  27.4   14:36   ESE
 2  12.2  20.3   15:52   5.6   00:53   6.1   0.0   0.0  14.2  43.5   09:17   SSE
 3  13.1  22.9   15:44   4.8   07:16   5.2   0.0   0.0   2.5  12.9   10:56     E
 4  15.0  22.2   17:07   9.5   04:03   3.3   0.0   0.0   9.9  37.0   14:12     E
 5  10.8  15.6   15:06   4.7   23:58   7.5   0.0   3.0  10.5  46.7   15:00   WNW
 6  11.7  21.9   16:02   3.4   04:05   6.6   0.0   0.0   9.1  24.1   05:11    SW
 7  14.1  25.0   16:16   6.2   04:28   4.2   0.0   0.0   2.4  12.9   09:14     S
 8  15.4  23.3   15:10   8.8   07:21   2.9   0.0   0.0   8.0  24.1   13:47    SW
 9  13.4  20.8   15:30   8.2   07:25   4.9   0.0   0.0   4.1  17.7   09:54     N
10  14.2  23.8   16:01   7.6   06:33   4.1   0.0   0.0   9.0  33.8   14:04     S
11  10.8  15.1   03:35   3.7   23:13   7.5   0.0   0.0   9.0  43.5   05:45    NW
12   6.7  15.2   15:11   0.0   07:16  11.6   0.0   0.0   8.8  38.6   15:49     W
13   7.6  17.9   15:37  -1.2   04:52  10.7   0.0   0.0   7.1  29.0   14:31   WSW
14   8.3  17.2   15:56   0.8   06:32  10.0   0.0   0.0   9.5  33.8   15:06    SE
15   6.9  13.4   14:05   3.7   03:13  11.4   0.0   0.0  11.4  48.3   15:12     W
16   4.3  10.3   15:47  -0.9   07:30  14.0   0.0   0.0   9.2  33.8   11:39     W
17   2.6  11.5   16:02  -3.9   07:14  15.7   0.0   0.0   5.0  24.1   16:57   WSW
18   3.8  12.6   14:39  -3.5   07:34  14.5   0.0   0.0   6.7  27.4   14:40   WSW
19   9.1  16.9   15:04   1.1   01:20   9.2   0.0   0.0   8.3  35.4   15:43   WNW
20   5.9  10.4   14:45   1.4   21:17  12.4   0.0   0.0   7.7  32.2   13:12   WNW
21   7.3  16.0   16:40   0.5   07:43  11.0   0.0   0.0   5.1  25.7   10:43     S
22   4.1   6.9   00:00   0.4   07:42  14.2   0.0   0.0   8.0  25.7   23:57   ENE
23   5.2  11.1   14:11   1.0   07:48  13.1   0.0   0.0   9.8  35.4   04:00   ENE
24   3.7   6.8   23:37   1.7   02:06  14.6   0.0   8.4   6.2  25.7   00:26   ENE
25   3.6   7.1   01:10  -0.2   23:51  14.7   0.0   2.8   7.9  35.4   21:59   NNW
26  -1.2  -0.2   00:00  -2.0   11:08  19.5   0.0   0.0  18.2  49.9   23:09   NNW
27  -4.0  -2.0   00:00  -9.4   23:57  22.3   0.0   0.0  13.7  56.3   00:23    NW
28  -7.3  -1.1   16:10 -12.1   06:29  25.6   0.0   0.0   4.4  17.7   08:19    SW
29  -3.0   0.9   16:22  -6.6   23:23  21.3   0.0   0.0   4.2  20.9   04:57     E
30  -2.7   6.0   16:01  -9.4   07:48  21.0   0.0   0.0   4.5  17.7   15:27   SSE
31   3.2  11.6   16:15  -2.4   07:57  15.1   0.0   0.3   6.8  24.1   13:26   SSE
----------------------------------------------------------------------------------
     6.6  25.0     7   -12.1    28   363.4   0.0  14.5   8.0  56.3    27       W

Max >=  27.0:  0
Max <=   0.0:  3
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 8.4 on day 24
Days of Rain: 4 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration