NOAA-Style Climate Reports


Report for 2011 October
                   Monthly Climatological Summary for Oct 2011

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.2  17.9   14:09   9.1   07:32   5.1   0.0   0.0   7.1  30.6   10:08   NNW
 2  12.0  16.5   15:28   7.8   02:21   6.3   0.0   0.0  10.7  38.6   08:23   ENE
 3  11.0  18.3   16:26   4.7   06:05   7.3   0.0   0.0  14.0  37.0   21:03     E
 4  14.9  22.6   15:00   8.7   07:20   3.4   0.0   0.0  24.3  57.9   13:43   ESE
 5  13.3  17.1   13:02   9.6   05:37   5.0   0.0   0.4   5.9  32.2   18:04    NE
 6  11.8  13.8   14:05  10.2   23:57   6.5   0.0   1.4  14.6  45.1   10:08   NNE
 7   9.0  10.3   00:00   8.2   14:21   9.3   0.0  36.2  14.9  46.7   12:45     N
 8   9.3  14.2   16:31   3.9   23:37   9.0   0.0   0.2   9.7  33.8   01:27   WNW
 9   9.0  16.8   14:47   1.7   03:27   9.3   0.0   0.0  14.7  46.7   13:01   SSE
10   8.8  16.5   16:05   1.8   07:26   9.5   0.0   0.0   8.3  30.6   00:11    SE
11   5.9   9.9   16:59   1.9   04:42  12.4   0.0   0.0   4.7  14.5   12:22     E
12   8.4  14.3   16:42   2.3   08:09   9.9   0.0   1.6   3.0  17.7   03:09   NNW
13   7.1   8.4   14:55   5.8   23:55  11.2   0.0   8.0   5.9  30.6   19:03   WNW
14   6.3   9.5   15:21   2.4   23:49  12.0   0.0   0.0   6.4  29.0   00:16     W
15   5.0  10.8   13:59   0.8   01:00  13.3   0.0   0.0   7.9  37.0   13:28   WNW
16   4.5  12.2   16:35  -1.8   07:25  13.8   0.0   0.0   6.0  27.4   15:01     W
17   4.7  12.3   15:51  -2.3   07:11  13.6   0.0   0.0   3.9  19.3   05:00   WNW
18   5.9  13.4   15:31   1.7   23:58  12.4   0.0   0.0   3.8  16.1   21:23    SE
19   7.3  15.3   14:08   0.5   07:30  11.0   0.0   0.0  12.8  40.2   23:12    SE
20   9.9  15.7   15:43   5.1   08:29   8.4   0.0   0.0  10.3  33.8   19:46   WSW
21   5.4  11.1   16:09   0.9   23:42  12.9   0.0   0.0   4.8  25.7   00:22   WNW
22   6.4  13.7   15:28   1.2   00:31  11.9   0.0   0.0   7.4  37.0   14:11     W
23   1.7   7.4   15:26  -3.4   07:07  16.6   0.0   0.0   3.4  16.1   12:16     W
24   2.2  11.6   15:55  -4.3   07:37  16.1   0.0   0.0   4.0  17.7   14:54   WSW
25   2.2   9.1   15:29  -3.6   06:01  16.1   0.0   0.0   4.3  24.1   14:58   WNW
26  -1.7   7.4   14:25  -6.6   08:07  20.0   0.0   0.0   4.6  19.3   14:09    SW
27  -0.2   0.9   22:18  -1.2   23:50  18.5   0.0   0.0   7.0  12.9   23:26     W
28   1.2   7.8   15:36  -5.2   07:35  17.1   0.0   0.0   8.2  22.5   19:48     S
29   2.9   5.3   16:47  -0.1   23:17  15.4   0.0   0.0   9.9  40.2   14:39   WNW
30   1.2   7.8   15:50  -5.6   07:59  17.1   0.0   0.0   6.4  20.9   01:08     S
31   3.1   8.5   13:52  -1.6   01:00  15.2   0.0   0.0   5.5  29.0   14:41   WNW
----------------------------------------------------------------------------------
     6.5  22.6     4    -6.6    26   365.6   0.0  47.8   8.3  57.9     4     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 36.2 on day 7
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration