NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.2  11.9   16:17   3.7   23:31  10.1   0.0   2.6  13.2  49.9   00:21     W
 2   4.5   8.6   14:15   0.7   06:12  13.8   0.0   0.0  10.3  35.4   12:36     W
 3   3.9   8.2   16:43  -0.5   23:59  14.4   0.0   0.2   5.2  25.7   14:57     N
 4   3.7  11.4   16:10  -2.2   01:55  14.6   0.0   0.2   5.5  24.1   16:13   SSW
 5   6.5  12.9   15:05   0.8   06:21  11.8   0.0   0.0  10.1  27.4   13:02   SSW
 6  10.5  16.1   16:31   6.1   06:59   7.8   0.0   0.0   6.0  29.0   12:56   WNW
 7  11.1  21.9   16:04   3.4   03:51   7.6   0.4   0.0  11.5  37.0   14:49     S
 8  10.1  17.4   16:26   3.5   05:15   8.2   0.0   0.0  10.7  41.8   19:40     W
 9   5.8  10.4   16:36   1.7   23:49  12.5   0.0   0.0  11.3  33.8   06:58   WSW
10   9.0  16.6   16:00   1.7   00:00   9.3   0.0   0.0   8.6  35.4   11:08     S
11   7.8  12.8   14:26   3.3   08:52  10.5   0.0   0.0  10.9  45.1   15:36    NW
12   4.7  10.7   15:38  -0.2   23:23  13.6   0.0   0.0   9.0  41.8   13:45   WNW
13   3.4  11.8   15:10  -5.2   06:22  14.9   0.0   0.0   6.1  25.7   15:21   WSW
14   4.1  12.2   15:16  -2.6   07:56  14.2   0.0   0.0   3.4  20.9   14:34   WSW
15   5.2  15.4   16:34  -3.4   06:30  13.1   0.0   0.0  11.5  37.0   13:17    SW
16   5.7  10.1   01:01  -0.7   23:49  12.6   0.0   0.0  10.8  40.2   11:43    NW
17   2.5   8.3   14:49  -3.0   03:46  15.8   0.0   0.0   6.8  32.2   17:29     W
18   6.0  10.8   16:11   2.2   05:20  12.3   0.0   0.0   9.2  35.4   11:03   WNW
19   4.5   9.3   15:23   0.9   23:53  13.8   0.0   1.0  10.3  38.6   19:06   NNW
20   0.0   3.5   16:07  -3.5   23:58  18.3   0.0   0.0   4.2  20.9   00:21     N
21   1.4   7.4   16:57  -3.8   00:18  16.9   0.0   1.0   7.2  29.0   17:06    NE
22   1.7   4.3   16:08  -0.9   06:42  16.6   0.0   0.0   3.5  11.3   00:09     S
23   2.3   6.7   15:11  -2.8   23:59  16.0   0.0   0.2   6.7  24.1   14:03    NW
24   1.2   6.9   16:12  -5.7   07:03  17.1   0.0   0.0  10.3  35.4   19:39     S
25   4.8   8.3   14:58  -1.4   23:58  13.5   0.0   0.0  13.9  53.1   10:57    NW
26   2.7  10.2   15:16  -6.4   05:37  15.6   0.0   0.4   9.5  35.4   20:06   WSW
27  -3.0   3.8   00:00  -8.9   23:52  21.3   0.0   0.0  15.0  46.7   08:55    NE
28  -7.2  -3.8   14:52  -9.9   23:54  25.5   0.0   0.0   4.7  17.7   15:26    SW
29  -4.8   3.2   15:45 -12.4   02:52  23.1   0.0   0.0  11.9  35.4   12:32   SSW
30  -0.2   4.9   15:25  -5.8   05:54  18.4   0.0   0.0   8.8  32.2   11:06    SW
31   1.8   8.3   14:43  -4.2   08:02  16.5   0.0   1.6   9.2  40.2   18:27     W
----------------------------------------------------------------------------------
     3.8  21.9     7   -12.4    29   449.7   0.4   7.2   8.9  53.1    25       W

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0: 20
Min <= -18.0:  0
Max Rain: 2.6 on day 1
Days of Rain: 8 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration