NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.3  16.3   15:44   6.6   22:10   7.0   0.0   4.0  11.7  41.8   14:40   WNW
 2   4.0   8.6   01:30   1.5   23:40  14.3   0.0   2.6  16.7  51.5   11:35   WNW
 3   1.8   6.9   16:13  -2.4   07:15  16.5   0.0   0.0  11.4  40.2   11:52   WNW
 4   3.7  10.3   17:25  -0.4   00:00  14.6   0.0   1.5   6.5  25.7   14:24   SSE
 5   6.5  12.0   17:27   0.7   05:23  11.8   0.0   0.0   9.2  35.4   15:45   WNW
 6   8.2  11.3   16:44   5.1   03:17  10.1   0.0   1.1  10.7  51.5   21:32   WNW
 7   8.3  14.2   15:45   1.2   23:53  10.0   0.0   0.0  12.6  51.5   14:10   WNW
 8   4.9  10.6   15:16   0.0   07:58  13.4   0.0   0.0   5.2  19.3   17:23   NNE
 9   7.2  14.5   15:19   0.3   07:53  11.1   0.0   0.0   5.4  22.5   14:30   SSE
10  11.6  21.3   16:29   4.3   06:11   7.0   0.3   0.0   9.2  35.4   16:58     S
11  12.2  18.7   14:47   7.1   23:59   6.1   0.0   0.0  12.0  33.8   14:13    SW
12   9.8  16.7   14:53   2.7   07:20   8.5   0.0   0.0   9.3  38.6   15:08     W
13   7.5  17.6   16:08   0.1   07:48  10.8   0.0   0.0   5.3  16.1   14:20     S
14  12.1  21.0   15:27   3.8   00:49   6.6   0.4   0.0   8.9  24.1   14:09   SSE
15   9.6  14.9   13:49   3.6   07:40   8.7   0.0   0.2   9.2  56.3   20:23   NNE
16   6.9  10.6   15:32   0.6   23:37  11.4   0.0   0.4  10.2  30.6   01:55     N
17   3.4   9.1   15:03  -2.4   07:25  14.9   0.0   0.0  13.0  40.2   14:59   ESE
18  10.8  20.5   16:04   4.8   00:14   7.7   0.2   0.0  13.5  41.8   04:57     S
19   9.1  20.0   15:26   1.3   08:12   9.3   0.1   0.0   5.3  17.7   09:32   SSE
20  12.4  23.3   15:25   4.9   06:55   6.7   0.8   0.0   7.4  20.9   15:49    SE
21  12.9  21.4   13:37   4.2   06:22   5.9   0.4   0.0   6.7  30.6   23:01   SSE
22   9.4  14.1   16:24   2.4   23:57   8.9   0.0   1.8   6.7  29.0   05:08   WNW
23   7.5  15.7   15:22   0.6   04:17  10.8   0.0   0.0   8.9  32.2   16:00     S
24   8.1  12.1   15:18   1.4   23:58  10.2   0.0   0.0  11.8  48.3   13:57     W
25   3.2   8.6   14:55  -2.8   07:41  15.1   0.0   0.0   8.6  45.1   23:46    SE
26   6.1  11.2   16:06   3.0   07:23  12.2   0.0   0.0  16.3  45.1   01:35     E
27   1.7   3.6   00:16   0.4   23:42  16.6   0.0   4.0  10.3  30.6   06:45     N
28   0.9   2.2   13:24  -0.8   23:53  17.4   0.0   0.0   5.5  20.9   23:48    SE
29   0.6   3.3   12:27  -1.4   06:15  17.7   0.0   0.0  11.7  29.0   01:09   ENE
30  -1.2   0.5   00:25  -3.0   22:54  19.5   0.0   0.0  15.2  35.4   13:17   ESE
31   3.0   7.8   15:59  -2.5   00:00  15.3   0.0   0.0  20.8  46.7   14:12    SE
----------------------------------------------------------------------------------
     6.9  23.3    20    -3.0    30   356.1   2.2  15.6  10.2  56.3    15       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 4.0 on day 1
Days of Rain: 8 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration