NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.7  12.6   14:45   5.8   03:43   8.6   0.0   0.2   5.0  19.3   18:30     E
 2  12.5  18.4   14:30   7.4   06:53   5.8   0.0   0.0  13.7  35.4   22:49    SE
 3   8.2  10.7   00:00   5.5   23:53  10.1   0.0  17.5  10.1  30.6   00:18     E
 4   4.2   5.5   00:00   2.8   07:49  14.1   0.0   2.6  10.5  32.2   03:41   NNW
 5   5.1  10.2   15:24   1.2   23:54  13.2   0.0   0.0   7.8  30.6   14:12     W
 6   4.9  12.7   14:53  -2.9   07:34  13.4   0.0   0.0   6.0  20.9   22:27    SE
 7   8.2  13.8   16:24   3.9   23:50  10.1   0.0   0.0   9.1  32.2   02:40     E
 8   7.0  15.7   14:48  -0.2   07:24  11.3   0.0   0.0   3.3  20.9   15:27    SW
 9  13.7  23.3   15:11   4.2   00:22   5.4   0.8   0.0   9.9  32.2   10:29   SSW
10  14.9  25.2   15:24   9.2   03:58   4.6   1.2   0.0   8.3  25.7   13:04    SW
11  11.2  16.3   10:47   5.8   23:55   7.1   0.0   5.3  21.8  74.0   17:57     W
12   6.4  12.3   16:14  -0.5   07:45  11.9   0.0   0.0   8.0  38.6   01:13   WSW
13   8.8  16.4   15:21   3.2   07:34   9.5   0.0   0.0  10.4  40.2   16:18     W
14   7.2  13.2   14:07   0.4   07:04  11.1   0.0   0.0  12.2  49.9   12:38   WNW
15   5.6  11.6   13:41  -0.1   23:36  12.7   0.0   0.0   8.3  33.8   15:36   WNW
16   5.0  13.4   14:23  -0.9   03:29  13.3   0.0   0.0   5.1  16.1   20:12    SE
17   6.5  16.1   14:27  -1.2   07:28  11.7   0.0   0.0  12.2  35.4   14:10    SE
18   9.9  17.4   16:12   2.0   07:32   8.4   0.0   0.0   9.4  32.2   15:38   WSW
19   5.4   9.6   16:03  -1.2   07:15  12.9   0.0   0.7   5.2  25.7   23:36   ESE
20   8.2  10.5   14:14   3.3   23:59  10.1   0.0   2.9  12.8  40.2   16:06   SSW
21   5.1  13.6   15:48  -1.7   06:56  13.2   0.0   0.0   8.3  20.9   21:35     S
22   7.8  13.8   14:53   2.3   05:02  10.5   0.0   0.0   9.1  27.4   11:58    SW
23   6.4  12.4   14:46   1.3   06:32  11.9   0.0   0.0   8.1  37.0   16:05   WNW
24   3.0  10.1   14:38  -3.0   05:31  15.3   0.0   0.0   3.6  14.5   13:18    NW
25   2.4  10.3   15:36  -4.0   07:53  15.9   0.0   0.2   4.6  16.1   15:27    SW
26   3.1  11.3   13:43  -3.5   04:41  15.2   0.0   0.2  13.6  41.8   15:20    SE
27   2.3   4.8   06:30   0.5   21:11  16.0   0.0   3.1  16.5  46.7   13:51     W
28   0.6   2.0   12:43  -0.3   23:27  17.7   0.0   0.0  10.5  37.0   04:23    NW
29   1.6   5.8   15:33  -1.8   08:31  16.7   0.0   0.0   9.9  35.4   15:29    SE
30   3.9  11.8   15:01  -2.1   06:07  14.4   0.0   2.9   7.5  19.3   05:22   SSW
31   5.5  10.1   14:34   2.2   20:20  12.8   0.0   4.3  10.0  33.8   04:34   WNW
----------------------------------------------------------------------------------
     6.6  25.2    10    -4.0    25   364.9   2.0  39.9   9.4  74.0    11      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 17.5 on day 3
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration