NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.1  16.8   16:32   9.3   21:47   6.2   0.0   0.0  12.0  33.8   16:57    NE
 2  11.5  15.7   15:35   4.7   22:32   6.8   0.0   0.5   6.7  27.4   12:08   WNW
 3   9.5  13.6   15:05   4.8   22:17   8.8   0.0   0.7   9.9  33.8   16:30   NNE
 4   4.2   9.3   00:07   0.2   23:13  14.1   0.0   9.6  19.1  62.8   15:20     N
 5  -0.5   0.3   00:36  -1.8   23:56  18.8   0.0   2.2  15.0  49.9   00:01   NNW
 6  -0.7   0.7   15:09  -2.2   22:15  19.0   0.0   3.8  12.7  37.0   00:20   NNW
 7  -0.1   1.8   20:15  -1.0   21:45  18.4   0.0   3.8   7.1  19.3   01:52   NNE
 8  -0.3   1.6   11:51  -1.9   07:28  18.6   0.0   0.0  11.1  38.6   23:54   ESE
 9   1.4   4.4   20:32  -0.1   21:41  16.9   0.0   7.2  17.1  45.1   00:27   ESE
10   0.0   1.0   15:15  -0.7   02:39  18.3   0.0   0.0   8.3  29.0   00:59   NNW
11  -0.6   0.8   15:36  -1.4   06:19  18.9   0.0   2.6   6.3  20.9   14:08   WNW
12  -0.9   3.8   21:15  -5.1   07:37  19.2   0.0   0.2   8.0  29.0   10:44   WSW
13  -1.1   4.8   14:44  -7.2   04:10  19.4   0.0   0.0  12.0  37.0   14:20   ESE
14   1.9   6.2   19:28  -0.6   04:14  16.4   0.0   0.7  12.0  53.1   20:04   NNE
15  -0.3   2.9   15:03  -2.3   07:35  18.6   0.0   0.0   9.5  32.2   00:12    NE
16   0.9   3.3   16:51  -2.3   00:00  17.4   0.0  13.9  13.0  49.9   10:43     E
17   1.7   3.4   12:34   0.0   02:12  16.6   0.0   0.0  12.5  35.4   20:24     W
18   1.5   2.6   13:04   0.6   05:55  16.6   0.0   0.0  11.5  32.2   14:33   WNW
19   1.7   3.7   14:22   0.3   23:45  16.6   0.0   0.0   5.5  19.3   01:06     W
20   3.7   7.6   15:29  -0.3   00:45  14.6   0.0   0.0  14.5  37.0   11:37    SE
21   5.6  12.3   14:28  -1.2   23:52  12.7   0.0   0.0   6.6  29.0   16:13     W
22   1.4   5.1   14:41  -3.3   05:39  16.9   0.0   1.4   3.2  16.1   16:49   ESE
23   2.5   5.2   16:00  -1.8   08:22  15.8   0.0   0.5   4.1  17.7   19:26   SSE
24   5.6  10.3   15:52   3.2   06:18  12.7   0.0   0.0  14.8  37.0   22:59     E
25   6.6  10.5   13:50   3.6   23:45  11.7   0.0   0.0  17.5  40.2   00:02   ESE
26   3.8   8.3   15:02  -0.1   21:55  14.5   0.0   0.2   9.1  41.8   12:41     W
27   5.4  11.6   15:33  -0.2   00:06  12.9   0.0   0.0  11.4  33.8   09:52     E
28   3.1   4.1   00:00   2.1   07:50  15.2   0.0   0.0  10.1  33.8   05:26     N
29   3.8   7.1   13:39  -0.2   08:08  14.5   0.0   0.0   8.1  27.4   16:00    SW
30   3.6   6.3   14:24  -0.8   21:40  14.7   0.0   0.0   8.2  29.0   10:48   SSE
31   0.9   4.6   15:16  -3.4   06:08  17.4   0.0   0.2   3.3  11.3   02:44   SSW
----------------------------------------------------------------------------------
     2.8  16.8     1    -7.2    13   479.2   0.0  47.5  10.3  62.8     4      NE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 22
Min <= -18.0:  0
Max Rain: 13.9 on day 16
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration