NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.6   2.7   12:57  -1.7   00:00  17.7   0.0   0.9   6.1  17.7   07:41   ENE
 2   1.8   5.1   15:02  -1.4   07:23  16.5   0.0   0.7   3.2  16.1   20:46   WSW
 3   1.9   5.5   13:53  -2.8   23:59  16.4   0.0   0.0   8.8  41.8   12:20   WNW
 4   1.0   6.9   14:57  -3.9   05:49  17.3   0.0   0.0   6.1  19.3   15:21   ESE
 5   1.8   8.9   16:08  -4.9   07:36  16.4   0.0   0.0   6.6  25.7   13:27     S
 6   2.8  11.5   15:47  -4.4   07:30  15.5   0.0   0.0   7.2  24.1   14:34   ESE
 7   3.8  11.5   14:40  -1.1   07:17  14.5   0.0   0.0   8.1  35.4   18:11   NNE
 8  -2.1   0.2   00:00  -2.9   23:22  20.4   0.0   0.0  13.8  33.8   02:39   NNE
 9  -1.6   4.2   15:48  -6.2   23:53  19.9   0.0   0.0   8.4  25.7   13:04   NNE
10  -2.4   4.9   16:01  -8.6   03:58  20.7   0.0   0.0   3.2  17.7   12:51   NNE
11  -1.5   7.1   15:19  -8.8   07:26  19.8   0.0   0.0   5.0  24.1   13:37    SW
12   1.5   4.8   15:28  -3.4   00:00  16.8   0.0   7.5   9.8  48.3   23:24     W
13  -1.9  -0.6   00:00  -3.2   07:46  20.2   0.0   0.0  15.8  46.7   00:35    NW
14  -1.7   3.9   15:20  -8.6   07:39  20.0   0.0   0.0   8.2  29.0   12:50     W
15   7.1  13.6   15:12   1.1   00:00  11.2   0.0   0.0  13.5  45.1   12:33     W
16   3.8   9.6   15:00  -2.7   06:30  14.3   0.0   0.0   5.2  24.1   11:31   WNW
17   7.5  19.7   16:08  -1.2   05:02  10.9   0.1   0.0   9.4  32.2   10:11    SW
18   9.0  18.6   15:23   0.7   07:43   9.3   0.0   0.0   9.6  38.6   17:26     W
19   5.8  12.4   15:10  -3.1   23:55  12.5   0.0   0.0  12.5  54.7   14:35    NW
20   2.6  13.2   16:07  -6.9   03:56  15.7   0.0   0.0   9.5  43.5   12:26   SSE
21   6.6  13.5   14:08  -1.1   04:37  11.7   0.0   0.0  12.4  48.3   14:00     W
22   1.7   8.8   15:14  -4.9   07:41  16.6   0.0   0.0   4.3  24.1   00:28     N
23   3.3  14.1   14:54  -4.2   03:22  15.0   0.0   0.0  10.9  30.6   14:32   ESE
24   5.8  17.4   15:58  -1.7   06:52  12.5   0.0   0.0   7.4  16.1   00:46   ESE
25   4.6  12.8   16:01  -1.0   08:12  13.7   0.0   0.2   6.4  17.7   12:53   SSE
26   1.7   7.9   16:30  -1.2   23:59  16.6   0.0   0.0   5.0  19.3   11:07   WNW
27   4.4  11.9   14:12  -2.7   01:42  13.9   0.0   0.0   8.4  46.7   15:21     W
28   3.8   8.3   14:05  -3.3   08:05  14.5   0.0   0.0   8.9  32.2   22:05    SE
29   4.7   6.9   00:00   1.2   08:18  13.6   0.0   0.0  14.5  48.3   17:22   WSW
30   3.6   5.9   16:10   1.4   22:38  14.7   0.0   0.0  10.4  43.5   07:07   WNW
31   3.0   8.5   14:33  -0.7   08:36  15.3   0.0   0.0   4.4  17.7   13:41     S
----------------------------------------------------------------------------------
     2.7  19.7    17    -8.8    11   484.1   0.1   9.3   8.5  54.7    19       W

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0: 27
Min <= -18.0:  0
Max Rain: 7.5 on day 12
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration