NOAA-Style Climate Reports


Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.2   8.7   05:42   7.1   23:42  10.1   0.0   4.2  10.2  30.6   10:38   NNE
 2   8.4  11.9   16:52   6.2   07:14   9.9   0.0   5.4   5.6  19.3   00:59     E
 3  10.2  16.4   15:54   5.8   23:59   8.1   0.0   0.0   5.1  29.0   16:23   NNW
 4   7.5  12.7   12:51   2.6   04:08  10.8   0.0   3.8   9.2  59.5   17:16    NW
 5   4.9   8.9   00:00   0.6   22:42  13.4   0.0   0.0  15.6  53.1   17:28   NNW
 6   3.5  11.3   15:49  -4.7   07:15  14.8   0.0   0.0   8.8  33.8   15:48   WSW
 7  12.1  21.1   15:17   4.9   04:22   6.7   0.4   0.0   4.8  19.3   01:32     W
 8  12.0  21.6   14:51   5.3   06:35   6.7   0.5   0.0  14.3  30.6   20:08   ESE
 9  11.2  20.4   15:16   4.0   07:10   7.3   0.3   0.0  17.8  43.5   14:17    SE
10  10.3  19.3   15:00   3.4   07:21   8.1   0.1   0.0  18.8  46.7   17:12   ESE
11   9.2  15.7   15:22   3.3   07:38   9.1   0.0   0.0  20.7  46.7   12:53   ESE
12   6.9   8.3   13:28   5.5   00:42  11.5   0.0   0.0   7.9  35.4   01:01   ESE
13   6.9  11.7   15:30   1.7   23:50  11.4   0.0   0.0   6.5  22.5   11:27   ESE
14   6.3  11.4   14:17   0.6   02:33  12.0   0.0   0.0  12.8  35.4   10:30    SE
15   6.7  13.9   15:23  -0.1   07:10  11.6   0.0   0.0  12.0  37.0   13:08   SSE
16   8.1  16.0   15:59   0.3   07:41  10.2   0.0   0.0   3.5  12.9   22:29     S
17  11.1  18.4   14:35   8.3   00:00   7.2   0.0   0.2  13.4  40.2   19:34   ENE
18   8.0  15.0   15:34   2.4   07:55  10.3   0.0   0.0   6.5  32.2   15:51   SSW
19   9.7  20.7   14:31   1.2   06:59   8.9   0.3   0.0   4.6  27.4   15:37     W
20  10.7  15.6   14:16   7.3   00:40   7.6   0.0   0.0   9.0  41.8   14:18    NW
21   5.5  11.5   15:26  -1.5   07:53  12.8   0.0   0.0   3.7  17.7   00:02    NE
22   5.2  10.4   14:06   1.0   08:18  13.1   0.0   0.0   9.4  33.8   16:32   NNE
23  -1.3   1.6   00:00  -3.3   23:04  19.6   0.0   0.0  10.8  29.0   03:08   NNE
24  -5.7  -2.9   15:18  -8.6   23:55  24.0   0.0   0.2   7.7  32.2   00:02     N
25  -7.5  -3.8   12:45 -13.8   07:52  25.8   0.0   0.2   4.7  20.9   15:33    NW
26  -5.5  -1.1   14:48 -11.3   05:41  23.8   0.0   0.0   6.1  25.7   18:17    NW
27  -3.8  -1.2   15:35  -5.2   08:00  22.1   0.0   0.0   8.3  25.7   13:54     W
28  -5.7  -1.8   14:28 -12.2   08:02  24.0   0.0   0.2   7.4  32.2   20:11   WNW
29  -3.0   0.1   14:51  -7.8   23:56  21.3   0.0   0.0   6.8  33.8   13:20   WNW
30  -6.7  -2.9   16:19 -12.4   23:29  25.0   0.0   0.0   8.7  40.2   07:19   NNW
31  -5.1   2.1   14:46 -12.7   00:35  23.4   0.0   0.0   7.0  24.1   20:09    SW
----------------------------------------------------------------------------------
     4.5  21.6     8   -13.8    25   430.6   1.6  14.2   9.1  59.5     4       E

Max >=  27.0:  0
Max <=   0.0:  6
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 5.4 on day 2
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration