NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.8  14.4   15:39   0.7   06:20  10.5   0.0   0.0   5.6  29.0   15:08   WSW
 2   7.7  10.8   00:00   1.9   23:49  10.6   0.0   1.4   7.1  43.5   16:42    NW
 3   4.2   9.7   15:46   0.2   23:57  14.1   0.0   0.0   4.7  30.6   16:24   WNW
 4   8.5  16.9   14:40  -0.8   04:04   9.8   0.0   0.0  13.3  46.7   14:57    SE
 5   7.8  15.4   00:55   1.8   23:41  10.5   0.0   6.8  14.0  62.8   13:39    NW
 6   7.9  18.4   15:45   0.3   03:52  10.4   0.0   0.0   4.9  20.9   14:31   WSW
 7  10.5  21.1   16:15   2.5   04:57   8.1   0.3   0.0   8.9  29.0   14:04   ESE
 8  11.1  22.3   14:46   3.2   05:40   7.9   0.6   0.0   3.6  17.7   14:06   SSE
 9  10.9  17.9   16:14   4.4   05:59   7.4   0.0   0.0   3.9  17.7   06:34     N
10  10.2  14.6   16:38   3.3   23:53   8.1   0.0   0.0   6.7  27.4   05:33     N
11   6.8  14.6   14:11  -0.9   07:15  11.5   0.0   2.4   3.4  19.3   13:46   SSE
12   5.7  10.7   16:13   0.6   23:56  12.6   0.0   0.2   5.2  30.6   16:42   NNW
13   3.5  11.9   14:39  -2.7   06:48  14.8   0.0   0.0   6.3  25.7   16:28   SSE
14   6.9  15.0   14:44  -0.2   05:16  11.4   0.0   0.0  19.6  48.3   14:18    SE
15   9.7  15.7   16:01   4.2   07:31   8.6   0.0   0.0   9.6  41.8   01:27   SSE
16  10.3  20.6   14:03   2.8   04:15   8.3   0.2   0.0   4.2  22.5   12:44   SSE
17   8.2  12.2   06:07   1.4   23:56  10.1   0.0   0.0   7.8  32.2   10:46     W
18   4.6  13.9   16:14  -2.7   07:27  13.7   0.0   0.0   6.9  25.7   14:52   SSW
19  10.0  15.4   16:12   5.1   08:28   8.3   0.0   0.0  11.2  38.6   00:56    SW
20   9.9  13.3   14:49   5.8   06:00   8.4   0.0   0.0   8.5  35.4   23:58   ESE
21   8.4  13.3   06:22   2.6   23:54   9.9   0.0   0.0  13.2  38.6   11:48   NNW
22  -0.3   2.6   00:00  -2.5   20:10  18.6   0.0   0.0   8.2  35.4   23:49    NW
23   3.6  10.4   14:01  -2.3   07:51  14.7   0.0   0.0   9.4  30.6   00:01   WSW
24   5.2  10.9   15:23  -0.6   23:58  13.1   0.0   0.0   7.5  51.5   16:14     W
25   0.9   9.6   14:31  -6.0   07:12  17.4   0.0   0.0   4.8  29.0   15:05     W
26   3.6  11.1   15:10  -4.9   03:34  14.7   0.0   0.0  15.4  43.5   12:06   ESE
27   4.9  11.1   16:35  -0.2   05:48  13.4   0.0   0.0  16.7  38.6   14:29    SE
28   4.4   9.3   13:48  -2.0   23:45  13.9   0.0   0.0   8.5  29.0   07:48   WNW
29   0.1   5.4   14:26  -5.1   23:54  18.2   0.0   0.0   3.9  27.4   13:01    NW
30  -1.6   6.9   16:29  -7.7   03:35  19.9   0.0   0.0   4.6  14.5   12:26   SSE
31   1.0  11.2   14:54  -5.4   04:46  17.3   0.0   0.0   8.0  30.6   15:11   ESE
----------------------------------------------------------------------------------
     6.2  22.3     8    -7.7    30   376.2   1.1  10.8   8.2  62.8     5       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 15
Min <= -18.0:  0
Max Rain: 6.8 on day 5
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration