NOAA-Style Climate Reports


Report for 2011 April
                   Monthly Climatological Summary for Apr 2011

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   1.2   5.9   13:44  -3.3   05:20  17.1   0.0   0.0  10.1  37.0   09:25     W
 2  -0.7   3.9   15:54  -5.5   04:41  19.0   0.0   0.0   5.2  19.3   17:02   ENE
 3   0.1   3.3   16:59  -2.9   06:29  18.2   0.0   0.0  10.5  35.4   15:24   NNW
 4  -0.6   5.0   15:54  -7.4   06:33  18.9   0.0   0.0   7.4  22.5   18:08    SW
 5   1.0   7.5   16:55  -5.0   06:33  17.3   0.0   0.0   6.3  16.1   14:20   WSW
 6   1.9   8.1   15:41  -4.4   06:25  16.4   0.0   0.0   5.3  22.5   14:20   WSW
 7   2.3   7.9   15:25  -4.8   06:01  16.0   0.0   0.0   2.6  19.3   14:53   ENE
 8   2.7   7.5   15:32  -2.7   06:12  15.6   0.0   0.0   3.6  17.7   15:42     E
 9   4.1   9.7   14:15  -1.6   05:11  14.2   0.0   0.0   9.7  32.2   14:57    SW
10   6.5  14.0   16:31  -1.1   03:55  11.8   0.0   0.0   6.6  37.0   14:49   WNW
11   6.6  14.8   17:35  -0.4   06:10  11.7   0.0   0.0  10.4  41.8   23:47    SW
12   3.6   6.4   12:11  -2.0   23:59  14.7   0.0   0.2  17.0  51.5   01:09   WNW
13  -1.0   3.6   17:12  -4.5   05:05  19.3   0.0   0.0  14.0  33.8   17:45     E
14  -0.8   3.3   14:14  -4.3   05:05  19.1   0.0   0.0  26.2  54.7   13:53   ESE
15   2.8   8.8   16:11  -1.3   00:38  15.5   0.0   0.8  18.1  45.1   01:46   SSE
16  -0.5   1.5   00:00  -2.2   22:34  18.8   0.0   0.0  12.3  33.8   10:02   NNE
17  -1.1   2.2   13:58  -4.1   23:38  19.4   0.0   0.0   7.6  25.7   12:03   ENE
18  -0.8   4.7   12:47  -6.3   06:06  19.1   0.0   0.0   5.8  27.4   14:21   WSW
19   0.5   5.9   15:10  -5.5   05:31  17.8   0.0   0.0   6.4  35.4   18:40   WSW
20   3.5  10.3   16:11  -4.7   05:54  14.8   0.0   0.0   9.7  35.4   11:43   WSW
21   5.6  11.9   14:21  -1.3   05:57  12.7   0.0   0.0   7.0  25.7   10:46   ENE
22   6.0  12.1   16:13  -1.8   06:29  12.3   0.0   0.0   5.8  37.0   16:46   WNW
23   5.7  11.2   16:43  -2.0   06:08  12.6   0.0   0.0   7.7  38.6   13:41   WNW
24   7.1  14.6   17:24  -1.0   05:57  11.2   0.0   0.0   7.6  32.2   18:34    NW
25   7.5  13.9   16:51   1.3   06:10  10.8   0.0   0.0  19.8  45.1   11:21     E
26   9.0  20.2   14:49   1.7   06:12   9.3   0.0   8.6  12.7  56.3   16:39   ESE
27   9.2  16.1   12:51   3.2   05:34   9.1   0.0  12.0   6.2  38.6   13:08     S
28   7.1  12.9   14:23   2.6   23:56  11.2   0.0   0.8  12.0  46.7   15:09   SSW
29   4.5   9.8   17:29  -0.6   06:12  13.8   0.0   0.2  12.6  57.9   17:09   NNE
30   4.1  10.3   18:23  -1.4   06:35  14.2   0.0   0.0  11.8  37.0   15:19   NNE
----------------------------------------------------------------------------------
     3.2  20.2    26    -7.4     4   451.9   0.0  22.6   9.9  57.9    29     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 26
Min <= -18.0:  0
Max Rain: 12.0 on day 27
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration