NOAA-Style Climate Reports


Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1600 ft  Lat: N 52° 05' 22"   Lon: W 106° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.3  20.4   17:02   2.5   07:25   6.3   0.3   0.0   9.8  51.5   22:32   SSW
 2   9.3  13.7   00:00   6.0   23:58   9.0   0.0   0.0  14.2  45.1   10:25    NW
 3   4.6   6.8   17:25   1.7   23:38  13.7   0.0   0.8  11.7  38.6   09:42   NNE
 4   1.5   4.8   14:38  -2.2   22:41  16.8   0.0   0.0   4.6  20.9   02:04     E
 5   0.0   6.3   17:18  -5.2   07:06  18.3   0.0   0.0   3.0  17.7   14:00   ENE
 6   3.5  11.8   16:47  -4.0   06:56  14.8   0.0   0.4   9.3  35.4   12:47   WSW
 7   6.5  13.6   16:13  -0.5   04:54  11.8   0.0   0.0   8.2  38.6   22:42    SW
 8   4.7   8.6   00:00   1.3   23:00  13.6   0.0   0.0  15.1  46.7   13:05    NW
 9   2.2   6.2   13:57  -1.0   21:16  16.1   0.0   0.0   6.4  35.4   15:13    NW
10   0.9   2.8   16:10  -0.7   23:44  17.4   0.0   1.2   7.7  30.6   15:53     N
11  -1.2   2.4   16:40  -3.7   08:11  19.5   0.0   0.0   8.7  27.4   00:12   WNW
12   2.4   8.1   15:07  -3.1   00:00  15.9   0.0   0.0   7.8  29.0   17:19     E
13   4.1  11.4   16:40  -3.2   07:10  14.2   0.0   0.0   4.3  17.7   13:35    SW
14   8.6  17.2   15:41   0.2   07:41   9.7   0.0   0.0   7.1  19.3   16:10     S
15  10.8  18.7   14:28   3.9   23:56   7.6   0.0   0.0   4.2  24.1   15:23   WNW
16  10.3  18.2   15:35   3.2   01:57   8.0   0.0   1.0   8.9  51.5   23:45     S
17   6.2  10.6   00:00   3.9   23:58  12.1   0.0   2.0  20.9  59.5   00:05    NW
18   2.8   7.6   17:21  -1.5   22:29  15.5   0.0   0.0   8.7  33.8   02:37    NW
19   2.1   6.8   16:59  -1.7   03:31  16.2   0.0   0.8  18.2  49.9   09:55   ESE
20   1.5   3.8   16:34  -0.3   01:59  16.8   0.0   0.0  10.2  40.2   19:52     W
21   0.5   3.3   15:04  -6.2   23:58  17.8   0.0   0.0  17.1  45.1   12:18     W
22  -4.1  -1.2   22:36  -8.4   05:27  22.4   0.0   0.0   5.3  22.5   19:37   NNE
23  -0.2   0.3   14:45  -1.9   00:00  18.5   0.0   1.2  10.9  40.2   13:26    NE
24  -0.9   0.0   13:40  -1.7   19:28  19.2   0.0   1.2  12.6  38.6   13:45   WNW
25  -1.8  -0.6   11:55  -3.2   21:09  20.1   0.0   0.2  12.3  32.2   03:59    NW
26  -4.5  -2.7   00:00  -6.4   22:00  22.8   0.0   0.0  10.5  32.2   10:16    NW
27  -6.9  -5.2   14:56 -10.1   23:59  25.2   0.0   0.0   4.4  22.5   13:39   NNE
28  -5.8  -2.7   17:44 -10.8   00:41  24.1   0.0   0.0  21.8  48.3   15:35   ESE
29  -0.8   0.9   14:59  -3.6   00:00  19.1   0.0   0.0  12.6  30.6   14:51   ESE
30   0.5   1.4   10:28  -0.1   13:14  17.8   0.0   0.2   7.3  22.5   11:51    SW
31  -5.6   0.4   00:00  -8.2   21:06  23.9   0.0   0.0  10.9  30.6   06:27   NNE
----------------------------------------------------------------------------------
     2.0  20.4     1   -10.8    28   504.2   0.3   9.0  10.2  59.5    17      NW

Max >=  27.0:  0
Max <=   0.0:  6
Min <=   0.0: 23
Min <= -18.0:  0
Max Rain: 2.0 on day 17
Days of Rain: 10 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration