NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: Lakeridge   City: Saskatoon   State: SK
Elevation: 1670 ft  Lat: N 52° 05' 22"   Lon: W 107° 34' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1 -27.5 -24.6   14:14 -30.1   23:56  45.8   0.0   0.0   3.6  12.9   10:42    SW
 2 -17.3  -6.6   22:43 -31.2   01:36  35.6   0.0   0.0   9.8  33.8   12:55    SE
 3 -10.7  -6.1   02:22 -19.9   23:47  29.0   0.0   2.1  13.2  43.5   11:43   NNW
 4 -23.3 -19.9   00:00 -27.2   23:51  41.6   0.0   0.0  13.9  38.6   01:38    NW
 5 -30.0 -27.2   00:00 -32.2   08:21  48.0   0.0   0.0  14.2  40.2   07:09   WNW
 6 -29.6 -22.1   23:39 -36.7   08:21  47.9   0.0   3.1   6.6  24.1   18:04    SE
 7 -25.2 -21.3   12:50 -33.1   23:51  43.5   0.0   0.0   4.1  16.1   03:47   NNE
 8 -20.3 -10.6   17:59 -33.1   00:00  38.5   0.0   0.0  10.8  33.8   11:52    SE
 9 -10.1  -8.9   18:07 -11.8   00:12  28.4   0.0   4.1   4.3  14.5   02:39   SSW
10  -9.2  -5.1   18:19 -12.8   05:50  27.5   0.0   0.0   5.6  16.1   14:38    SW
11  -7.8   0.6   21:55 -12.2   09:24  26.1   0.0   0.0  14.7  53.1   16:24    SE
12  -8.1  -3.2   10:18 -18.7   23:19  26.4   0.0   5.1  13.7  49.9   12:13     W
13 -10.9  -5.5   13:44 -20.6   01:36  29.2   0.0   0.0  11.9  45.1   16:48   WNW
14  -9.4  -3.4   23:59 -13.4   09:50  27.7   0.0   1.1  10.5  35.4   02:07    SW
15   2.8   7.6   07:51  -3.4   00:00  15.5   0.0   0.0  25.1  90.1   14:40     W
16  -6.0   0.8   00:00 -11.7   09:11  24.3   0.0   0.0  11.0  61.2   01:02     W
17  -1.1   4.7   14:05  -8.8   00:00  19.4   0.0   0.0  15.4  46.7   14:08     W
18  -2.0   2.3   15:43  -7.8   09:33  20.3   0.0   0.0  13.4  41.8   13:46   WSW
19  -0.5   5.7   14:21 -17.1   23:53  18.8   0.0   0.0  15.7  59.5   20:10   WNW
20 -19.3 -14.6   23:53 -23.4   09:25  37.6   0.0   0.0  10.7  41.8   00:11   SSE
21  -9.2  -4.7   15:55 -17.8   23:59  27.5   0.0   0.1  13.2  48.3   21:33    NW
22 -23.8 -17.7   00:00 -27.4   22:27  42.1   0.0   0.0   7.5  37.0   00:11   ENE
23 -10.8   0.4   18:15 -24.1   00:00  29.1   0.0   0.0  15.0  35.4   11:42    SW
24   1.4   5.1   14:03  -5.8   23:47  16.9   0.0   0.0  13.1  40.2   08:23   WNW
25  -2.3   4.7   14:48  -8.3   02:48  20.6   0.0   0.4  14.1  51.5   22:19    NW
26 -18.0  -2.6   00:00 -23.3   23:51  36.4   0.0   0.0  20.9  75.6   06:25   NNW
27 -23.6 -19.8   16:38 -27.1   08:23  41.9   0.0   0.0   7.3  22.5   01:44   WNW
28 -18.9 -11.5   16:56 -26.3   03:21  37.2   0.0   0.0   9.6  22.5   11:59   SSW
29 -14.5 -10.6   01:40 -18.8   23:44  32.8   0.0   0.0  11.5  33.8   23:42    NW
30 -22.6 -18.8   00:00 -24.6   08:24  40.9   0.0   0.0  14.0  38.6   15:00   WNW
31 -16.9 -13.8   16:14 -22.6   00:00  35.2   0.0   0.0  13.7  37.0   13:47     W
----------------------------------------------------------------------------------
   -13.7   7.6    15   -36.7     6   991.7   0.0  16.0  11.9  90.1    15       W

Max >=  27.0:  0
Max <=   0.0: 22
Min <=   0.0: 31
Min <= -18.0: 19
Max Rain: 5.1 on day 12
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration